| CARS IN NEW VED BANDS | |||
| Applies only to cars registered after 1 March 2001 | |||
| Band | CO2 emissions | VED bill* | Examples |
| A | <100 g/km | £0 | Honda Insight petrol electric hybrid (80 g/km) |
| Smart diesel (90 g/km) | |||
| B | 101-120 g/km | £40 | Toyota Prius 1.5 litre petrol-electric hybrid (104 g/km) |
| Smart car 0.7 litre petrol (113 g/km) | |||
| Citroen C2 1.4 litre diesel (108 g/km) | |||
| Ford Fiesta 1.4 diesel (114 g/km CO2) | |||
| C | 121-150 g/km | £100 | Fiat Panda 1.2 petrol (127 g/km) |
| Ford Ka 1.3 petrol (147 g/km) | |||
| VW Golf 1.9 TDI diesel (143 g/km) | |||
| Ford Focus 1.8 TDCi diesel hatchback (143 g/km) | |||
| Jaguar X-type 2.0 diesel saloon (149 g/km) | |||
| D | 151-165 g/km | £125 | VW Passat estate 1.9 TDI diesel (159 g/km) |
| MINI One hatchback 1.6 petrol, manual (164 g/km) | |||
| Ford Fiesta 1.6i petrol (154 g/km) | |||
| Peugeot 307 1.4 petrol (155 g/km) | |||
| E | 166-185 g/km | £150 | Ford Mondeo saloon 1.8i petrol (182 g/km) |
| Vauxhall Vectra 1.8 petrol saloon (177 g/km) | |||
| Rover 75 1.8 petrol salon (manual) (185 g/km) | |||
| Toyota Avensis 1.8 petrol saloon/hatchback (171 g/km) | |||
| F | 186-225 g/km | £190 | Land Rover Freelander 2.0 diesel (205 g/km) |
| Toyota RAV4 2.0 litre petrol (211 g/km) | |||
| Audi A4 1.6 petrol (187 g/km) | |||
| BMW 5 series estate 3.0 diesel (212 g/km) | |||
| Mazda MX5 2.0 petrol (191 g/km) | |||
| G** | > 225 g/km | £210 | Jaguar X type 2.0 petrol saloon auto (239 g/km) |
| Porsche 911 Carrera Coupe 3.6 litre petrol (269 g/km) | |||
| Renault Espace 2 litre petrol (229 g/km) | |||
| BMW X5 4.8 litre petrol (324 g/km) | |||
| Range Rover 4.4 V8 petrol auto (389 g/km) | |||
| Source: Department of Transport | |||
* Add £10 for a diesel car in bands B, C, D and E and £5 for a diesel car in bands F and G.
**For cars registered on or after 23 March 2006
^ Back to top | BBC Sport Home | BBC Homepage | Contact us | Help | ©