 |
MPS' EXPENSES, 2007-2008
|
The table below sets out the full range of MPs' expenses. The current political row is about the second homes allowance, also known as the additional costs allowance. This is money MPs can claim when staying away from their main home on parliamentary business. MPs were able to claim a maximum of £23,083 in 2007-2008, the last year when full records were publicly available. The total amount of expenses claimed by different MPs can vary for a number of reasons. MPs based in central London are not eligible to claim the second homes allowance. Instead, they receive the much smaller London supplement. Some MPs, like Tony Blair, have smaller claims because they left Parliament during that financial year. The cost of travel claims can also vary. MPs from Scotland, Northern Ireland and south west England often have to spend more on travel to and from Westminster than their colleagues based closer to London.
| MP |
Party |
Seat |
2nd home allowance |
London supple- ment |
Office |
Staffing |
Central stationery |
Stationery & postage |
IT provision |
Staff cover & other |
Communications |
Travel |
Total |
| Hollobone, Mr Philip | CON | Kettering | 22,999 | 0 | 7,623 | 400 | 71 | 435 | 1,029 | 0 | 7,876 | 7,304 | 47,737 |
| Blair, Rt Hon Tony | LAB | Sedgefield | 5,772 | 0 | 2,181 | 19,188 | 0 | 0 | 1,249 | 35,022 | 0 | 652 | 64,064 |
| Skinner, Mr Dennis | LAB | Bolsover | 11,323 | 0 | 1,039 | 45,522 | 306 | 1,105 | 1,226 | 0 | 0 | 6,412 | 66,933
|
| Martin, Rt Hon Michael J. | SPE | Glasgow North East | 11,750 | 0 | 5,547 | 42,669 | 85 | 550 | 761 | 0 | 0 | 13,160 | 74,522 |
| Williams, Rt Hon Alan | LAB | Swansea West | 5,221 | 0 | 10,913 | 59,313 | 368 | 303 | 256 | 0 | 441 | 3,711 | 80,526 |
| Taylor, Dr Richard | IND | Wyre Forest | 19,698 | 0 | 6,065 | 53,424 | 189 | 990 | 804 | 0 | 0 | 5,314 | 86,484
|
| Winterton, Sir Nicholas | CON | Macclesfield | 14,918 | 0 | 7,812 | 55,388 | 1,045 | 2,997 | 919 | 0 | 0 | 6,054 | 89,133 |
| Sharma, Virendra | LAB | Ealing Southall | 0 | 1,958 | 15,988 | 62,003 | 802 | 2,395 | 1,128 | 0 | 6,157 | 2,621 | 93,052 |
| Swayne, Mr Desmond | CON | New Forest West | 15,957 | 0 | 7,322 | 64,144 | 412 | 1,607 | 1,259 | 0 | 173 | 3,879 | 94,753
|
| Winnick, Mr David | LAB | Walsall North | 9,530 | 0 | 11,575 | 67,554 | 294 | 1,109 | 1,029 | 0 | 0 | 5,111 | 96,202 |
| Dobson, Rt Hon Frank | LAB | Holborn & St Pancras | 0 | 2,812 | 4,371 | 85,304 | 881 | 1,648 | 26 | 0 | 2,625 | 173 | 97,840 |
| Randall, Mr John | CON | Uxbridge | 0 | 2,812 | 16,659 | 70,884 | 625 | 3,551 | 1,126 | 0 | 0 | 3,246 | 98,903 |
| Stanley, Rt Hon Sir John | CON | Tonbridge & Malling | 22,252 | 0 | 5,930 | 65,613 | 1,193 | 1,831 | 1,387 | 0 | 0 | 1,590 | 99,796 |
| Hoey, Kate | LAB | Vauxhall | 0 | 2,812 | 4,261 | 81,010 | 1,031 | 3,637 | 1,188 | 0 | 4,552 | 2,186 | 100,677 |
| Bercow, John | CON | Buckingham | 23,083 | 0 | 7,006 | 55,952 | 735 | 2,115 | 1,001 | 0 | 8,144 | 5,400 | 103,436 |
| Benn, Rt Hon Hilary | LAB | Leeds Central | 11,631 | 0 | 10,661 | 64,164 | 907 | 2,218 | 1,407 | 0 | 2,839 | 10,050 | 103,877 |
| Afriyie, Adam | CON | Windsor | 0 | 0 | 17,297 | 83,261 | 534 | 2,270 | 1,290 | 0 | 0 | 0 | 104,652 |
| Benyon, Mr Richard | CON | Newbury | 0 | 0 | 15,501 | 75,566 | 1,189 | 3,625 | 1,269 | 0 | 6,106 | 2,472 | 105,728 |
| Redwood, Rt Hon John | CON | Wokingham | 22,729 | 0 | 10,427 | 55,616 | 457 | 1,841 | 1,250 | 0 | 9,686 | 3,911 | 105,917 |
| Clapham, Mr Michael | LAB | Barnsley West & Penistone | 20,256 | 0 | 8,052 | 62,689 | 223 | 1,812 | 1,310 | 0 | 4,121 | 8,247 | 106,710 |
| Pelling, Mr Andrew | IND CON | Croydon Central | 0 | 2,812 | 10,244 | 79,226 | 787 | 1,755 | 1,140 | 0 | 10,887 | 22 | 106,873 |
| Evennett, Mr David | CON | Bexleyheath & Crayford | 0 | 2,812 | 13,369 | 82,406 | 389 | 1,635 | 1,117 | 0 | 4,611 | 2,498 | 108,837 |
| Spicer, Sir Michael | CON | Worcestershire West | 21,162 | 0 | 11,701 | 46,714 | 560 | 1,545 | 1,107 | 0 | 21,587 | 4,832 | 109,208 |
| Brokenshire, James | CON | Hornchurch | 368 | 0 | 14,589 | 86,036 | 668 | 1,521 | 1,165 | 0 | 2,746 | 2,122 | 109,215 |
| Robathan, Mr Andrew | CON | Blaby | 23,083 | 0 | 11,934 | 64,599 | 233 | 1,237 | 1,278 | 0 | 0 | 7,230 | 109,594 |
| Ennis, Jeff | LAB | Barnsley East & Mexborough | 11,632 | 0 | 9,729 | 74,104 | 281 | 439 | 1,181 | 0 | 1,987 | 10,278 | 109,631 |
| Benton, Mr Joe | LAB | Bootle | 8,363 | 0 | 8,556 | 79,667 | 426 | 1,877 | 1,076 | 0 | 0 | 12,373 | 112,338 |
| Duncan Smith, Rt Hon Iain | CON | Chingford & Woodford Green | 0 | 2,812 | 16,641 | 78,983 | 276 | 1,291 | 1,257 | 0 | 6,593 | 5,052 | 112,905 |
| Cunningham, Mr Jim | LAB | Coventry South | 17,365 | 0 | 9,958 | 75,248 | 441 | 2,360 | 1,358 | 599 | 1,491 | 4,418 | 113,238 |
| Shepherd, Mr Richard | CON | Aldridge-Brownhills | 15,402 | 0 | 10,569 | 73,053 | 284 | 430 | 685 | 0 | 7,328 | 5,907 | 113,658 |
| Howard, Rt Hon Michael | CON | Folkestone & Hythe | 18,200 | 0 | 10,883 | 78,064 | 564 | 1,874 | 1,272 | 0 | 1,348 | 2,785 | 114,990 |
| Widdecombe, Rt Hon Ann | CON | Maidstone & The Weald | 858 | 0 | 20,957 | 87,456 | 465 | 903 | 1,000 | 2,430 | 0 | 1,659 | 115,728 |
| Kelly, Rt Hon Ruth | LAB | Bolton West | 13,326 | 0 | 11,951 | 80,132 | 591 | 779 | 1,061 | 0 | 59 | 7,945 | 115,844 |
| Lidington, Mr David | CON | Aylesbury | 19,470 | 0 | 11,239 | 70,833 | 627 | 2,690 | 1,283 | 0 | 5,090 | 4,659 | 115,891 |
| Gerrard, Mr Neil | LAB | Walthamstow | 0 | 2,812 | 8,733 | 83,247 | 626 | 1,570 | 1,240 | 10,035 | 5,721 | 3,060 | 117,044 |
| Wilson, Phil | LAB | Sedgefield | 17,312 | 0 | 15,745 | 61,478 | 915 | 3,192 | 760 | 0 | 2,916 | 14,950 | 117,268 |
| Raynsford, Rt Hon Nick | LAB | Greenwich & Woolwich | 0 | 2,812 | 12,668 | 91,034 | 348 | 1,367 | 1,358 | 0 | 7,975 | 0 | 117,562 |
| May, Rt Hon Theresa | CON | Maidenhead | 4,288 | 0 | 6,641 | 90,983 | 511 | 1,275 | 1,962 | 0 | 10,123 | 2,364 | 118,147 |
| Gummer, Rt Hon John | CON | Suffolk Coastal | 23,076 | 0 | 15,384 | 72,787 | 530 | 2,577 | 1,212 | 0 | 1,859 | 1,361 | 118,786 |
| Whittingdale, Mr John | CON | Maldon & Chelmsford East | 23,083 | 0 | 9,255 | 70,071 | 482 | 1,590 | 1,251 | 0 | 5,541 | 7,843 | 119,116 |
| Timms, Rt Hon Stephen | LAB | East Ham | 0 | 2,812 | 5,315 | 99,526 | 744 | 2,485 | 1,250 | 2,140 | 4,953 | 0 | 119,225 |
| Malins, Sir Humfrey | CON | Woking | 10,459 | 0 | 16,009 | 75,729 | 607 | 1,853 | 743 | 0 | 7,768 | 6,324 | 119,492 |
| Fallon, Mr Michael | CON | Sevenoaks | 22,853 | 0 | 12,413 | 72,015 | 430 | 1,125 | 1,183 | 0 | 4,738 | 4,910 | 119,667 |
| Rifkind, Rt Hon Sir Malcolm | CON | Kensington & Chelsea | 0 | 2,812 | 12,509 | 91,048 | 479 | 2,641 | 913 | 0 | 4,188 | 5,095 | 119,685 |
| Davies, Dai | IND | Blaenau Gwent | 22,506 | 0 | 13,738 | 79,059 | 48 | 408 | 895 | 0 | 0 | 3,043 | 119,697 |
| Scott, Mr Lee | CON | Ilford North | 0 | 2,812 | 14,585 | 89,273 | 595 | 2,391 | 926 | 0 | 5,652 | 3,845 | 120,079 |
| Greening, Justine | CON | Putney | 0 | 2,812 | 20,379 | 83,285 | 817 | 2,588 | 1,237 | 0 | 7,910 | 1,407 | 120,435 |
| Spelman, Mrs Caroline | CON | Meriden | 10,760 | 0 | 12,642 | 55,488 | 227 | 595 | 1,749 | 13,897 | 7,057 | 18,417 | 120,832 |
| Hill, Rt Hon Keith | LAB | Streatham | 0 | 2,812 | 7,735 | 93,501 | 1,185 | 3,918 | 1,193 | 0 | 9,671 | 1,136 | 121,151 |
| Marshall-Andrews, Mr Robert | LAB | Medway | 19,261 | 0 | 9,885 | 79,192 | 362 | 1,240 | 1,295 | 0 | 8,842 | 1,084 | 121,161 |
| Winterton, Lady Ann | CON | Congleton | 20,194 | 0 | 14,375 | 78,990 | 821 | 2,013 | 1,137 | 0 | 0 | 3,822 | 121,352 |
| Hands, Mr Greg | CON | Hammersmith & Fulham | 0 | 2,812 | 20,731 | 87,397 | 587 | 3,174 | 1,305 | 0 | 5,351 | 0 | 121,357 |
| Twigg, Derek | LAB | Halton | 16,800 | 0 | 12,328 | 64,546 | 452 | 1,675 | 1,258 | 8,130 | 4,380 | 11,855 | 121,424 |
| Hurd, Mr Nick | CON | Ruislip Northwood | 0 | 2,812 | 20,025 | 80,990 | 216 | 690 | 981 | 0 | 13,323 | 2,444 | 121,481 |
| Ingram, Rt Hon Adam | LAB | East Kilbride, Strathaven and Lesmahagow | 23,083 | 0 | 15,822 | 53,017 | 644 | 1,256 | 1,193 | 0 | 536 | 25,948 | 121,499 |
| Fitzpatrick, Jim | LAB | Poplar & Canning Town | 0 | 2,812 | 10,984 | 89,352 | 1,210 | 5,741 | 1,073 | 4,471 | 5,360 | 550 | 121,553 |
| Key, Robert | CON | Salisbury | 17,611 | 0 | 16,674 | 74,139 | 445 | 1,249 | 1,108 | 0 | 5,094 | 5,317 | 121,637 |
| Milton, Anne | CON | Guildford | 0 | 0 | 11,734 | 91,316 | 872 | 2,813 | 1,065 | 0 | 10,103 | 3,749 | 121,652 |
| Lord, Sir Michael | CON | Suffolk Central & Ipswich North | 23,047 | 0 | 13,154 | 73,594 | 448 | 1,858 | 1,045 | 0 | 2,294 | 6,332 | 121,772 |
| Gauke, Mr David | CON | Hertfordshire South West | 20,186 | 0 | 6,962 | 85,630 | 539 | 1,291 | 878 | 0 | 4,426 | 1,870 | 121,782 |
| Hopkins, Kelvin | LAB | Luton North | 1,242 | 0 | 21,298 | 88,520 | 674 | 1,821 | 1,277 | 0 | 1,183 | 5,794 | 121,809 |
| Horam, Mr John | CON | Orpington | 11,452 | 0 | 26,440 | 69,225 | 406 | 1,199 | 656 | 0 | 10,687 | 1,910 | 121,975 |
| Hammond, Mr Philip | CON | Runnymede & Weybridge | 23,075 | 0 | 12,046 | 78,705 | 329 | 965 | 1,261 | 0 | 1,530 | 4,675 | 122,586 |
| Haselhurst, Rt Hon Sir Alan | CON | Saffron Walden | 22,957 | 0 | 10,361 | 69,779 | 827 | 3,022 | 1,040 | 0 | 9,940 | 5,042 | 122,968 |
| Clarke, Rt Hon Kenneth | CON | Rushcliffe | 17,565 | 0 | 6,866 | 88,112 | 807 | 1,592 | 1,104 | 0 | 1,226 | 5,804 | 123,076 |
| Walker, Mr Charles | CON | Broxbourne | 10,358 | 0 | 8,970 | 90,670 | 903 | 2,404 | 1,146 | 0 | 5,985 | 2,697 | 123,133 |
| Iddon, Dr Brian | LAB | Bolton South East | 17,398 | 0 | 19,181 | 78,817 | 240 | 502 | 1,218 | 0 | 0 | 6,331 | 123,687 |
| Robertson, Hugh | CON | Faversham & Kent Mid | 23,083 | 0 | 16,605 | 75,733 | 291 | 510 | 1,184 | 0 | 0 | 6,414 | 123,820 |
| Watts, Mr Dave | LAB | St Helens North | 11,632 | 0 | 26,763 | 59,222 | 567 | 1,497 | 1,125 | 0 | 8,408 | 14,622 | 123,836 |
| Spellar, Rt Hon John | LAB | Warley | 11,779 | 0 | 9,799 | 85,941 | 342 | 975 | 1,029 | 0 | 9,102 | 5,359 | 124,326 |
| Brown, Rt Hon Gordon | LAB | Kirkcaldy & Cowdenbeath | 17,073 | 0 | 18,847 | 69,915 | 294 | 1,382 | 1,138 | 0 | 2,887 | 12,918 | 124,454 |
| Byers, Rt Hon Stephen | LAB | Tyneside North | 18,091 | 0 | 20,380 | 62,166 | 516 | 1,860 | 1,244 | 0 | 8,086 | 13,026 | 125,369 |
| Robinson, Mrs Iris | DUP | Strangford | 20,478 | 0 | 8,079 | 78,175 | 879 | 3,192 | 1,382 | 0 | 1,315 | 11,973 | 125,473
|
| Wright, Dr Tony | LAB | Cannock Chase | 16,162 | 0 | 15,431 | 78,159 | 743 | 2,643 | 947 | 1,073 | 1,924 | 8,520 | 125,602 |
| Kaufman, Rt Hon Sir Gerald | LAB | Manchester Gorton | 13,558 | 0 | 10,046 | 80,531 | 849 | 2,485 | 522 | 0 | 2,065 | 15,593 | 125,649 |
| Evans, Mr Nigel | CON | Ribble Valley | 18,374 | 0 | 11,512 | 75,973 | 514 | 1,531 | 1,203 | 0 | 1,931 | 15,005 | 126,043 |
| Fabricant, Michael | CON | Lichfield | 23,083 | 0 | 12,383 | 73,789 | 569 | 2,819 | 521 | 0 | 5,079 | 7,831 | 126,074 |
| Cable, Dr Vincent | LD | Twickenham | 0 | 2,812 | 21,333 | 90,422 | 1,152 | 3,948 | 1,255 | 0 | 3,538 | 1,680 | 126,140 |
| Stringer, Graham | LAB | Manchester Blackley | 20,042 | 0 | 17,123 | 70,369 | 910 | 1,356 | 1,635 | 0 | 1,286 | 13,539 | 126,260 |
| Straw, Rt Hon Jack | LAB | Blackburn | 8,039 | 0 | 29,201 | 73,059 | 2,030 | 3,275 | 1,321 | 0 | 3,796 | 5,646 | 126,367 |
| Jowell, Rt Hon Tessa | LAB | Dulwich & West Norwood | 0 | 2,812 | 10,518 | 102,028 | 1,168 | 2,262 | 1,158 | 0 | 5,405 | 1,054 | 126,405 |
| Teather, Sarah | LD | Brent East | 0 | 2,812 | 26,118 | 83,630 | 933 | 2,217 | 1,158 | 0 | 8,013 | 1,545 | 126,426
|
| Dorrell, Rt Hon Stephen | CON | Charnwood | 22,368 | 0 | 5,638 | 87,978 | 700 | 2,540 | 1,135 | 0 | 0 | 6,120 | 126,479 |
| Hillier, Meg | LAB | Hackney South & Shoreditch | 0 | 2,812 | 5,725 | 90,514 | 1,661 | 5,320 | 882 | 0 | 18,645 | 928 | 126,487 |
| Bottomley, Peter | CON | Worthing West | 23,083 | 0 | 8,748 | 82,857 | 530 | 1,877 | 1,298 | 0 | 2,599 | 5,611 | 126,603 |
| Burrowes, Mr David | CON | Enfield Southgate | 0 | 2,812 | 18,076 | 86,713 | 827 | 2,660 | 1,180 | 2,493 | 11,329 | 877 | 126,967 |
| Kramer, Susan | LD | Richmond Park | 0 | 2,812 | 22,733 | 85,193 | 1,579 | 4,878 | 1,065 | 0 | 8,779 | 0 | 127,039 |
| Robinson, Mr Geoffrey | LAB | Coventry North West | 0 | 0 | 9,576 | 87,806 | 814 | 2,295 | 885 | 0 | 4,153 | 21,534 | 127,063
|
| Shapps, Grant | CON | Welwyn Hatfield | 7,269 | 0 | 23,118 | 80,756 | 686 | 3,019 | 1,072 | 0 | 4,444 | 6,788 | 127,152 |
| Butterfill, Sir John | CON | Bournemouth West | 22,877 | 0 | 10,617 | 76,218 | 485 | 1,275 | 1,004 | 0 | 9,063 | 5,675 | 127,214 |
| Brennan, Kevin | LAB | Cardiff West | 23,083 | 0 | 10,708 | 72,918 | 281 | 1,250 | 1,061 | 0 | 7,618 | 10,681 | 127,600 |
| Harman, Rt Hon Harriet | LAB | Camberwell & Peckham | 0 | 2,812 | 9,241 | 99,397 | 1,876 | 3,774 | 1,158 | 0 | 9,074 | 353 | 127,685 |
| Burnham, Rt Hon Andy | LAB | Leigh | 10,504 | 0 | 13,860 | 87,563 | 683 | 2,318 | 1,211 | 0 | 861 | 10,804 | 127,804 |
| Cunningham, Tony | LAB | Workington | 16,903 | 0 | 10,860 | 77,036 | 595 | 1,760 | 1,080 | 0 | 887 | 18,704 | 127,825 |
| Hogg, Rt Hon Douglas | CON | Sleaford & North Hykeham | 23,083 | 0 | 20,981 | 68,822 | 1,149 | 3,841 | 1,183 | 0 | 0 | 8,843 | 127,902 |
| McFadden, Rt Hon Pat | LAB | Wolverhampton South East | 15,269 | 0 | 19,841 | 74,725 | 1,147 | 3,080 | 1,138 | 0 | 5,617 | 7,189 | 128,006 |
| Robinson, Rt Hon Peter | DUP | East Belfast | 19,864 | 0 | 15,301 | 72,870 | 288 | 1,355 | 1,349 | 0 | 3,136 | 14,011 | 128,174
|
| Hunt, Mr Jeremy | CON | Surrey South West | 11,610 | 0 | 14,191 | 83,445 | 204 | 407 | 1,337 | 0 | 10,668 | 6,329 | 128,191 |
| Watkinson, Angela | CON | Upminster | 21,234 | 0 | 10,238 | 83,910 | 874 | 3,076 | 1,172 | 0 | 5,579 | 2,122 | 128,205 |
| Grieve, Mr Dominic | CON | Beaconsfield | 18,668 | 0 | 21,582 | 80,741 | 946 | 2,792 | 1,386 | 0 | 0 | 2,228 | 128,343 |
| Hammond, Stephen | CON | Wimbledon | 0 | 2,812 | 13,787 | 93,901 | 661 | 2,456 | 1,107 | 0 | 9,608 | 4,162 | 128,494 |
| Burstow, Mr Paul | LD | Sutton & Cheam | 0 | 2,812 | 12,006 | 87,754 | 1,798 | 4,963 | 1,267 | 0 | 15,525 | 2,541 | 128,666 |
| Osborne, Sandra | LAB | Ayr, Carrick & Cumnock | 18,816 | 0 | 18,814 | 60,432 | 367 | 1,640 | 1,229 | 918 | 8,174 | 18,311 | 128,701 |
| Young, Rt Hon Sir George | CON | Hampshire North West | 23,083 | 0 | 8,665 | 83,682 | 830 | 3,788 | 1,198 | 0 | 1,631 | 6,006 | 128,883 |
| Goodman, Mr Paul | CON | Wycombe | 13,831 | 0 | 10,493 | 89,477 | 501 | 1,199 | 959 | 0 | 9,882 | 2,557 | 128,899 |
| Beresford, Sir Paul | CON | Mole Valley | 3,521 | 0 | 15,889 | 86,294 | 228 | 1,328 | 1,362 | 0 | 15,598 | 5,054 | 129,274 |
| Corbyn, Jeremy | LAB | Islington North | 0 | 2,812 | 17,873 | 93,971 | 1,189 | 4,356 | 1,136 | 0 | 6,147 | 1,826 | 129,310 |
| Featherstone, Lynne | LD | Hornsey & Wood Green | 0 | 2,812 | 15,808 | 94,107 | 1,021 | 1,369 | 1,138 | 0 | 11,924 | 1,252 | 129,431 |
| Miliband, Rt Hon Edward | LAB | Doncaster North | 7,670 | 0 | 19,344 | 90,048 | 473 | 870 | 1,290 | 0 | 4,033 | 5,754 | 129,482 |
| Purnell, Rt Hon James | LAB | Stalybridge & Hyde | 21,209 | 0 | 17,959 | 76,465 | 499 | 1,249 | 1,180 | 0 | 4,634 | 6,369 | 129,564 |
| Mullin, Mr Chris | LAB | Sunderland South | 12,942 | 0 | 18,110 | 87,528 | 430 | 1,149 | 1,050 | 1,169 | 1,519 | 5,684 | 129,581 |
| Brake, Tom | LD | Carshalton & Wallington | 0 | 2,812 | 22,367 | 90505 | -1,854 | 5,573 | 1,261 | 0 | 6,528 | 2,589 | 129,781 |
| Efford, Clive | LAB | Eltham | 0 | 2,812 | 18,393 | 90,939 | 1,164 | 1,818 | 1,195 | 0 | 11,302 | 2,217 | 129,840 |
| George, Rt Hon Bruce | LAB | Walsall South | 15,940 | 0 | 12,448 | 90,450 | 439 | 1,052 | 1,389 | 0 | 259 | 7,924 | 129,901 |
| Ellwood, Mr Tobias | CON | Bournemouth East | 23,083 | 0 | 29,718 | 66,091 | 240 | 980 | 1,065 | 0 | 1,954 | 7,055 | 130,186 |
| Conway, Derek | IND CON | Old Bexley & Sidcup | 23,033 | 0 | 23,011 | 73,772 | 395 | 959 | 1,447 | 0 | 2,746 | 5,584 | 130,947 |
| Greenway, Mr John | CON | Ryedale | 23,082 | 0 | 15,370 | 80,870 | 147 | 872 | 1,426 | 0 | 0 | 9,200 | 130,967 |
| Linton, Martin | LAB | Battersea | 0 | 2,812 | 20,255 | 86,957 | 1,177 | 5,819 | 1,170 | 0 | 10,357 | 2,523 | 131,070 |
| Field, Mr Mark | CON | Cities of London & Westminster | 0 | 2,812 | 13,540 | 93,805 | 328 | 1,565 | 896 | 3,168 | 14,014 | 943 | 131,071 |
| Lewis, Dr Julian | CON | New Forest East | 21,604 | 0 | 16,981 | 83,049 | 590 | 1,290 | 1,345 | 0 | 331 | 5,951 | 131,141 |
| Hughes, Simon | LD | Southwark North & Bermondsey | 0 | 2,812 | 17,500 | 94,343 | 1,908 | 4,207 | 1,136 | 0 | 8,325 | 934 | 131,165 |
| Dowd, Jim | LAB | Lewisham West | 0 | 2,812 | 22,723 | 88,998 | 611 | 2,277 | 1,261 | 0 | 9,701 | 2,782 | 131,165 |
| Ruddock, Joan | LAB | Lewisham Deptford | 0 | 2,812 | 22,852 | 88,964 | 1,179 | 4,938 | 1,127 | 0 | 8,894 | 471 | 131,237
|
| Maples, Mr John | CON | Stratford-on-Avon | 23,000 | 0 | 18,662 | 75,306 | 634 | 2,822 | 1,155 | 0 | 5,279 | 4,397 | 131,255 |
| Caton, Mr Martin | LAB | Gower | 13,022 | 0 | 14,366 | 84,769 | 258 | 1,479 | 1,095 | 0 | 9,738 | 6,597 | 131,324 |
| Prentice, Bridget | LAB | Lewisham East | 0 | 2,812 | 30,198 | 80,832 | 1,087 | 5,364 | 1,298 | 0 | 8,974 | 787 | 131,352 |
| Hall, Patrick | LAB | Bedford | 14,940 | 0 | 17,836 | 88,444 | 804 | 1,483 | 1,180 | 0 | 5,326 | 1,377 | 131,390 |
| Jenkins, Mr Brian | LAB | Tamworth | 8,872 | 0 | 20,593 | 82,722 | 1,262 | 4,484 | 1,417 | 0 | 6,085 | 6,119 | 131,554 |
| Dean, Mrs Janet | LAB | Burton | 17,261 | 0 | 11,816 | 83,932 | 1,216 | 2,938 | 1,472 | 0 | 7,885 | 5,054 | 131,574 |
| Wicks, Rt Hon Malcolm | LAB | Croydon North | 0 | 2,812 | 21,003 | 90,747 | 1,600 | 4,023 | 1,304 | 0 | 9,916 | 196 | 131,601 |
| Marshall, Mr David | LAB | Glasgow East | 20,779 | 0 | 17,032 | 75,198 | 627 | 1,170 | 934 | 0 | 59 | 15,899 | 131,698 |
| Johnson, Rt Hon Alan | LAB | Hull West & Hessle | 11,274 | 0 | 16,346 | 84,210 | 1,299 | 4,055 | 1,139 | 0 | 4,629 | 8,759 | 131,711 |
| Abbott, Ms Diane | LAB | Hackney North & Stoke Newington | 0 | 2,812 | 20,178 | 90,325 | 1,521 | 3,906 | 1,351 | 1,905 | 7,948 | 1,789 | 131,735 |
| Clark, Greg | CON | Tunbridge Wells | 23,000 | 0 | 5,221 | 94,003 | 788 | 1,526 | 1,089 | 0 | 3,251 | 2,876 | 131,754 |
| Boswell, Mr Tim | CON | Daventry | 6,332 | 0 | 11,653 | 91,367 | 629 | 2,924 | 999 | 0 | 13,895 | 3,982 | 131,781 |
| Curry, Rt Hon David | CON | Skipton & Ripon | 9,439 | 0 | 18,172 | 90,382 | 591 | 2,237 | 1,090 | 0 | 0 | 9,988 | 131,899 |
| Wilson, Mr Rob | CON | Reading East | 0 | 0 | 16,580 | 89,718 | 745 | 2,952 | 1,452 | 0 | 10,186 | 10,585 | 132,218 |
| Salter, Martin | LAB | Reading West | 0 | 0 | 20,805 | 88,865 | 1,239 | 3,041 | 1,113 | 0 | 9,302 | 7,898 | 132,263 |
| Murphy, Conor | SF | Newry and Armagh | 21,000 | 0 | 21,293 | 85,790 | 55 | 170 | 1,413 | 0 | 0 | 2,640 | 132,361 |
| Thornberry, Ms Emily | LAB | Islington South & Finsbury | 0 | 2,812 | 21,351 | 83,106 | 2,037 | 4,626 | 1,071 | 0 | 17,387 | 0 | 132,390 |
| Howarth, David | LD | Cambridge | 0 | 0 | 25,970 | 89,046 | 708 | 2,180 | 1,037 | 5,043 | 3,848 | 4,637 | 132,469 |
| Marris, Rob | LAB | Wolverhampton South West | 11,973 | 0 | 16,056 | 89,696 | 1,311 | 1,490 | 844 | 0 | 7,596 | 3,547 | 132,513 |
| Dobbin, Jim | LAB | Heywood & Middleton | 9,425 | 0 | 16,088 | 95,754 | 481 | 0 | 1,309 | 0 | 697 | 9,130 | 132,884 |
| Brooke, Annette | LD | Dorset Mid & Poole North | 16,285 | 0 | 19,564 | 82,177 | 825 | 3,019 | 1,216 | 0 | 4,379 | 5,456 | 132,921 |
| McIntosh, Miss Anne | CON | Vale of York | 20,382 | 0 | 12,767 | 81,071 | 710 | 1,580 | 1,163 | 0 | 2,148 | 13,295 | 133,116 |
| Walter, Mr Robert | CON | Dorset North | 22,496 | 0 | 9,529 | 79,830 | 656 | 2,940 | 1,463 | 0 | 6,009 | 10,247 | 133,170 |
| Heal, Sylvia | LAB | Halesowen & Rowley Regis | 9,707 | 0 | 12,499 | 91,356 | 1,147 | 3,275 | 1,092 | 0 | 6,368 | 7,731 | 133,175 |
| Howells, Dr Kim | LAB | Pontypridd | 16,013 | 0 | 5,407 | 89,853 | 304 | 1,016 | 1,212 | 0 | 5,855 | 13,531 | 133,191 |
| Lammy, Rt Hon David | LAB | Tottenham | 0 | 2,812 | 18,828 | 93,013 | 1,427 | 4,475 | 1,310 | 0 | 9,874 | 1,485 | 133,224 |
| Buck, Ms Karen | LAB | Regent's Park & Kensington North | 0 | 2,812 | 18,720 | 92,761 | 2,591 | 4,405 | 1,182 | 0 | 9,686 | 1,077 | 133,234 |
| Hodge, Rt Hon Margaret | LAB | Barking | 0 | 2,812 | 24,767 | 85,976 | 1,869 | 4,430 | 1,199 | 0 | 11,018 | 1,184 | 133,255 |
| Drew, Mr David | LAB | Stroud | 10,479 | 0 | 14,902 | 89,330 | 1,268 | 5,732 | 1,762 | 0 | 2,203 | 7,580 | 133,256 |
| Pugh, Dr John | LD | Southport | 23,083 | 0 | 18,088 | 77,412 | 654 | 1,431 | 1,142 | 0 | 6,809 | 4,736 | 133,355 |
| Jones, Mr Martyn | LAB | Clwyd South | 23,083 | 0 | 21,712 | 67,956 | 615 | 1,973 | 1,346 | 0 | 8,817 | 8,227 | 133,729 |
| Reid, Mr Alan | LD | Argyll and Bute | 15,489 | 0 | 17,536 | 68,598 | 591 | 990 | 1,363 | 0 | 13,690 | 15,670 | 133,927 |
| Bell, Sir Stuart | LAB | Middlesbrough | 22,934 | 0 | 5,086 | 77,127 | 238 | 835 | 1,061 | 0 | 5,467 | 21,185 | 133,933 |
| Hermon, Lady Sylvia | UUP | North Down | 16,999 | 0 | 12,309 | 92,017 | 362 | 2,634 | 685 | 0 | 66 | 8,932 | 134,004 |
| Prosser, Gwyn | LAB | Dover | 14,611 | 0 | 20,035 | 85,218 | 778 | 1,931 | 1,308 | 0 | 5,575 | 4,627 | 134,083 |
| Alexander, Rt Hon Douglas | LAB | Paisley & Renfrewshire South | 17,169 | 0 | 17,335 | 66,668 | 2,141 | 4,619 | 1,396 | 0 | 6,854 | 17,945 | 134,127 |
