 |
MPS' EXPENSES, 2007-2008
|
The table below sets out the full range of MPs' expenses. The current political row is about the second homes allowance, also known as the additional costs allowance. This is money MPs can claim when staying away from their main home on parliamentary business. MPs were able to claim a maximum of £23,083 in 2007-2008, the last year when full records were publicly available. The total amount of expenses claimed by different MPs can vary for a number of reasons. MPs based in central London are not eligible to claim the second homes allowance. Instead, they receive the much smaller London supplement. Some MPs, like Tony Blair, have smaller claims because they left Parliament during that financial year. The cost of travel claims can also vary. MPs from Scotland, Northern Ireland and south west England often have to spend more on travel to and from Westminster than their colleagues based closer to London.
| MP |
Party |
Seat |
2nd home allowance |
London supple- ment |
Office |
Staffing |
Central stationery |
Stationery & postage |
IT provision |
Staff cover & other |
Communications |
Travel |
Total |
| Hollobone, Mr Philip | CON | Kettering | 22,999 | 0 | 7,623 | 400 | 71 | 435 | 1,029 | 0 | 7,876 | 7,304 | 47,737 |
| Blair, Rt Hon Tony | LAB | Sedgefield | 5,772 | 0 | 2,181 | 19,188 | 0 | 0 | 1,249 | 35,022 | 0 | 652 | 64,064 |
| Martin, Rt Hon Michael J. | SPE | Glasgow North East | 11,750 | 0 | 5,547 | 42,669 | 85 | 550 | 761 | 0 | 0 | 13,160 | 74,522 |
| Skinner, Mr Dennis | LAB | Bolsover | 11,323 | 0 | 1,039 | 45,522 | 306 | 1,105 | 1,226 | 0 | 0 | 6,412 | 66,933
|
| Spicer, Sir Michael | CON | Worcestershire West | 21,162 | 0 | 11,701 | 46,714 | 560 | 1,545 | 1,107 | 0 | 21,587 | 4,832 | 109,208 |
| Ingram, Rt Hon Adam | LAB | East Kilbride, Strathaven and Lesmahagow | 23,083 | 0 | 15,822 | 53,017 | 644 | 1,256 | 1,193 | 0 | 536 | 25,948 | 121,499 |
| Taylor, Dr Richard | IND | Wyre Forest | 19,698 | 0 | 6,065 | 53,424 | 189 | 990 | 804 | 0 | 0 | 5,314 | 86,484
|
| Winterton, Sir Nicholas | CON | Macclesfield | 14,918 | 0 | 7,812 | 55,388 | 1,045 | 2,997 | 919 | 0 | 0 | 6,054 | 89,133 |
| Spelman, Mrs Caroline | CON | Meriden | 10,760 | 0 | 12,642 | 55,488 | 227 | 595 | 1,749 | 13,897 | 7,057 | 18,417 | 120,832 |
| Redwood, Rt Hon John | CON | Wokingham | 22,729 | 0 | 10,427 | 55,616 | 457 | 1,841 | 1,250 | 0 | 9,686 | 3,911 | 105,917 |
| Bercow, John | CON | Buckingham | 23,083 | 0 | 7,006 | 55,952 | 735 | 2,115 | 1,001 | 0 | 8,144 | 5,400 | 103,436 |
| Watts, Mr Dave | LAB | St Helens North | 11,632 | 0 | 26,763 | 59,222 | 567 | 1,497 | 1,125 | 0 | 8,408 | 14,622 | 123,836 |
| Williams, Rt Hon Alan | LAB | Swansea West | 5,221 | 0 | 10,913 | 59,313 | 368 | 303 | 256 | 0 | 441 | 3,711 | 80,526 |
| Osborne, Sandra | LAB | Ayr, Carrick & Cumnock | 18,816 | 0 | 18,814 | 60,432 | 367 | 1,640 | 1,229 | 918 | 8,174 | 18,311 | 128,701 |
| Wilson, Phil | LAB | Sedgefield | 17,312 | 0 | 15,745 | 61,478 | 915 | 3,192 | 760 | 0 | 2,916 | 14,950 | 117,268 |
| Sharma, Virendra | LAB | Ealing Southall | 0 | 1,958 | 15,988 | 62,003 | 802 | 2,395 | 1,128 | 0 | 6,157 | 2,621 | 93,052 |
| Byers, Rt Hon Stephen | LAB | Tyneside North | 18,091 | 0 | 20,380 | 62,166 | 516 | 1,860 | 1,244 | 0 | 8,086 | 13,026 | 125,369 |
| Clapham, Mr Michael | LAB | Barnsley West & Penistone | 20,256 | 0 | 8,052 | 62,689 | 223 | 1,812 | 1,310 | 0 | 4,121 | 8,247 | 106,710 |
| Swayne, Mr Desmond | CON | New Forest West | 15,957 | 0 | 7,322 | 64,144 | 412 | 1,607 | 1,259 | 0 | 173 | 3,879 | 94,753
|
| Benn, Rt Hon Hilary | LAB | Leeds Central | 11,631 | 0 | 10,661 | 64,164 | 907 | 2,218 | 1,407 | 0 | 2,839 | 10,050 | 103,877 |
| Twigg, Derek | LAB | Halton | 16,800 | 0 | 12,328 | 64,546 | 452 | 1,675 | 1,258 | 8,130 | 4,380 | 11,855 | 121,424 |
| Robathan, Mr Andrew | CON | Blaby | 23,083 | 0 | 11,934 | 64,599 | 233 | 1,237 | 1,278 | 0 | 0 | 7,230 | 109,594 |
| Hoon, Rt Hon Geoff | LAB | Ashfield | 23,083 | 0 | 18,263 | 65,379 | 318 | 1,414 | 1,240 | 0 | 18,651 | 9,057 | 137,405 |
| Stanley, Rt Hon Sir John | CON | Tonbridge & Malling | 22,252 | 0 | 5,930 | 65,613 | 1,193 | 1,831 | 1,387 | 0 | 0 | 1,590 | 99,796 |
| Ellwood, Mr Tobias | CON | Bournemouth East | 23,083 | 0 | 29,718 | 66,091 | 240 | 980 | 1,065 | 0 | 1,954 | 7,055 | 130,186 |
| Alexander, Rt Hon Douglas | LAB | Paisley & Renfrewshire South | 17,169 | 0 | 17,335 | 66,668 | 2,141 | 4,619 | 1,396 | 0 | 6,854 | 17,945 | 134,127 |
| Winnick, Mr David | LAB | Walsall North | 9,530 | 0 | 11,575 | 67,554 | 294 | 1,109 | 1,029 | 0 | 0 | 5,111 | 96,202 |
| Jones, Mr Martyn | LAB | Clwyd South | 23,083 | 0 | 21,712 | 67,956 | 615 | 1,973 | 1,346 | 0 | 8,817 | 8,227 | 133,729 |
| Jackson, Mr Stewart | CON | Peterborough | 23,083 | 0 | 22,621 | 68,081 | 668 | 2,485 | 1,071 | 0 | 10,820 | 8,517 | 137,346 |
| Reid, Mr Alan | LD | Argyll and Bute | 15,489 | 0 | 17,536 | 68,598 | 591 | 990 | 1,363 | 0 | 13,690 | 15,670 | 133,927 |
| Hogg, Rt Hon Douglas | CON | Sleaford & North Hykeham | 23,083 | 0 | 20,981 | 68,822 | 1,149 | 3,841 | 1,183 | 0 | 0 | 8,843 | 127,902 |
| Horam, Mr John | CON | Orpington | 11,452 | 0 | 26,440 | 69,225 | 406 | 1,199 | 656 | 0 | 10,687 | 1,910 | 121,975 |
| Singh, Mr Marsha | LAB | Bradford West | 22,964 | 0 | 26,026 | 69,619 | 712 | 2,018 | 1,226 | 0 | 7,776 | 13,012 | 143,353
|
| Haselhurst, Rt Hon Sir Alan | CON | Saffron Walden | 22,957 | 0 | 10,361 | 69,779 | 827 | 3,022 | 1,040 | 0 | 9,940 | 5,042 | 122,968 |
| Brown, Rt Hon Gordon | LAB | Kirkcaldy & Cowdenbeath | 17,073 | 0 | 18,847 | 69,915 | 294 | 1,382 | 1,138 | 0 | 2,887 | 12,918 | 124,454 |
| Whittingdale, Mr John | CON | Maldon & Chelmsford East | 23,083 | 0 | 9,255 | 70,071 | 482 | 1,590 | 1,251 | 0 | 5,541 | 7,843 | 119,116 |
| MacNeil, Mr Angus | SNP | Na h-Eileanan an Iar | 20,228 | 0 | 16,743 | 70,096 | 70 | 770 | 1,173 | 0 | 1,036 | 38,031 | 148,147 |
| Stringer, Graham | LAB | Manchester Blackley | 20,042 | 0 | 17,123 | 70,369 | 910 | 1,356 | 1,635 | 0 | 1,286 | 13,539 | 126,260 |
| Keeley, Ms Barbara | LAB | Worsley | 23,077 | 0 | 28,884 | 70,686 | 652 | 2,092 | 1,012 | 0 | 7,401 | 17,456 | 151,260 |
| Lidington, Mr David | CON | Aylesbury | 19,470 | 0 | 11,239 | 70,833 | 627 | 2,690 | 1,283 | 0 | 5,090 | 4,659 | 115,891 |
| Randall, Mr John | CON | Uxbridge | 0 | 2,812 | 16,659 | 70,884 | 625 | 3,551 | 1,126 | 0 | 0 | 3,246 | 98,903 |
| Viggers, Sir Peter | CON | Gosport | 23,083 | 0 | 20,703 | 71,754 | 278 | 977 | 1,213 | 0 | 14,657 | 9,101 | 141,766 |
| Fallon, Mr Michael | CON | Sevenoaks | 22,853 | 0 | 12,413 | 72,015 | 430 | 1,125 | 1,183 | 0 | 4,738 | 4,910 | 119,667 |
| Cooper, Rosie | LAB | Lancashire West | 23,083 | 0 | 18,580 | 72,096 | 1,779 | 4,848 | 1,131 | 0 | 9,746 | 12,866 | 144,129 |
| Ladyman, Dr Stephen | LAB | Thanet South | 22,793 | 0 | 20,444 | 72,207 | 1,279 | 2,469 | 1,417 | 0 | 10,707 | 6,243 | 137,559 |
| Gummer, Rt Hon John | CON | Suffolk Coastal | 23,076 | 0 | 15,384 | 72,787 | 530 | 2,577 | 1,212 | 0 | 1,859 | 1,361 | 118,786 |
| Robinson, Rt Hon Peter | DUP | East Belfast | 19,864 | 0 | 15,301 | 72,870 | 288 | 1,355 | 1,349 | 0 | 3,136 | 14,011 | 128,174
|
| Brennan, Kevin | LAB | Cardiff West | 23,083 | 0 | 10,708 | 72,918 | 281 | 1,250 | 1,061 | 0 | 7,618 | 10,681 | 127,600 |
| Shepherd, Mr Richard | CON | Aldridge-Brownhills | 15,402 | 0 | 10,569 | 73,053 | 284 | 430 | 685 | 0 | 7,328 | 5,907 | 113,658 |
| Straw, Rt Hon Jack | LAB | Blackburn | 8,039 | 0 | 29,201 | 73,059 | 2,030 | 3,275 | 1,321 | 0 | 3,796 | 5,646 | 126,367 |
| Lord, Sir Michael | CON | Suffolk Central & Ipswich North | 23,047 | 0 | 13,154 | 73,594 | 448 | 1,858 | 1,045 | 0 | 2,294 | 6,332 | 121,772 |
| Goodman, Helen | LAB | Bishop Auckland | 23,083 | 0 | 11,902 | 73,721 | 506 | 3,453 | 970 | 0 | 10,685 | 21,396 | 145,716 |
| Conway, Derek | IND CON | Old Bexley & Sidcup | 23,033 | 0 | 23,011 | 73,772 | 395 | 959 | 1,447 | 0 | 2,746 | 5,584 | 130,947 |
| Fabricant, Michael | CON | Lichfield | 23,083 | 0 | 12,383 | 73,789 | 569 | 2,819 | 521 | 0 | 5,079 | 7,831 | 126,074 |
| Ennis, Jeff | LAB | Barnsley East & Mexborough | 11,632 | 0 | 9,729 | 74,104 | 281 | 439 | 1,181 | 0 | 1,987 | 10,278 | 109,631 |
| Key, Robert | CON | Salisbury | 17,611 | 0 | 16,674 | 74,139 | 445 | 1,249 | 1,108 | 0 | 5,094 | 5,317 | 121,637 |
| Taylor, Ms Dari | LAB | Stockton South | 21,170 | 0 | 16,995 | 74,166 | 3,028 | 3,175 | 1,142 | 10,094 | 6,148 | 21,188 | 157,106
|
| Dodds, Mr Nigel | DUP | North Belfast | 22,992 | 0 | 29,812 | 74,351 | 1,118 | 4,052 | 1,301 | 0 | 10,111 | 27,872 | 171,609 |
| McFadden, Rt Hon Pat | LAB | Wolverhampton South East | 15,269 | 0 | 19,841 | 74,725 | 1,147 | 3,080 | 1,138 | 0 | 5,617 | 7,189 | 128,006 |
| Breed, Mr Colin | LD | Cornwall South East | 17,807 | 0 | 19,113 | 74,860 | 627 | 2,025 | 1,288 | 0 | 10,308 | 12,343 | 138,371 |
| Thurso, John | LD | Caithness, Sutherland and Easter Ross | 21,448 | 0 | 5,093 | 74,874 | 553 | 2,336 | 1,287 | 0 | 5,598 | 33,134 | 144,323 |
| Cairns, David | LAB | Inverclyde | 23,075 | 0 | 24,946 | 74,909 | 903 | 2,760 | 1,154 | 0 | 7,404 | 10,825 | 145,976 |
| Mackay, Rt Hon Andrew | CON | Bracknell | 22,575 | 0 | 19,303 | 75,193 | 729 | 2,188 | 1,060 | 0 | 7,821 | 7,370 | 136,239 |
| Marshall, Mr David | LAB | Glasgow East | 20,779 | 0 | 17,032 | 75,198 | 627 | 1,170 | 934 | 0 | 59 | 15,899 | 131,698 |
| Cunningham, Mr Jim | LAB | Coventry South | 17,365 | 0 | 9,958 | 75,248 | 441 | 2,360 | 1,358 | 599 | 1,491 | 4,418 | 113,238 |
| Maples, Mr John | CON | Stratford-on-Avon | 23,000 | 0 | 18,662 | 75,306 | 634 | 2,822 | 1,155 | 0 | 5,279 | 4,397 | 131,255 |
| Weir, Mr Mike | SNP | Angus | 21,561 | 0 | 18,534 | 75,334 | 268 | 595 | 1,458 | 0 | 8,675 | 17,100 | 143,525 |
| Benyon, Mr Richard | CON | Newbury | 0 | 0 | 15,501 | 75,566 | 1,189 | 3,625 | 1,269 | 0 | 6,106 | 2,472 | 105,728 |
| Armstrong, Rt Hon Hilary | LAB | Durham North West | 11,712 | 0 | 18,621 | 75,592 | 719 | 1,418 | 1,275 | 602 | 7,583 | 20,114 | 137,636 |
| Malins, Sir Humfrey | CON | Woking | 10,459 | 0 | 16,009 | 75,729 | 607 | 1,853 | 743 | 0 | 7,768 | 6,324 | 119,492 |
| Robertson, Hugh | CON | Faversham & Kent Mid | 23,083 | 0 | 16,605 | 75,733 | 291 | 510 | 1,184 | 0 | 0 | 6,414 | 123,820 |
| Evans, Mr Nigel | CON | Ribble Valley | 18,374 | 0 | 11,512 | 75,973 | 514 | 1,531 | 1,203 | 0 | 1,931 | 15,005 | 126,043 |
| Butterfill, Sir John | CON | Bournemouth West | 22,877 | 0 | 10,617 | 76,218 | 485 | 1,275 | 1,004 | 0 | 9,063 | 5,675 | 127,214 |
| Owen, Albert | LAB | Ynys Môn | 22,519 | 0 | 17,215 | 76,318 | 626 | 1,380 | 1,213 | 0 | 4,102 | 18,765 | 142,138 |
| Purnell, Rt Hon James | LAB | Stalybridge & Hyde | 21,209 | 0 | 17,959 | 76,465 | 499 | 1,249 | 1,180 | 0 | 4,634 | 6,369 | 129,564 |
| Wishart, Pete | SNP | Perth and North Perthshire | 21,737 | 0 | 24,165 | 76,669 | 1,204 | 3,838 | 1,159 | 0 | 10,297 | 28,777 | 167,846 |
| Pritchard, Mark | CON | The Wrekin | 23,083 | 0 | 21,708 | 76,797 | 1,220 | 4,341 | 1,103 | 0 | 18,499 | 15,076 | 161,827 |
| Cunningham, Tony | LAB | Workington | 16,903 | 0 | 10,860 | 77,036 | 595 | 1,760 | 1,080 | 0 | 887 | 18,704 | 127,825 |
| Bell, Sir Stuart | LAB | Middlesbrough | 22,934 | 0 | 5,086 | 77,127 | 238 | 835 | 1,061 | 0 | 5,467 | 21,185 | 133,933 |
| Kemp, Mr Fraser | LAB | Houghton & Washington East | 23,075 | 0 | 20,508 | 77,174 | 559 | 2,611 | 959 | 0 | 788 | 9,764 | 135,438 |
| Llwyd, Mr Elfyn | PC | Meirionnydd Nant Conwy | 14,396 | 0 | 29,976 | 77,235 | 450 | 1,830 | 1,123 | 0 | 2,198 | 17,058 | 144,266 |
| Carmichael, Mr Alistair | LD | Orkney and Shetland | 23,083 | 0 | 28,462 | 77,256 | 273 | 1,160 | 1,098 | 0 | 4,017 | 40,841 | 176,190 |
| Spring, Mr Richard | CON | Suffolk West | 23,083 | 0 | 16,805 | 77,375 | 1,016 | 2,801 | 1,427 | 0 | 11,013 | 5,504 | 139,024 |
| Pugh, Dr John | LD | Southport | 23,083 | 0 | 18,088 | 77,412 | 654 | 1,431 | 1,142 | 0 | 6,809 | 4,736 | 133,355 |
| Hosie, Stewart | SNP | Dundee East | 19,367 | 0 | 18,876 | 77,501 | 1,085 | 785 | 1,128 | 0 | 10,097 | 17,819 | 146,658 |
| Hendrick, Mr Mark | LAB | Preston | 16,226 | 0 | 19,528 | 77,544 | 477 | 360 | 1,296 | 0 | 9,469 | 15,543 | 140,443 |
| Goggins, Paul | LAB | Wythenshawe & Sale East | 20,824 | 0 | 29,032 | 77,553 | 1,081 | 2,524 | 1,077 | 0 | 4,172 | 8,029 | 144,292 |
| Maclean, Rt Hon David | CON | Penrith & The Border | 22,638 | 0 | 25,542 | 77,643 | 649 | 1,530 | 1,803 | 0 | 8,297 | 17,507 | 155,609 |
| Smith, John | LAB | Vale of Glamorgan | 23,083 | 0 | 18,453 | 77,861 | 731 | 3,277 | 983 | 0 | 14,967 | 9,159 | 148,514
|
| Howard, Rt Hon Michael | CON | Folkestone & Hythe | 18,200 | 0 | 10,883 | 78,064 | 564 | 1,874 | 1,272 | 0 | 1,348 | 2,785 | 114,990 |
| Malik, Mr Shahid | LAB | Dewsbury | 23,083 | 0 | 28,358 | 78,083 | 1,167 | 4,832 | 1,259 | 0 | 10,071 | 10,402 | 157,255 |
| Wright, Dr Tony | LAB | Cannock Chase | 16,162 | 0 | 15,431 | 78,159 | 743 | 2,643 | 947 | 1,073 | 1,924 | 8,520 | 125,602 |
| Robinson, Mrs Iris | DUP | Strangford | 20,478 | 0 | 8,079 | 78,175 | 879 | 3,192 | 1,382 | 0 | 1,315 | 11,973 | 125,473
|
| Hamilton, Mr David | LAB | Midlothian | 17,784 | 0 | 16,114 | 78,550 | 18 | 190 | 1,350 | 0 | 4,893 | 15,401 | 134,300 |
| Hammond, Mr Philip | CON | Runnymede & Weybridge | 23,075 | 0 | 12,046 | 78,705 | 329 | 965 | 1,261 | 0 | 1,530 | 4,675 | 122,586 |
| Osborne, Mr George | CON | Tatton | 22,994 | 0 | 18,729 | 78,767 | 639 | 3,517 | 1,307 | 0 | 9,965 | 15,097 | 151,015 |
| Hood, Mr Jim | LAB | Lanark and Hamilton East | 19,353 | 0 | 26,267 | 78,805 | 1,011 | 1,635 | 1,061 | 0 | 9,144 | 18,984 | 156,260 |
| Iddon, Dr Brian | LAB | Bolton South East | 17,398 | 0 | 19,181 | 78,817 | 240 | 502 | 1,218 | 0 | 0 | 6,331 | 123,687 |
| Mundell, David | CON | Dumfriesshire, Clydesdale and Tweeddale | 22,177 | 0 | 28,618 | 78,977 | 1,585 | 4,743 | 1,020 | 0 | 11,597 | 20,470 | 169,187 |
| Younger-Ross, Richard | LD | Teignbridge | 22,228 | 0 | 29,819 | 78,978 | 1,482 | 274 | 1,148 | 0 | 10,520 | 13,392 | 157,841 |
| Duncan Smith, Rt Hon Iain | CON | Chingford & Woodford Green | 0 | 2,812 | 16,641 | 78,983 | 276 | 1,291 | 1,257 | 0 | 6,593 | 5,052 | 112,905 |
| Winterton, Lady Ann | CON | Congleton | 20,194 | 0 | 14,375 | 78,990 | 821 | 2,013 | 1,137 | 0 | 0 | 3,822 | 121,352 |
| Campbell, Mr Alan | LAB | Tynemouth | 21,188 | 0 | 23,761 | 78,998 | 1,519 | 2,452 | 1,288 | 0 | 11,851 | 17,591 | 158,648 |
| Davies, Dai | IND | Blaenau Gwent | 22,506 | 0 | 13,738 | 79,059 | 48 | 408 | 895 | 0 | 0 | 3,043 | 119,697 |
| Wareing, Mr Robert N. | IND | Liverpool West Derby | 19,683 | 0 | 29,250 | 79,096 | 239 | 1,247 | 924 | 8,516 | 9,666 | 15,154 | 163,775 |
| Marshall-Andrews, Mr Robert | LAB | Medway | 19,261 | 0 | 9,885 | 79,192 | 362 | 1,240 | 1,295 | 0 | 8,842 | 1,084 | 121,161 |
| Pelling, Mr Andrew | IND CON | Croydon Central | 0 | 2,812 | 10,244 | 79,226 | 787 | 1,755 | 1,140 | 0 | 10,887 | 22 | 106,873 |
| Cormack, Sir Patrick | CON | Staffordshire South | 22,972 | 0 | 22,350 | 79,344 | 1,100 | 5,572 | 850 | 0 | 0 | 5,229 | 137,417 |
| Gray, Mr James | CON | Wiltshire North | 23,083 | 0 | 15,192 | 79,509 | 752 | 2,806 | 1,184 | 0 | 9,368 | 7,634 | 139,528 |
| Amess, Mr David | CON | Southend West | 23,063 | 0 | 19,777 | 79,624 | 782 | 2,595 | 1,293 | 0 | 2,820 | 7,794 | 137,748 |
| Benton, Mr Joe | LAB | Bootle | 8,363 | 0 | 8,556 | 79,667 | 426 | 1,877 | 1,076 | 0 | 0 | 12,373 | 112,338 |
| Ainsworth, Rt Hon Bob | LAB | Coventry North East | 23,083 | 0 | 19,724 | 79,747 | 426 | 978 | 1,312 | 0 | 5,547 | 3,698 | 134,515 |
| Cash, Mr William | CON | Stone | 22,312 | 0 | 12,114 | 79,792 | 127 | 255 | 509 | 0 | 9,872 | 12,598 | 137,579 |
| Davidson, Mr Ian | LAB | Glasgow South West | 23,083 | 0 | 26,679 | 79,814 | 1,363 | 4,633 | 1,292 | 0 | 13,710 | 19,440 | 170,014 |
| Walter, Mr Robert | CON | Dorset North | 22,496 | 0 | 9,529 | 79,830 | 656 | 2,940 | 1,463 | 0 | 6,009 | 10,247 | 133,170 |
| Penrose, John | CON | Weston-super-Mare | 21,211 | 0 | 23,624 | 79,996 | 866 | 2,682 | 1,234 | 0 | 9,240 | 4,847 | 143,700 |
| Campbell, Mr Gregory | DUP | East Londonderry | 23,083 | 0 | 5,421 | 80,112 | 291 | 1,325 | 1,362 | 0 | 0 | 24,619 | 136,213 |
| Kelly, Rt Hon Ruth | LAB | Bolton West | 13,326 | 0 | 11,951 | 80,132 | 591 | 779 | 1,061 | 0 | 59 | 7,945 | 115,844 |
| Tami, Mark | LAB | Alyn & Deeside | 23,079 | 0 | 20,656 | 80,206 | 658 | 2,724 | 1,401 | 0 | 5,736 | 10,289 | 144,749
|
| Wright, Jeremy | CON | Rugby & Kenilworth | 20,409 | 0 | 17,217 | 80,427 | 859 | 1,554 | 1,163 | 0 | 8,206 | 5,769 | 135,604 |
| Burns, Mr Simon | CON | Chelmsford West | 18,908 | 0 | 18,088 | 80,478 | 661 | 3,110 | 1,265 | 0 | 8,096 | 4,931 | 135,537 |
| Kaufman, Rt Hon Sir Gerald | LAB | Manchester Gorton | 13,558 | 0 | 10,046 | 80,531 | 849 | 2,485 | 522 | 0 | 2,065 | 15,593 | 125,649 |
| Grieve, Mr Dominic | CON | Beaconsfield | 18,668 | 0 | 21,582 | 80,741 | 946 | 2,792 | 1,386 | 0 | 0 | 2,228 | 128,343 |
| Shapps, Grant | CON | Welwyn Hatfield | 7,269 | 0 | 23,118 | 80,756 | 686 | 3,019 | 1,072 | 0 | 4,444 | 6,788 | 127,152 |
| McLoughlin, Rt Hon Patrick | CON | Derbyshire West | 22,968 | 0 | 14,620 | 80,818 | 654 | 1,020 | 1,431 | 0 | 10,262 | 10,570 | 142,343 |
| Prentice, Bridget | LAB | Lewisham East | 0 | 2,812 | 30,198 | 80,832 | 1,087 | 5,364 | 1,298 | 0 | 8,974 | 787 | 131,352 |
| Greenway, Mr John | CON | Ryedale | 23,082 | 0 | 15,370 | 80,870 | 147 | 872 | 1,426 | 0 | 0 | 9,200 | 130,967 |
| Hurd, Mr Nick | CON | Ruislip Northwood | 0 | 2,812 | 20,025 | 80,990 | 216 | 690 | 981 | 0 | 13,323 | 2,444 | 121,481 |
| Hoey, Kate | LAB | Vauxhall | 0 | 2,812 | 4,261 | 81,010 | 1,031 | 3,637 | 1,188 | 0 | 4,552 | 2,186 | 100,677 |
| Munn, Meg | LAB | Sheffield Heeley | 23,083 | 0 | 14,631 | 81,047 | 1,308 | 5,565 | 1,180 | 0 | 6,311 | 11,231 | 144,356 |
| McIntosh, Miss Anne | CON | Vale of York | 20,382 | 0 | 12,767 | 81,071 | 710 | 1,580 | 1,163 | 0 | 2,148 | 13,295 | 133,116 |
| Cox, Mr Geoffrey | CON | Devon West & Torridge | 20,250 | 0 | 20,898 | 81,135 | 567 | 1,523 | 1,238 | 0 | 6,283 | 13,466 | 145,360 |
| Chapman, Ben | LAB | Wirral South | 23,083 | 0 | 23,481 | 81,197 | 1,564 | 5,408 | 1,305 | 0 | 13,148 | 15,513 | 164,699 |
| Barrett, John | LD | Edinburgh West | 22,663 | 0 | 21,833 | 81,275 | 1,195 | 1,992 | 1,211 | 2,016 | 9,980 | 12,276 | 154,441 |
| Heppell, Mr John | LAB | Nottingham East | 23,083 | 0 | 21,313 | 81,306 | 1,249 | 5,750 | 1,337 | 0 | 4,863 | 6,637 | 145,538 |
| Hamilton, Mr Fabian | LAB | Leeds North East | 23,083 | 0 | 30,380 | 81,322 | 1,348 | 3,120 | 1,492 | 8,481 | 9,809 | 12,789 | 171,824 |
| Robertson, Mr Laurence | CON | Tewkesbury | 23,083 | 0 | 30,374 | 81,454 | 487 | 1,696 | 1,229 | 0 | 10,015 | 14,411 | 162,749
|
| Connarty, Michael | LAB | Linlithgow & Falkirk East | 23,083 | 0 | 29,147 | 81,455 | 685 | 3,428 | 1,173 | 6,304 | 10,932 | 27,259 | 183,466 |
| MacShane, Rt Hon Denis | LAB | Rotherham | 23,083 | 0 | 18,438 | 81,529 | 825 | 1,504 | 1,459 | 0 | 9,680 | 16,366 | 152,884 |
| Kirkbride, Miss Julie | CON | Bromsgrove | 23,083 | 0 | 21,274 | 81,598 | 1,360 | 4,375 | 1,187 | 0 | 4,749 | 9,539 | 147,165 |
| Davies, David T. C. | CON | Monmouth | 23,020 | 0 | 23,056 | 81,646 | 525 | 1,360 | 1,039 | 0 | 17,097 | 12,455 | 160,198 |
| Simpson, Mr Keith | CON | Norfolk Mid | 22,076 | 0 | 20,123 | 81,686 | 527 | 1,817 | 1,499 | 5,779 | 19,426 | 7,154 | 160,087
|
| Alexander, Danny | LD | Inverness, Nairn, Badenoch and Strathspey | 23,083 | 0 | 20,971 | 81,712 | 950 | 2,548 | 1,002 | 0 | 11,798 | 26,414 | 168,478 |
| Syms, Mr Robert | CON | Poole | 23,083 | 0 | 18,630 | 81,739 | 0 | 0 | 922 | 0 | 8,759 | 5,784 | 138,917
|
| Farron, Tim | LD | Westmorland & Lonsdale | 23,050 | 0 | 25,617 | 81,776 | 1,165 | 2,543 | 1,138 | 0 | 8,655 | 16,489 | 160,433 |
| Griffiths, Nigel | LAB | Edinburgh South | 15,943 | 0 | 23,461 | 81,799 | 1,022 | 5,215 | 1,445 | 0 | 13,264 | 15,918 | 158,067 |
| Hendry, Charles | CON | Wealden | 23,083 | 0 | 23,703 | 81,821 | 718 | 2,327 | 1,039 | 0 | 9,721 | 5,987 | 148,399 |
| Hoyle, Mr Lindsay | LAB | Chorley | 20,502 | 0 | 20,782 | 81,864 | 470 | 1,290 | 1,179 | 5,133 | 2,563 | 14,902 | 148,685 |
| Rooney, Mr Terry | LAB | Bradford North | 13,980 | 0 | 20,791 | 81,933 | 1,161 | 2,685 | 1,265 | 0 | 1,273 | 14,890 | 137,978
|
| Heyes, David | LAB | Ashton under Lyne | 22,861 | 0 | 19,911 | 81,934 | 260 | 283 | 1,222 | 0 | 4,218 | 11,067 | 141,756 |
| Robertson, Angus | SNP | Moray | 23,082 | 0 | 21,696 | 81,953 | 511 | 430 | 1,372 | 0 | 9,215 | 27,620 | 165,879 |
| Jones, Mr David | CON | Clwyd West | 22,632 | 0 | 18,588 | 81,955 | 497 | 2,011 | 984 | 0 | 9,806 | 11,673 | 148,146 |
| Chope, Mr Christopher | CON | Christchurch | 22,792 | 0 | 23,208 | 81,998 | 371 | 1,289 | 901 | 0 | 0 | 6,433 | 136,992 |
| Simon, Mr Siôn | LAB | Birmingham Erdington | 22,975 | 0 | 26,006 | 82,136 | 2,035 | 4,908 | 1,155 | 0 | 7,593 | 12,184 | 158,992 |
| Rennie, Willie | LD | Dunfermline & West Fife | 21,220 | 0 | 26,629 | 82,164 | 952 | 2,870 | 1,169 | 0 | 12,897 | 15,301 | 163,202 |
| Williams, Mr Roger | LD | Brecon & Radnorshire | 20,486 | 0 | 13,894 | 82,167 | 664 | 2,464 | 1,123 | 0 | 9,620 | 11,207 | 141,625 |
| Brooke, Annette | LD | Dorset Mid & Poole North | 16,285 | 0 | 19,564 | 82,177 | 825 | 3,019 | 1,216 | 0 | 4,379 | 5,456 | 132,921 |
| Anderson, Janet | LAB | Rossendale & Darwen | 23,039 | 0 | 29,281 | 82,300 | 1,367 | 5,404 | 1,270 | 0 | 9,930 | 20,965 | 173,556 |
