 |
MPS' EXPENSES, 2007-2008
|
The table below sets out the full range of MPs' expenses. The current political row is about the second homes allowance, also known as the additional costs allowance. This is money MPs can claim when staying away from their main home on parliamentary business. MPs were able to claim a maximum of £23,083 in 2007-2008, the last year when full records were publicly available. The total amount of expenses claimed by different MPs can vary for a number of reasons. MPs based in central London are not eligible to claim the second homes allowance. Instead, they receive the much smaller London supplement. Some MPs, like Tony Blair, have smaller claims because they left Parliament during that financial year. The cost of travel claims can also vary. MPs from Scotland, Northern Ireland and south west England often have to spend more on travel to and from Westminster than their colleagues based closer to London.
| MP |
Party |
Seat |
2nd home allowance |
London supple- ment |
Office |
Staffing |
Central stationery |
Stationery & postage |
IT provision |
Staff cover & other |
Communications |
Travel |
Total |
| Ussher, Kitty | LAB | Burnley | 22,767 | 0 | 22,007 | 84,202 | 1,193 | 3,119 | 1,171 | 0 | 9,620 | 11,309 | 155,388 |
| Adams, Mr Gerry | SF | West Belfast | 21,131 | 0 | 21,273 | 90,278 | 85 | 218 | 1,329 | 0 | 0 | 3,629 | 137,943 |
| Afriyie, Adam | CON | Windsor | 0 | 0 | 17,297 | 83,261 | 534 | 2,270 | 1,290 | 0 | 0 | 0 | 104,652 |
| Ainger, Nick | LAB | Carmarthen West & Pembrokeshire South | 15,385 | 0 | 11,863 | 98,205 | 589 | 1,760 | 1,167 | 0 | 10,597 | 6,964 | 146,530 |
| Ainsworth, Mr Peter | CON | Surrey East | 12,363 | 0 | 14,168 | 94,230 | 632 | 1,753 | 1,183 | 0 | 8,244 | 5,842 | 138,415 |
| Ainsworth, Rt Hon Bob | LAB | Coventry North East | 23,083 | 0 | 19,724 | 79,747 | 426 | 978 | 1,312 | 0 | 5,547 | 3,698 | 134,515 |
| Alexander, Danny | LD | Inverness, Nairn, Badenoch and Strathspey | 23,083 | 0 | 20,971 | 81,712 | 950 | 2,548 | 1,002 | 0 | 11,798 | 26,414 | 168,478 |
| Alexander, Rt Hon Douglas | LAB | Paisley & Renfrewshire South | 17,169 | 0 | 17,335 | 66,668 | 2,141 | 4,619 | 1,396 | 0 | 6,854 | 17,945 | 134,127 |
| Allen, Mr Graham | LAB | Nottingham North | 22,945 | 0 | 19,608 | 85,944 | 1,446 | 5,462 | 1,291 | 0 | 16,291 | 18,211 | 171,198 |
| Amess, Mr David | CON | Southend West | 23,063 | 0 | 19,777 | 79,624 | 782 | 2,595 | 1,293 | 0 | 2,820 | 7,794 | 137,748 |
| Ancram, Rt Hon Michael | CON | Devizes | 15,756 | 0 | 10,984 | 95,089 | 534 | 1,773 | 1,192 | 0 | 1,333 | 9,034 | 135,695 |
| Anderson, Janet | LAB | Rossendale & Darwen | 23,039 | 0 | 29,281 | 82,300 | 1,367 | 5,404 | 1,270 | 0 | 9,930 | 20,965 | 173,556 |
| Vara, Mr Shailesh | CON | Cambridgeshire North West | 22,839 | 0 | 10,075 | 90,711 | 1,133 | 1,235 | 917 | 0 | 1,099 | 6,576 | 134,585 |
| Arbuthnot, Rt Hon James | CON | Hampshire North East | 23,083 | 0 | 17,170 | 84,145 | 568 | 1,838 | 1,430 | 0 | 12,792 | 5,166 | 146,192 |
| Vaz, Rt Hon Keith | LAB | Leicester East | 20,787 | 0 | 26,308 | 82,637 | 1,612 | 4,484 | 1,329 | 0 | 9,427 | 14,774 | 161,358 |
| Atkins, Charlotte | LAB | Staffordshire Moorlands | 23,083 | 0 | 21,324 | 90,504 | 1,497 | 5,501 | 1,284 | 0 | 9,996 | 11,269 | 164,458 |
| Atkinson, Mr Peter | CON | Hexham | 23,083 | 0 | 17,811 | 87,025 | 416 | 2,119 | 1,119 | 0 | 4,871 | 13,926 | 150,370 |
| Austin, John | LAB | Erith & Thamesmead | 23,083 | 0 | 14,363 | 96,202 | 937 | 2,454 | 1,066 | 0 | 5,486 | 1,694 | 145,285 |
| Austin, Mr Ian | LAB | Dudley North | 21,925 | 0 | 19,086 | 88,703 | 1,596 | 5,400 | 1,292 | 0 | 9,503 | 7,658 | 155,163 |
| Bacon, Mr Richard | CON | Norfolk South | 20,888 | 0 | 21,477 | 90,163 | 641 | 2,500 | 1,055 | 0 | 3,038 | 7,736 | 147,498 |
| Viggers, Sir Peter | CON | Gosport | 23,083 | 0 | 20,703 | 71,754 | 278 | 977 | 1,213 | 0 | 14,657 | 9,101 | 141,766 |
| Baird, Vera QC | LAB | Redcar | 19,728 | 0 | 17,355 | 94,488 | 577 | 1,560 | 1,258 | 0 | 5,109 | 11,900 | 151,975 |
| Villiers, Mrs Theresa | CON | Chipping Barnet | 18,181 | 0 | 21,096 | 84,892 | 1,904 | 4,965 | 1,385 | 0 | 7,558 | 2,715 | 142,696 |
| Baldry, Tony | CON | Banbury | 23,083 | 0 | 11,124 | 87,509 | 784 | 2,205 | 1,159 | 0 | 16,129 | 5,151 | 147,144 |
| Balls, Rt Hon Ed | LAB | Normanton | 12,219 | 0 | 21,429 | 90,414 | 2,126 | 4,470 | 1,071 | 0 | 9,312 | 14,485 | 155,526 |
| Banks, Gordon | LAB | Ochil and South Perthshire | 23,083 | 0 | 23,778 | 87,744 | 892 | 2,460 | 1,079 | 0 | 10,276 | 21,794 | 171,106 |
| Barker, Gregory | CON | Bexhill & Battle | 21,700 | 0 | 25,056 | 92,391 | 1,024 | 4,047 | 1,262 | 0 | 8,733 | 6,417 | 160,630 |
| Barlow, Ms Celia | LAB | Hove | 0 | 0 | 22,664 | 86,070 | 692 | 2,767 | 1,071 | 0 | 13,109 | 7,936 | 134,309 |
| Baron, Mr John | CON | Billericay | 23,083 | 0 | 13,167 | 98,653 | 1,297 | 5,355 | 1,375 | 0 | 9,909 | 3,418 | 156,257 |
| Vis, Dr Rudi | LAB | Finchley & Golders Green | 23,083 | 0 | 21,328 | 88,910 | 2,104 | 4,630 | 1,378 | 0 | 9,390 | 5,905 | 156,728 |
| Barron, Rt Hon Kevin | LAB | Rother Valley | 23,083 | 0 | 12,160 | 98,254 | 377 | 565 | 1,089 | 0 | 8,724 | 10,532 | 154,784 |
| Battle, Rt Hon John | LAB | Leeds West | 18,819 | 0 | 20,622 | 90,505 | 905 | 2,071 | 1,199 | 0 | 7,363 | 14,730 | 156,214 |
| Bayley, Hugh | LAB | City of York | 23,083 | 0 | 20,229 | 91,614 | 1,412 | 4,117 | 1,028 | 0 | 8,364 | 13,472 | 163,319 |
| Beckett, Rt Hon Margaret | LAB | Derby South | 16,974 | 0 | 8,066 | 107,458 | 915 | 2,382 | 686 | 0 | 525 | 200 | 137,206 |
| Begg, Miss Anne | LAB | Aberdeen South | 22,116 | 0 | 23,170 | 88,673 | 1,013 | 4,376 | 1,132 | 0 | 9,652 | 16,661 | 166,793 |
| Walker, Mr Charles | CON | Broxbourne | 10,358 | 0 | 8,970 | 90,670 | 903 | 2,404 | 1,146 | 0 | 5,985 | 2,697 | 123,133 |
| Bell, Sir Stuart | LAB | Middlesbrough | 22,934 | 0 | 5,086 | 77,127 | 238 | 835 | 1,061 | 0 | 5,467 | 21,185 | 133,933 |
| Bellingham, Mr Henry | CON | Norfolk North West | 22,350 | 0 | 14,424 | 85,576 | 1,257 | 4,735 | 1,378 | 0 | 3,849 | 6,790 | 140,359 |
| Benn, Rt Hon Hilary | LAB | Leeds Central | 11,631 | 0 | 10,661 | 64,164 | 907 | 2,218 | 1,407 | 0 | 2,839 | 10,050 | 103,877 |
| Benton, Mr Joe | LAB | Bootle | 8,363 | 0 | 8,556 | 79,667 | 426 | 1,877 | 1,076 | 0 | 0 | 12,373 | 112,338 |
| Benyon, Mr Richard | CON | Newbury | 0 | 0 | 15,501 | 75,566 | 1,189 | 3,625 | 1,269 | 0 | 6,106 | 2,472 | 105,728 |
| Bercow, John | CON | Buckingham | 23,083 | 0 | 7,006 | 55,952 | 735 | 2,115 | 1,001 | 0 | 8,144 | 5,400 | 103,436 |
| Beresford, Sir Paul | CON | Mole Valley | 3,521 | 0 | 15,889 | 86,294 | 228 | 1,328 | 1,362 | 0 | 15,598 | 5,054 | 129,274 |
| Berry, Dr Roger | LAB | Kingswood | 20,781 | 0 | 20,940 | 87,024 | 1,244 | 2,385 | 1,275 | 0 | 8,157 | 6,993 | 148,799 |
| Betts, Mr Clive | LAB | Sheffield Attercliffe | 23,081 | 0 | 17,096 | 94,748 | 1,393 | 3,542 | 1,347 | 0 | 9,999 | 12,049 | 163,255 |
| Binley, Mr Brian | CON | Northampton South | 21,700 | 0 | 13,809 | 82,725 | 894 | 1,808 | 1,037 | 0 | 15,332 | 5,801 | 143,106 |
| Walley, Joan | LAB | Stoke-on-Trent North | 12,017 | 0 | 17,926 | 88,699 | 862 | 3,814 | 1,203 | 0 | 9,689 | 12,509 | 146,719 |
| Blackman-Woods, Dr Roberta | LAB | City of Durham | 23,041 | 0 | 19,063 | 84,254 | 2,251 | 2,116 | 1,124 | 0 | 11,873 | 14,414 | 158,136 |
| Walter, Mr Robert | CON | Dorset North | 22,496 | 0 | 9,529 | 79,830 | 656 | 2,940 | 1,463 | 0 | 6,009 | 10,247 | 133,170 |
| Blears, Rt Hon Hazel | LAB | Salford | 23,083 | 0 | 18,636 | 92,407 | 912 | 3,382 | 1,297 | 0 | 8,518 | 16,556 | 164,791 |
| Waltho, Lynda | LAB | Stourbridge | 16,625 | 0 | 19,616 | 83,925 | 1,514 | 5,466 | 1,037 | 0 | 8,226 | 8,206 | 144,615 |
| Blunkett, Rt Hon David | LAB | Sheffield Brightside | 23,083 | 0 | 17,624 | 87,928 | 1,071 | 3,183 | 1,309 | 0 | 10,319 | 3,055 | 147,572 |
| Blunt, Mr Crispin | CON | Reigate | 23,083 | 0 | 19,347 | 90,703 | 670 | 2,434 | 1,303 | 0 | 0 | 3,123 | 140,663 |
| Bone, Mr Peter | CON | Wellingborough | 23,061 | 0 | 17,240 | 94,600 | 1,519 | 4,890 | 1,065 | 0 | 9,939 | 6,355 | 158,669 |
| Borrow, Mr David S | LAB | Ribble South | 23,083 | 0 | 21,276 | 88,173 | 1,677 | 3,772 | 1,374 | 0 | 19,006 | 14,345 | 172,706 |
| Boswell, Mr Tim | CON | Daventry | 6,332 | 0 | 11,653 | 91,367 | 629 | 2,924 | 999 | 0 | 13,895 | 3,982 | 131,781 |
| Bottomley, Peter | CON | Worthing West | 23,083 | 0 | 8,748 | 82,857 | 530 | 1,877 | 1,298 | 0 | 2,599 | 5,611 | 126,603 |
| Bradshaw, Mr Ben | LAB | Exeter | 19,715 | 0 | 17,117 | 84,890 | 1,446 | 4,592 | 827 | 0 | 9,556 | 3,452 | 141,595 |
| Brady, Mr Graham | CON | Altrincham & Sale West | 23,083 | 0 | 16,287 | 86,685 | 664 | 2,351 | 825 | 0 | 0 | 15,732 | 145,627 |
| Brake, Tom | LD | Carshalton & Wallington | 0 | 2,812 | 22,367 | 90505 | -1,854 | 5,573 | 1,261 | 0 | 6,528 | 2,589 | 129,781 |
| Brazier, Mr Julian | CON | Canterbury | 15,071 | 0 | 10,913 | 95,117 | 829 | 3,450 | 1,059 | 0 | 2,840 | 5,521 | 134,800 |
| Breed, Mr Colin | LD | Cornwall South East | 17,807 | 0 | 19,113 | 74,860 | 627 | 2,025 | 1,288 | 0 | 10,308 | 12,343 | 138,371 |
| Brennan, Kevin | LAB | Cardiff West | 23,083 | 0 | 10,708 | 72,918 | 281 | 1,250 | 1,061 | 0 | 7,618 | 10,681 | 127,600 |
| Brokenshire, James | CON | Hornchurch | 368 | 0 | 14,589 | 86,036 | 668 | 1,521 | 1,165 | 0 | 2,746 | 2,122 | 109,215 |
| Brooke, Annette | LD | Dorset Mid & Poole North | 16,285 | 0 | 19,564 | 82,177 | 825 | 3,019 | 1,216 | 0 | 4,379 | 5,456 | 132,921 |
| Brown, Lyn | LAB | West Ham | 15,889 | 0 | 20,358 | 93,109 | 1,858 | 4,891 | 924 | 0 | 3,255 | 253 | 140,537 |
| Brown, Mr Russell | LAB | Dumfries and Galloway | 19,908 | 0 | 26,925 | 83,018 | 1,646 | 2,944 | 1,187 | 0 | 9,920 | 19,477 | 165,025 |
| Brown, Rt Hon Gordon | LAB | Kirkcaldy & Cowdenbeath | 17,073 | 0 | 18,847 | 69,915 | 294 | 1,382 | 1,138 | 0 | 2,887 | 12,918 | 124,454 |
| Brown, Rt Hon Nicholas | LAB | Newcastle upon Tyne East & Wallsend | 23,068 | 0 | 11,652 | 101,153 | 314 | 1,275 | 1,346 | 0 | 10,832 | 15,675 | 165,315 |
| Browne, Mr Jeremy | LD | Taunton | 23,074 | 0 | 19,662 | 90,251 | 1,965 | 4,989 | 1,114 | 0 | 11,205 | 8,876 | 161,136 |
| Ward, Claire | LAB | Watford | 23,083 | 0 | 15,796 | 94,755 | 663 | 1,130 | 1,335 | 0 | 7,987 | 2,451 | 147,200 |
| Browning, Angela | CON | Tiverton & Honiton | 22,873 | 0 | 11,498 | 98,852 | 728 | 1,881 | 1,452 | 0 | 9,682 | 7,772 | 154,738 |
| Bruce, Rt Hon Malcolm | LD | Gordon | 23,083 | 0 | 18,862 | 92,840 | 507 | 1,226 | 1,011 | 0 | 8,290 | 25,091 | 170,910 |
| Bryant, Chris | LAB | Rhondda | 23,083 | 0 | 15,193 | 88,356 | 467 | 990 | 1,204 | 0 | 8,880 | 12,228 | 150,401 |
| Buck, Ms Karen | LAB | Regent's Park & Kensington North | 0 | 2,812 | 18,720 | 92,761 | 2,591 | 4,405 | 1,182 | 0 | 9,686 | 1,077 | 133,234 |
| Waterson, Mr Nigel | CON | Eastbourne | 23,083 | 0 | 18,431 | 90,985 | 814 | 2,299 | 1,371 | 0 | 11,227 | 7,022 | 155,232 |
| Burgon, Colin | LAB | Elmet | 22,500 | 0 | 20,433 | 89,870 | 783 | 1,530 | 1,215 | 0 | 10,866 | 10,734 | 157,931 |
| Burnham, Rt Hon Andy | LAB | Leigh | 10,504 | 0 | 13,860 | 87,563 | 683 | 2,318 | 1,211 | 0 | 861 | 10,804 | 127,804 |
| Burns, Mr Simon | CON | Chelmsford West | 18,908 | 0 | 18,088 | 80,478 | 661 | 3,110 | 1,265 | 0 | 8,096 | 4,931 | 135,537 |
| Watkinson, Angela | CON | Upminster | 21,234 | 0 | 10,238 | 83,910 | 874 | 3,076 | 1,172 | 0 | 5,579 | 2,122 | 128,205 |
| Burstow, Mr Paul | LD | Sutton & Cheam | 0 | 2,812 | 12,006 | 87,754 | 1,798 | 4,963 | 1,267 | 0 | 15,525 | 2,541 | 128,666 |
| Burt, Alistair | CON | Bedfordshire North East | 22,322 | 0 | 23,161 | 84,767 | 523 | 1,398 | 1,135 | 0 | 6,355 | 8,511 | 148,172 |
| Burt, Lorely | LD | Solihull | 21,398 | 0 | 20,744 | 89,154 | 1,188 | 3,077 | 1,128 | 0 | 5,609 | 6,704 | 149,002 |
| Watson, Mr Tom | LAB | West Bromwich East | 16,069 | 0 | 19,927 | 82,801 | 1,709 | 5,280 | 1,257 | 0 | 8,309 | 7,896 | 143,248 |
| Butterfill, Sir John | CON | Bournemouth West | 22,877 | 0 | 10,617 | 76,218 | 485 | 1,275 | 1,004 | 0 | 9,063 | 5,675 | 127,214 |
| Byers, Rt Hon Stephen | LAB | Tyneside North | 18,091 | 0 | 20,380 | 62,166 | 516 | 1,860 | 1,244 | 0 | 8,086 | 13,026 | 125,369 |
| Watts, Mr Dave | LAB | St Helens North | 11,632 | 0 | 26,763 | 59,222 | 567 | 1,497 | 1,125 | 0 | 8,408 | 14,622 | 123,836 |
| Cable, Dr Vincent | LD | Twickenham | 0 | 2,812 | 21,333 | 90,422 | 1,152 | 3,948 | 1,255 | 0 | 3,538 | 1,680 | 126,140 |
| Caborn, Rt Hon Richard | LAB | Sheffield Central | 21,755 | 0 | 19,794 | 90,784 | 633 | 2,184 | 1,170 | 0 | 4,673 | 16,066 | 157,059 |
| Cairns, David | LAB | Inverclyde | 23,075 | 0 | 24,946 | 74,909 | 903 | 2,760 | 1,154 | 0 | 7,404 | 10,825 | 145,976 |
| Webb, Prof Steve | LD | Northavon | 22,913 | 0 | 18,461 | 93,370 | 996 | 3,365 | 1,308 | 0 | 9,984 | 8,399 | 158,796 |
| Campbell, Mr Alan | LAB | Tynemouth | 21,188 | 0 | 23,761 | 78,998 | 1,519 | 2,452 | 1,288 | 0 | 11,851 | 17,591 | 158,648 |
| Campbell, Mr Gregory | DUP | East Londonderry | 23,083 | 0 | 5,421 | 80,112 | 291 | 1,325 | 1,362 | 0 | 0 | 24,619 | 136,213 |
| Campbell, Mr Ronnie | LAB | Blyth Valley | 23,083 | 0 | 20,824 | 90,455 | 353 | 1,427 | 1,093 | 0 | 9,222 | 15,256 | 161,713 |
| Weir, Mr Mike | SNP | Angus | 21,561 | 0 | 18,534 | 75,334 | 268 | 595 | 1,458 | 0 | 8,675 | 17,100 | 143,525 |
| Carmichael, Mr Alistair | LD | Orkney and Shetland | 23,083 | 0 | 28,462 | 77,256 | 273 | 1,160 | 1,098 | 0 | 4,017 | 40,841 | 176,190 |
| Carswell, Mr Douglas | CON | Harwich | 23,083 | 0 | 21,290 | 84,770 | 570 | 2,871 | 1,296 | 0 | 13,204 | 6,294 | 153,378 |
| Cash, Mr William | CON | Stone | 22,312 | 0 | 12,114 | 79,792 | 127 | 255 | 509 | 0 | 9,872 | 12,598 | 137,579 |
| Caton, Mr Martin | LAB | Gower | 13,022 | 0 | 14,366 | 84,769 | 258 | 1,479 | 1,095 | 0 | 9,738 | 6,597 | 131,324 |
| Whitehead, Dr Alan | LAB | Southampton Test | 14,190 | 0 | 18,207 | 90,627 | 1,768 | 3,186 | 1,399 | 0 | 10,509 | 4,803 | 144,689 |
| Challen, Colin | LAB | Morley & Rothwell | 11,412 | 0 | 12,843 | 97,437 | 1,020 | 3,063 | 1,275 | 0 | 2,189 | 17,124 | 146,363 |
| Chapman, Ben | LAB | Wirral South | 23,083 | 0 | 23,481 | 81,197 | 1,564 | 5,408 | 1,305 | 0 | 13,148 | 15,513 | 164,699 |
| Chaytor, Mr David | LAB | Bury North | 21,584 | 0 | 21,754 | 90,089 | 353 | 279 | 1,049 | 0 | 8,966 | 12,135 | 156,209 |
| Chope, Mr Christopher | CON | Christchurch | 22,792 | 0 | 23,208 | 81,998 | 371 | 1,289 | 901 | 0 | 0 | 6,433 | 136,992 |
| Clapham, Mr Michael | LAB | Barnsley West & Penistone | 20,256 | 0 | 8,052 | 62,689 | 223 | 1,812 | 1,310 | 0 | 4,121 | 8,247 | 106,710 |
| Clappison, Mr James | CON | Hertsmere | 15,916 | 0 | 13,908 | 96,998 | 828 | 2,248 | 1,178 | 0 | 9,104 | 9,318 | 149,498 |
| Clark, Greg | CON | Tunbridge Wells | 23,000 | 0 | 5,221 | 94,003 | 788 | 1,526 | 1,089 | 0 | 3,251 | 2,876 | 131,754 |
| Clark, Ms Katy | LAB | Ayrshire North and Arran | 16,661 | 0 | 23,778 | 87,140 | 494 | 1,335 | 1,189 | 0 | 9,772 | 16,483 | 156,852 |
| Clark, Paul | LAB | Gillingham | 22,204 | 0 | 19,901 | 84,890 | 1,228 | 3,414 | 1,250 | 0 | 6,863 | 3,652 | 143,402 |
| Clarke, Rt Hon Charles | LAB | Norwich South | 23,083 | 0 | 19,844 | 92,000 | 1,906 | 5,092 | 1,192 | 0 | 9,831 | 9,272 | 162,220 |
| Clarke, Rt Hon Kenneth | CON | Rushcliffe | 17,565 | 0 | 6,866 | 88,112 | 807 | 1,592 | 1,104 | 0 | 1,226 | 5,804 | 123,076 |
| Clarke, Rt Hon Tom | LAB | Coatbridge, Chryston and Bellshill | 16,264 | 0 | 11,684 | 99,782 | 613 | 1,422 | 1,162 | 0 | 9,238 | 15,805 | 155,970 |
| Clegg, Rt Hon Nick | LD | Sheffield Hallam | 23,083 | 0 | 20,678 | 90,505 | 961 | 2,067 | 937 | 0 | 3,703 | 7,092 | 149,026 |
| Clelland, Mr David | LAB | Tyne Bridge | 17,279 | 0 | 21,358 | 87,423 | 378 | 558 | 1,375 | 0 | 2,993 | 25,019 | 156,383 |
| Clifton-Brown, Mr Geoffrey | CON | Cotswold | 23,083 | 0 | 21,402 | 82,859 | 496 | 1,447 | 1,365 | 0 | 4,019 | 3,411 | 138,082 |
| Clwyd, Rt Hon Ann | LAB | Cynon Valley | 21,165 | 0 | 14,577 | 89,847 | 836 | 4,374 | 1,007 | 0 | 4,298 | 7,815 | 143,919 |
| Coaker, Mr Vernon | LAB | Gedling | 12,404 | 0 | 24,011 | 86,929 | 1,380 | 3,909 | 1,196 | 0 | 9,803 | 9,135 | 148,767 |
| Coffey, Ann | LAB | Stockport | 21,985 | 0 | 19,447 | 86,421 | 1,383 | 1,915 | 1,496 | 0 | 7,329 | 10,270 | 150,246 |
| Whittingdale, Mr John | CON | Maldon & Chelmsford East | 23,083 | 0 | 9,255 | 70,071 | 482 | 1,590 | 1,251 | 0 | 5,541 | 7,843 | 119,116 |
| Wicks, Rt Hon Malcolm | LAB | Croydon North | 0 | 2,812 | 21,003 | 90,747 | 1,600 | 4,023 | 1,304 | 0 | 9,916 | 196 | 131,601 |
| Conway, Derek | IND CON | Old Bexley & Sidcup | 23,033 | 0 | 23,011 | 73,772 | 395 | 959 | 1,447 | 0 | 2,746 | 5,584 | 130,947 |
| Cook, Frank | LAB | Stockton North | 23,083 | 0 | 16,791 | 83,261 | 360 | 1,062 | 1,296 | 0 | 9,372 | 18,677 | 153,902 |
| Cooper, Rosie | LAB | Lancashire West | 23,083 | 0 | 18,580 | 72,096 | 1,779 | 4,848 | 1,131 | 0 | 9,746 | 12,866 | 144,129 |
| Wiggin, Bill | CON | Leominster | 23,083 | 0 | 11,667 | 100,009 | 858 | 2,300 | 1,360 | 0 | 8,749 | 7,538 | 155,564 |
| Corbyn, Jeremy | LAB | Islington North | 0 | 2,812 | 17,873 | 93,971 | 1,189 | 4,356 | 1,136 | 0 | 6,147 | 1,826 | 129,310 |
| Cormack, Sir Patrick | CON | Staffordshire South | 22,972 | 0 | 22,350 | 79,344 | 1,100 | 5,572 | 850 | 0 | 0 | 5,229 | 137,417 |
| Cousins, Jim | LAB | Newcastle upon Tyne Central | 9,649 | 0 | 17,111 | 93,902 | 982 | 2,737 | 1,174 | 0 | 4,057 | 14,454 | 144,066 |
| Cox, Mr Geoffrey | CON | Devon West & Torridge | 20,250 | 0 | 20,898 | 81,135 | 567 | 1,523 | 1,238 | 0 | 6,283 | 13,466 | 145,360 |
| Willetts, Mr David | CON | Havant | 22,899 | 0 | 20,601 | 91,234 | 639 | 3,478 | 1,054 | 0 | 5,114 | 8,054 | 153,073 |
| Crausby, Mr David | LAB | Bolton North East | 23,083 | 0 | 19,137 | 85,344 | 334 | 1,190 | 1,261 | 0 | 7,663 | 9,930 | 147,942 |
| Creagh, Mary | LAB | Wakefield | 23,083 | 0 | 14,452 | 82,651 | 1,016 | 3,529 | 1,138 | 0 | 9,161 | 7,614 | 142,644 |
| Williams, Hywel | PC | Caernarfon | 23,078 | 0 | 20,875 | 93,136 | 852 | 1,460 | 1,018 | 0 | 6,007 | 19,339 | 165,765 |
| Cryer, Mrs Ann | LAB | Keighley | 19,765 | 0 | 20,269 | 91,316 | 1,845 | 2,989 | 1,350 | 0 | 8,304 | 12,352 | 158,190 |
| Cummings, John | LAB | Easington | 22,075 | 0 | 12,294 | 99,549 | 227 | 988 | 1,183 | 0 | 0 | 19,728 | 156,044 |
| Williams, Mark | LD | Ceredigion | 19,787 | 0 | 13,220 | 87,293 | 588 | 1,442 | 1,290 | 0 | 9,625 | 12,238 | 145,483 |
| Cunningham, Tony | LAB | Workington | 16,903 | 0 | 10,860 | 77,036 | 595 | 1,760 | 1,080 | 0 | 887 | 18,704 | 127,825 |
| Curry, Rt Hon David | CON | Skipton & Ripon | 9,439 | 0 | 18,172 | 90,382 | 591 | 2,237 | 1,090 | 0 | 0 | 9,988 | 131,899 |
| Curtis-Thomas, Mrs Claire | LAB | Crosby | 23,083 | 0 | 14,187 | 97,656 | 901 | 3,678 | 1,340 | 0 | 9,651 | 15,125 | 165,621 |
| Darling, Rt Hon Alistair | LAB | Edinburgh South West | 9,837 | 0 | 19,085 | 90,933 | 423 | 1,394 | 1,021 | 0 | 7,579 | 21,632 | 151,904 |
| Williams, Mr Roger | LD | Brecon & Radnorshire | 20,486 | 0 | 13,894 | 82,167 | 664 | 2,464 | 1,123 | 0 | 9,620 | 11,207 | 141,625 |
| David, Mr Wayne | LAB | Caerphilly | 22,700 | 0 | 13,171 | 97,670 | 620 | 1,886 | 1,250 | 0 | 547 | 11,192 | 149,036 |
| Davidson, Mr Ian | LAB | Glasgow South West | 23,083 | 0 | 26,679 | 79,814 | 1,363 | 4,633 | 1,292 | 0 | 13,710 | 19,440 | 170,014 |
| Davies, Dai | IND | Blaenau Gwent | 22,506 | 0 | 13,738 | 79,059 | 48 | 408 | 895 | 0 | 0 | 3,043 | 119,697 |
| Davies, David T. C. | CON | Monmouth | 23,020 | 0 | 23,056 | 81,646 | 525 | 1,360 | 1,039 | 0 | 17,097 | 12,455 | 160,198 |
| Williams, Mrs Betty | LAB | Conwy | 13,989 | 0 | 9,919 | 98,588 | 613 | 5,938 | 1,296 | 0 | 473 | 15,271 | 146,087 |
| Davies, Philip | CON | Shipley | 23,083 | 0 | 19,985 | 90,257 | 1,002 | 3,276 | 1,107 | 0 | 10,732 | 11,858 | 161,300 |
| Davis, Rt Hon David | CON | Haltemprice & Howden | 17,643 | 0 | 19,258 | 88,036 | 462 | 1,489 | 1,316 | 0 | 2,871 | 10,888 | 141,963 |
| Dean, Mrs Janet | LAB | Burton | 17,261 | 0 | 11,816 | 83,932 | 1,216 | 2,938 | 1,472 | 0 | 7,885 | 5,054 | 131,574 |
| Williams, Rt Hon Alan | LAB | Swansea West | 5,221 | 0 | 10,913 | 59,313 | 368 | 303 | 256 | 0 | 441 | 3,711 | 80,526 |
| Devine, Jim | LAB | Livingston | 22,898 | 0 | 21,274 | 89,532 | 1,610 | 3,662 | 1,033 | 0 | 10,028 | 19,096 | 169,133 |
| Dhanda, Mr Parmjit | LAB | Gloucester | 20,805 | 0 | 12,319 | 93,256 | 2,405 | 4,421 | 1,325 | 0 | 11,873 | 7,502 | 153,906 |
| Dismore, Mr Andrew | LAB | Hendon | 3,815 | 0 | 21,377 | 90,457 | 752 | 6,205 | 1,265 | 0 | 9,930 | 3,644 | 137,445 |
| Williams, Stephen | LD | Bristol West | 20,721 | 0 | 19,280 | 89,769 | 460 | 805 | 1,159 | 0 | 7,199 | 6,192 | 145,585 |
| Dobbin, Jim | LAB | Heywood & Middleton | 9,425 | 0 | 16,088 | 95,754 | 481 | 0 | 1,309 | 0 | 697 | 9,130 | 132,884 |
| Dobson, Rt Hon Frank | LAB | Holborn & St Pancras | 0 | 2,812 | 4,371 | 85,304 | 881 | 1,648 | 26 | 0 | 2,625 | 173 | 97,840 |
| Dodds, Mr Nigel | DUP | North Belfast | 22,992 | 0 | 29,812 | 74,351 | 1,118 | 4,052 | 1,301 | 0 | 10,111 | 27,872 | 171,609 |
| Doherty, Mr Pat | SF | West Tyrone | 21,000 | 0 | 21,293 | 87,083 | 210 | 622 | 1,300 | 0 | 0 | 4,915 | 136,423 |
| Donaldson, Rt Hon Jeffrey M. | DUP | Lagan Valley | 20,342 | 0 | 20,758 | 89,492 | 1,169 | 3,176 | 982 | 0 | 5,360 | 19,816 | 161,095 |
| Donohoe, Mr Brian H. | LAB | Ayrshire Central | 23,083 | 0 | 20,254 | 83,894 | 609 | 2,558 | 1,291 | 0 | 6,170 | 25,531 | 163,390 |
