-----------------
-----------------
|
 |
Last Updated: Friday, 16 January, 2004, 10:16 GMT
|
|
The table below shows the top 98 secondary schools in England that have had the biggest sustained improvement in their GCSE-level results over the last four years.
The columns show the proportion of students getting at least five good GCSEs or GNVQs each year, and the overall increase.
The list is compiled by the Department for Education and Skills.
The key to inclusion is consistency - a school's results have to have improved each year. Other schools might have had a bigger rise across the four years, but with a dip along the way.
Click the name of any school for a page in our main tables detailing its performance.
Rank | Name and LEA | 2000 | 2001 | 2002 | 2003 | Rise
|
1 | Sir John Cass Foundation and Redcoat Church of England Secondary School, Tower Hamlets | 32% | 36% | 71% | 79% | 47
|
2 | All Saints Catholic School and Technology College, Barking and Dagenham | 45% | 51% | 68% | 89% | 44
|
3 | Guru Nanak Sikh Voluntary Aided Secondary School, Hillingdon | 44% | 70% | 75% | 87% | 43
|
4 | Jaamiatul Imaam Muhammad Zakaria School, Bradford | 19% | 34% | 47% | 58% | 39
|
5 | Turves Green Boys' School, Birmingham | 21% | 34% | 48% | 59% | 38
|
6 | Brownhills High School, Stoke on Trent | 9% | 16% | 25% | 46% | 37
|
6 | Waverley School, Birmingham | 14% | 16% | 18% | 51% | 37
|
8 | Archbishop Holgate's Church of England Voluntary Controlled School, York | 39% | 44% | 57% | 75% | 36
|
8 | Croxteth Community Comprehensive School, Liverpool | 11% | 14% | 20% | 47% | 36
|
10 | Kingsmeadow Community Comprehensive School, Gateshead | 15% | 23% | 33% | 50% | 35
|
10 | The Halifax High School, Calderdale | 15% | 30% | 40% | 50% | 35
|
10 | Shipston High School, Warwickshire | 18% | 19% | 37% | 53% | 35
|
13 | Bishop Challoner Catholic School, Birmingham | 42% | 57% | 61% | 76% | 34
|
13 | Central Foundation Boys' School, Islington | 16% | 27% | 37% | 50% | 34
|
13 | Christ's Church of England Comprehensive Secondary School, Richmond upon Thames | 13% | 19% | 36% | 47% | 34
|
16 | Walker Technology College, Newcastle upon Tyne | 25% | 25% | 42% | 58% | 33
|
16 | Oxclose Community School, Sunderland | 38% | 40% | 46% | 71% | 33
|
18 | Ernest Bevin College, Wandsworth | 28% | 29% | 54% | 60% | 32
|
18 | Bnos Yisroel Schools, Salford | 47% | 61% | 71% | 79% | 32
|
20 | Kingsdale Secondary School, Southwark | 11% | 17% | 41% | 42% | 31
|
20 | Royal Russell School, Croydon | 56% | 59% | 64% | 87% | 31
|
22 | Wimbledon College, Merton | 47% | 56% | 65% | 77% | 30
|
22 | Kirk Hallam Community Technology College, Derbyshire | 45% | 58% | 68% | 75% | 30
|
22 | The Westgate School, Slough | 20% | 30% | 33% | 50% | 30
|
22 | Thomas Keble School, Gloucestershire | 32% | 39% | 47% | 62% | 30
|
26 | Lees Brook Community Sports College, Derby City | 20% | 30% | 47% | 49% | 29
|
26 | St Edmund Campion Roman Catholic School, Gateshead | 21% | 25% | 40% | 50% | 29
|
26 | Greenfield School Community and Arts College, Durham | 25% | 36% | 36% | 54% | 29
|
29 | Stratford School, Newham | 37% | 40% | 46% | 65% | 28
|
29 | Blake Valley Technology College, Staffordshire | 22% | 24% | 32% | 50% | 28
|
29 | Islington Arts and Media School, Islington | 5% | 22% | 23% | 33% | 28
|
29 | The Blessed John Roche Roman Catholic School, Tower Hamlets | 17% | 23% | 31% | 45% | 28
|
33 | Lipson Community College, Plymouth | 24% | 35% | 47% | 50% | 26
|
33 | The Leigh City Technology College, Kent | 51% | 69% | 77% | 77% | 26
|
33 | Cardinal Langley Roman Catholic High School, Rochdale | 34% | 42% | 49% | 60% | 26
|
33 | Westleigh High School - A College of Technology, Wigan | 18% | 24% | 28% | 44% | 26
|
33 | Kingsdown High School, Wigan | 7% | 10% | 27% | 33% | 26
|
33 | Christ The King Catholic High School, Preston, Lancashire | 24% | 25% | 44% | 50% | 26
|
39 | Gable Hall School, Thurrock | 57% | 67% | 74% | 82% | 25
|
39 | Kelvin Hall School, Kingston upon Hull | 22% | 30% | 39% | 47% | 25
|
41 | The Cornwallis School, Kent | 44% | 44% | 68% | 68% | 24
|
41 | Quintin Kynaston School, Westminster | 24% | 33% | 38% | 48% | 24
|
41 | Harris City Technology College, Croydon | 68% | 90% | 91% | 92% | 24
|
41 | St Thomas More RC School and Technology College, Warwickshire | 50% | 54% | 62% | 74% | 24
|
41 | St Benedict's Catholic School, Suffolk | 57% | 68% | 69% | 81% | 24
|
41 | Ripon College, North Yorkshire | 20% | 29% | 31% | 44% | 24
|
41 | St Hugh's CofE Mathematics and Computing College, Lincolnshire | 17% | 22% | 24% | 41% | 24
|
48 | Alderbrook School, Solihull | 55% | 61% | 64% | 78% | 23
|
48 | Cardinal Newman Catholic Secondary School, Luton | 43% | 47% | 51% | 66% | 23
|
48 | The Benjamin Britten High School, Suffolk | 44% | 45% | 62% | 67% | 23
|
48 | Temple Moor High School, Leeds | 28% | 41% | 45% | 51% | 23
|
48 | Newall Green High School, Manchester | 17% | 32% | 38% | 40% | 23
|
48 | Earlham School, Norfolk | 16% | 20% | 30% | 39% | 23
|
48 | The Aveley School, Thurrock | 18% | 29% | 36% | 41% | 23
|
55 | St Thomas More Catholic School, Willenhall, Walsall | 32% | 39% | 47% | 54% | 22
|
55 | Easington Community School, Durham | 23% | 27% | 30% | 45% | 22
|
55 | Manor College of Technology, Hartlepool | 31% | 36% | 38% | 53% | 22
|
55 | Stanley High School, Sefton | 52% | 52% | 62% | 74% | 22
|
55 | Chamberlayne Park School, Southampton | 20% | 26% | 32% | 42% | 22
|
55 | Saint Michael's Catholic High School, Hertfordshire | 50% | 52% | 54% | 72% | 22
|
55 | Brentford School for Girls, Hounslow | 28% | 31% | 46% | 50% | 22
|
55 | Mitchell High School, Stoke on Trent | 7% | 11% | 16% | 29% | 22
|
63 | Soar Valley College, Leicester City | 42% | 55% | 59% | 63% | 21
|
63 | Kingswood High School, Kingston upon Hull | 3% | 18% | 23% | 24% | 21
|
63 | Hamilton Community College, Leicester City | 12% | 21% | 25% | 33% | 21
|
63 | St Joseph's College, Croydon | 42% | 53% | 58% | 63% | 21
|
63 | Brookway High School and Sports College, Manchester | 14% | 15% | 19% | 35% | 21
|
63 | Hookergate School, Gateshead | 19% | 19% | 22% | 40% | 21
|
69 | All Saints Catholic High School, Knowsley | 24% | 32% | 34% | 44% | 20
|
69 | Albany School, Enfield | 21% | 22% | 28% | 41% | 20
|
69 | Budmouth Technology College, Dorset | 46% | 46% | 59% | 66% | 20
|
69 | Loxford School of Science and Technology, Redbridge | 45% | 51% | 52% | 65% | 20
|
69 | Saint Benedict Catholic School, Derby City | 42% | 43% | 49% | 62% | 20
|
69 | Springwood High School, Norfolk | 38% | 44% | 53% | 58% | 20
|
69 | St Luke's CofE VA Secondary School, Portsmouth | 6% | 6% | 11% | 26% | 20
|
69 | St Richard's Catholic College, East Sussex | 63% | 71% | 74% | 83% | 20
|
69 | Hodge Hill Girls' School, Birmingham | 31% | 33% | 44% | 51% | 20
|
69 | Selly Park Technology College for Girls, Birmingham | 62% | 65% | 70% | 82% | 20
|
69 | Notre Dame Roman Catholic Girls' School, Southwark | 53% | 55% | 66% | 73% | 20
|
69 | Oaklands School, Tower Hamlets | 40% | 41% | 57% | 60% | 20
|
69 | Ratcliffe College, Leicestershire | 62% | 74% | 77% | 82% | 20
|
69 | Moreton Community School, Wolverhampton | 12% | 19% | 24% | 32% | 20
|
69 | The Saint Bede's Catholic School, Boston, Lincolnshire | 13% | 14% | 16% | 33% | 20
|
84 | Ashby Grammar School, Leicestershire | 48% | 53% | 58% | 67% | 19
|
84 | The King Edmund School, Essex | 39% | 45% | 46% | 58% | 19
|
84 | Wood Green High School College of Sport, Sandwell | 43% | 48% | 60% | 62% | 19
|
84 | Plessington Catholic High School Technology College, Wirral | 43% | 44% | 55% | 62% | 19
|
84 | South Wirral High School, Wirral | 33% | 34% | 48% | 52% | 19
|
84 | Cirencester Kingshill School, Gloucestershire | 57% | 68% | 74% | 76% | 19
|
84 | Shirley High School, Croydon | 44% | 53% | 56% | 63% | 19
|
84 | Smestow School, Wolverhampton | 50% | 52% | 57% | 69% | 19
|
84 | Langdon Park Community School, Tower Hamlets | 24% | 28% | 29% | 43% | 19
|
84 | Pensby High School for Girls, Wirral | 55% | 67% | 74% | 74% | 19
|
84 | Broadland High School, Norfolk | 49% | 59% | 60% | 68% | 19
|
84 | Richard Challoner School, Kingston upon Thames | 59% | 62% | 73% | 78% | 19
|
84 | Mandeville Upper School, Buckinghamshire | 14% | 18% | 28% | 33% | 19
|
84 | William Lovell Church of England School, Lincolnshire | 16% | 27% | 29% | 35% | 19
|
84 | Sherrardswood School, Hertfordshire | 68% | 74% | 78% | 87% | 19
|
|
 |
English secondary schools 2003
ENTER A FULL POSTCODE
OR SEARCH BY AREA:
BACKGROUND
RELATED NEWS
English primary school tables 2003
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
RELATED NEWS
Scotland, Wales and Northern Ireland do not publish tables.


|
|