|
 |
 |

Sunday, October 10, 1999 Published at 22:13 GMT 23:13 UK

 Sport: Football

Euro 2000 qualifying group tables


Group 1
|
|
P |
W |
D |
L |
F |
A |
PTS |
Italy | 8 | 4 | 3 | 1 | 13 | 5 | 15 |
Denmark | 8 | 4 | 2 | 2 | 11 | 8 | 14 |
Switzerland | 8 | 4 | 2 | 2 | 9 | 5 | 14 |
Wales | 8 | 3 | 0 | 5 | 7 | 16 | 9 |
Belarus | 8 | 1 | 2 | 5 | 4 | 10 | 3 |
Group 2
|
|
P |
W |
D |
L |
F |
A |
PTS |
Norway | 10 | 8 | 1 | 1 | 21 | 9 | 25 |
Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | 17 |
Greece | 10 | 4 | 3 | 3 | 13 | 8 | 15 |
Latvia | 10 | 3 | 4 | 3 | 13 | 12 | 13 |
Albania | 10 | 1 | 4 | 5 | 8 | 14 | 7 |
Georgia | 10 | 1 | 2 | 7 | 8 | 18 | 5 |
Group 3
|
|
P |
W |
D |
L |
F |
A |
PTS |
Germany | 8 | 6 | 1 | 1 | 20 | 4 | 19 |
Turkey | 8 | 5 | 2 | 1 | 15 | 6 | 17 |
Finland | 8 | 3 | 1 | 4 | 13 | 13 | 10 |
N Ireland | 8 | 1 | 2 | 5 | 4 | 19 | 5 |
Moldova | 8 | 0 | 4 | 4 | 7 | 17 | 4 |
Group 4
|
|
P |
W |
D |
L |
F |
A |
PTS |
France | 10 | 6 | 3 | 1 | 17 | 10 | 21 |
Ukraine | 10 | 5 | 5 | 0 | 14 | 4 | 20 |
Russia | 10 | 6 | 1 | 3 | 22 | 12 | 19 |
Iceland | 10 | 4 | 3 | 3 | 12 | 7 | 15 |
Armenia | 10 | 2 | 2 | 6 | 8 | 15 | 8 |
Andorra | 10 | 0 | 0 | 10 | 3 | 28 | 0 |
Group 5
|
|
P |
W |
D |
L |
F |
A |
PTS |
Sweden | 8 | 7 | 1 | 0 | 10 | 1 | 22 |
England | 8 | 3 | 4 | 1 | 14 | 4 | 13 |
Poland | 8 | 4 | 1 | 3 | 12 | 8 | 13 |
Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
Luxemb'g | 8 | 0 | 0 | 8 | 2 | 23 | 0 |
Group 6
|
|
P |
W |
D |
L |
F |
A |
PTS |
Spain | 8 | 7 | 0 | 1 | 42 | 5 | 21 |
Israel | 8 | 4 | 1 | 3 | 25 | 9 | 13 |
Austria | 8 | 4 | 1 | 3 | 19 | 20 | 13 |
Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | 12 |
San Marino | 8 | 0 | 0 | 8 | 1 | 44 | 0 |
Group 7
|
|
P |
W |
D |
L |
F |
A |
PTS |
Romania | 10 | 7 | 3 | 0 | 25 | 3 | 24 |
Portugal | 10 | 7 | 2 | 1 | 32 | 4 | 23 |
Slovakia | 10 | 5 | 2 | 3 | 12 | 9 | 17 |
Hungary | 10 | 3 | 3 | 4 | 14 | 10 | 12 |
Azerbaijan | 10 | 1 | 1 | 8 | 6 | 26 | 4 |
Liecht'n | 10 | 1 | 1 | 8 | 2 | 39 | 4 |
Group 8
|
|
P |
W |
D |
L |
F |
A |
PTS |
Yugoslavia | 8 | 5 | 2 | 1 | 18 | 8 | 17 |
Rep of Ireland | 8 | 5 | 1 | 2 | 14 | 6 | 16 |
Croatia | 8 | 4 | 3 | 1 | 13 | 9 | 15 |
Macedonia | 8 | 2 | 2 | 4 | 13 | 14 | 8 |
Malta | 8 | 0 | 0 | 8 | 6 | 27 | 0 |
Group 9
|
|
P |
W |
D |
L |
F |
A |
PTS |
Czech Rep | 10 | 10 | 0 | 0 | 26 | 5 | 30 |
Scotland | 10 | 5 | 3 | 2 | 15 | 10 | 18 |
Estonia | 10 | 3 | 2 | 5 | 15 | 17 | 11 |
|
Bosnia | 10 | 3 | 2 | 5 | 14 | 17 | 11 |
Lithuania | 10 | 3 | 2 | 5 | 8 | 16 | 11 |
Faroe Is | 10 | 0 | 3 | 7 | 4 | 17 | 3 |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |

Football Contents

Africa



|