|
|
 |
Saturday, 5 February, 2000, 17:35 GMT
Saturday, 5 February 2000 : Full Time Scores
 |
| CLICK FOR RESULTS BY LEAGUE |  |  |  | FA Carling Premiership |  |
 | Nationwide Football League, Division One |  |
 | Nationwide Football League, Division Two |  |
 | Nationwide Football League, Division Three |  |
 | Nationwide Conference |  |
 | Bank of Scotland, Scottish Premier League |  |
 | Bell's Scottish Football League Championship, First Division |  |
 | Dr Martens League, Premier Division |  |
 | FA Premier Academy League Under 17 |  |
 | FA Premier Academy League Under 19 |  |
 | FA Umbro Trophy, Fourth Round |  |
 | FAI Harp Lager Senior Challenge Cup, Third Round |  |
 | Highland Football League |  |
 | League Of Wales |  |
 | North Central Conference |  |
 | North West Conference |  |
 | Ryman Football League, Premier Division |  |
 | Second Division |  |
 | Smirnoff Irish League, Division One |  |
 | Smirnoff Irish League, Premier Division |  |
 | South East Conference |  |
 | Tennents Scottish Cup, Third Round |  |
 | The Football League Youth Alliance, South Central Conference |  |
 | The Football League Youth Alliance, North East Conference |  |
 | The Football League Youth Alliance, South West Conference |  |
 | Third Division |  |
 | UniBond League, Premier Division |  |
 | FA Carling Premiership |  |  |
| Aston Villa | (0) 4 - 0 (0) | Watford |  |
| Bradford | (1) 2 - 1 (1) | Arsenal |  |
| Derby | (0) 3 - 3 (1) | Sheff Wed |  |
| Leicester | (2) 2 - 1 (0) | Middlesbrough |  |
| Liverpool | (1) 3 - 1 (0) | Leeds |  |
| Man Utd | (1) 3 - 2 (0) | Coventry |  |
| Southampton | (0) 2 - 1 (0) | West Ham |  |
| Sunderland | (1) 2 - 2 (2) | Newcastle |  |
| Tottenham | (0) 0 - 1 (0) | Chelsea |  |
 |
Nationwide Football League, Division One |  |  |
| Barnsley | (0) 0 - 2 (0) | Ipswich |  |
| Bolton | (2) 3 - 1 (1) | Blackburn |  |
| Crewe | (1) 2 - 3 (1) | Birmingham |  |
| Fulham | (0) 1 - 0 (0) | West Brom |  |
| Norwich | (1) 1 - 1 (1) | Walsall |  |
| Nottm Forest | (1) 1 - 3 (2) | Man City |  |
| Port Vale | (1) 1 - 1 (1) | QPR |  |
| Sheff Utd | (0) 3 - 1 (0) | Tranmere |  |
| Stockport | (1) 1 - 3 (2) | Charlton |  |
| Swindon | (0) 0 - 1 (0) | Grimsby |  |
| Wolverhampton | (1) 2 - 1 (0) | Crystal Palace |  |
 |
Nationwide Football League, Division Two |  |  |
| Brentford | (0) 0 - 2 (1) | Notts County |  |
| Bristol City | (2) 3 - 0 (0) | Chesterfield |  |
| Burnley | (0) 1 - 0 (0) | Bristol Rovers |  |
| Cambridge Utd | (0) 1 - 1 (1) | Wigan |  |
| Colchester | (1) 1 - 3 (1) | Bury |  |
| Gillingham | (2) 3 - 0 (0) | Stoke |  |
| Luton | (0) 1 - 2 (1) | Bournemouth |  |
| Millwall | (0) 1 - 0 (0) | Oldham |  |
| Oxford Utd | (0) 0 - 1 (1) | Blackpool |  |
| Preston | (0) 2 - 2 (1) | Reading |  |
| Scunthorpe | (0) 0 - 0 (0) | Cardiff |  |
| Wrexham | (1) 1 - 3 (0) | Wycombe |  |
 |
Nationwide Football League, Division Three |  |  |
| Barnet | (2) 3 - 2 (1) | Cheltenham |  |
| Hartlepool | (0) 1 - 0 (0) | Shrewsbury |  |
| Hull | (0) 2 - 0 (0) | Brighton |  |
| Leyton Orient | (1) 2 - 1 (1) | Southend |  |
| Northampton | (1) 3 - 0 (0) | York |  |
| Plymouth | (1) 2 - 0 (0) | Carlisle |  |
| Rochdale | (1) 2 - 1 (0) | Chester |  |
| Rotherham | (2) 2 - 1 (1) | Macclesfield |  |
| Torquay | (2) 4 - 0 (0) | Halifax |  |
 |
Nationwide Conference |  |  |
| Hednesford | (2) 5 - 0 (0) | Altrincham |  |
| Northwich | (0) 0 - 0 (0) | Hereford |  |
| Stevenage | (2) 2 - 1 (0) | Nuneaton |  |
 |
Bank of Scotland, Scottish Premier League |  |  |
| Aberdeen | (1) 2 - 1 (1) | St Johnstone |  |
| Celtic | (2) 2 - 3 (1) | Hearts |  |
| Dundee Utd | (P) P - P (P) | Kilmarnock | | Extra Info: Postponed |  |
| Motherwell | (0) 0 - 3 (0) | Dundee |  |
 |
Bell's Scottish Football League Championship, First Division |  |  |
| Airdrie | (0) 1 - 4 (2) | Inverness CT |  |
| Ayr | (2) 3 - 2 (1) | Greenock Morton |  |
| Clydebank | (1) 1 - 3 (0) | Dunfermline |  |
| Raith | (0) 0 - 1 (1) | Falkirk |  |
| St Mirren | (0) 0 - 2 (1) | Livingston |  |
 |
Dr Martens League, Premier Division |  |  |
| Bath | (2) 4 - 4 (2) | Salisbury |  |
| Crawley Town | (1) 1 - 2 (0) | Kings Lynn |  |
| Dorchester | (1) 1 - 1 (1) | Ilkeston Tn |  |
| Gloucester | (1) 1 - 1 (0) | Atherstone |  |
| Halesowen | (1) 2 - 0 (0) | Newport County |  |
| Havant and W | (1) 1 - 2 (0) | Weymouth |  |
| Margate | (1) 2 - 1 (1) | Boston Utd |  |
| Merthyr | (1) 1 - 1 (0) | Burton Albion |  |
| Rothwell Town | (0) 0 - 2 (0) | Clevedon Town |  |
 |
FA Premier Academy League Under 17 |  |  |
| Arsenal U17 | 3 - 0 | Reading U17 |  |
| Barnsley U17 | 1 - 1 | Middlesbrough U17 |  |
| Birmingham U17 | 2 - 3 | Nottm Forest U17 |  |
| Blackburn U17 | 1 - 0 | Liverpool U17 |  |
| Bolton U17 | - | Sheff Wed U17 | | Extra Info: Late |  |
| Bristol City U17 | 1 - 2 | Crystal Palace U17 |  |
| Charlton U17 | 3 - 4 | Coventry U17 |  |
| Leicester U17 | - | Tottenham U17 | | Extra Info: Late |  |
| Man City U17 | 1 - 0 | Man Utd U17 |  |
| Millwall U17 | 1 - 2 | Aston Villa U17 |  |
| QPR U17 | 1 - 1 | Wimbledon U17 |  |
| Southampton U17 | 1 - 1 | Fulham U17 |  |
| Sunderland U17 | 0 - 2 | Leeds U17 |  |
| Watford U17 | 1 - 0 | West Ham U17 |  |
 |
FA Premier Academy League Under 19 |  |  |
| Barnsley U19 | 1 - 0 | Middlesbrough U19 |  |
| Blackburn U19 | 1 - 0 | Liverpool U19 |  |
| Bristol City U19 | 2 - 3 | Crystal Palace U19 |  |
| Charlton U19 | 1 - 3 | Norwich U19 |  |
| Coventry U19 | - | Stoke U19 | | Extra Info: Late |  |
| Everton U19 | 2 - 0 | Bolton U19 |  |
| Huddersfield U19 | 2 - 3 | Sheff Wed U19 |  |
| Ipswich U19 | 0 - 3 | Tottenham U19 |  |
| Leicester U19 | 5 - 0 | Derby U19 |  |
| Man City U19 | 1 - 2 | Man Utd U19 |  |
| Millwall U19 | 1 - 1 | Chelsea U19 |  |
| Nottm Forest U19 | 0 - 3 | Birmingham U19 |  |
| Peterborough U19 | 2 - 1 | Aston Villa U19 |  |
| QPR U19 | 1 - 1 | Wimbledon U19 |  |
| Reading U19 | 0 - 4 | Arsenal U19 |  |
| Southampton U19 | 0 - 0 | Fulham U19 |  |
| Sunderland U19 | 5 - 1 | Leeds U19 |  |
| West Ham U19 | 1 - 0 | Watford U19 |  |
 |
FA Umbro Trophy, Fourth Round |  |  |
| Bedford Town | (0) 0 - 4 (2) | Yeovil |  |
| Billericay | (0) 0 - 0 (0) | Rushden & D'monds |  |
| Blakenall | (0) 0 - 1 (1) | Marine |  |
| Burnham | (0) 1 - 1 (0) | Scarborough |  |
| Dover | (0) 1 - 0 (0) | Doncaster |  |
| Heybridge | (0) 1 - 0 (0) | Newport I-O-W |  |
| Hyde | (0) 0 - 0 (0) | Runcorn |  |
| Kettering | (1) 2 - 2 (0) | Walton & Hersham |  |
| Kingstonian | (1) 2 - 1 (1) | Moor Green |  |
| Southport | (1) 2 - 0 (0) | Emley |  |
| Spennymoor Utd | (0) 0 - 3 (3) | Bishop Auckland |  |
| Stalybridge | (0) 0 - 1 (1) | Worcester City |  |
| Sutton Utd | (2) 3 - 0 (0) | Forest Green |  |
| Telford | (0) 2 - 1 (0) | Farnborough |  |
| Woking | (0) 0 - 0 (0) | Aldershot |  |
| Worksop | (0) 1 - 1 (1) | Workington |  |
 |
FAI Harp Lager Senior Challenge Cup, Third Round |  |  |
| Bangor Celtic | 2 - 3 | Shelbourne |  |
| Longford Town | 2 - 2 | Finn Harps |  |
 |
Highland Football League |  |  |
| Cove Rangers | 2 - 0 | Clachnacuddin |  |
| Deveronvale | 0 - 2 | Brora |  |
| Forres Mechanics | 1 - 2 | Peterhead |  |
| Fraserburgh | 1 - 1 | Elgin |  |
| Keith | 4 - 2 | Buckie Thistle |  |
| Lossiemouth | 6 - 0 | Fort William |  |
| Nairn County | 1 - 1 | Rothes |  |
| Wick Academy | 2 - 4 | Huntly |  |
 |
League Of Wales |  |  |
| Afan Lido | (0) 0 - 1 (0) | Rhyl |  |
| Bangor City | 3 - 3 | Barry Town |  |
| Carmarthen | 2 - 0 | Connah's Quay |  |
| Conwy | 0 - 2 | Inter Cardiff |  |
| Cwmbran | 2 - 1 | Aberystwyth |  |
| Flexys Cefn Druids | (1) 2 - 1 (0) | Llanelli |  |
| Haverfordwest | 0 - 0 | Caersws |  |
| Rhayader Town | 2 - 1 | Caernarfon |  |
 |
North Central Conference |  |  |
| Lincoln City YA | 0 - 3 | Rotherham YA |  |
| Port Vale YA | 5 - 2 | Chester YA |  |
| Wrexham YA | 0 - 2 | Sheff Utd YA |  |
 |
North West Conference |  |  |
| Blackpool YA | 3 - 2 | Preston YA |  |
| Bury YA | 1 - 0 | Burnley YA |  |
| Carlisle Utd YA | 4 - 3 | Wigan YA |  |
| Tranmere YA | 1 - 0 | Rochdale YA |  |
 |
Ryman Football League, Premier Division |  |  |
| Basingstoke | (1) 2 - 0 (0) | Dulwich |  |
| Boreham Wood | (0) 2 - 2 (2) | Aylesbury |  |
| Canvey Island | (0) 0 - 0 (0) | Hendon |  |
| Enfield | (0) 0 - 3 (1) | Harrow Borough |  |
| Hampton & Richmond | (0) 1 - 0 (0) | Gravesend |  |
| Hitchin | (1) 2 - 2 (1) | St Albans |  |
| Slough | (2) 2 - 1 (0) | Carshalton |  |
 |
Second Division |  |  |
| Hamilton | (2) 2 - 2 (0) | Arbroath |  |
| Ross County | (0) 2 - 0 (0) | Queen of South |  |
| Stenhousemuir | (3) 3 - 4 (0) | Clyde |  |
| Stirling | (0) 0 - 2 (1) | Partick |  |
 |
Smirnoff Irish League, Division One |  |  |
| Ballyclare | 2 - 2 | Ards |  |
| Carrick | 2 - 4 | Institute |  |
| Dungannon Swifts | 0 - 1 | Bangor |  |
| Larne | 1 - 0 | Armagh City |  |
| Limavady | 1 - 2 | Omagh |  |
 |
Smirnoff Irish League, Premier Division |  |  |
| Crusaders | 0 - 4 | Glenavon |  |
| Glentoran | 3 - 2 | Ballymena |  |
| Lisburn Distillery | 1 - 0 | Cliftonville |  |
| Newry | 0 - 3 | Linfield |  |
| Portadown | 3 - 2 | Coleraine |  |
 |
South East Conference |  |  |
| Brighton YA | 2 - 1 | Brentford YA |  |
| Colchester YA | 1 - 0 | Southend YA |  |
| Portsmouth YA | 1 - 1 | Leyton Orient YA |  |
| Wycombe YA | 1 - 0 | Barnet YA |  |
 |
Tennents Scottish Cup, Third Round |  |  |
| Kilmarnock | (0) 0 - 0 (0) | Alloa |  |
The Football League Youth Alliance, South Central Conference |  |  |
| Cambridge Utd YA | 4 - 3 | Northampton YA |  |
| Notts County YA | 1 - 0 | Shrewsbury YA |  |
| Walsall YA | 1 - 1 | Oxford Utd YA |  |
| West Brom YA | 1 - 0 | Luton YA |  |
The Football League Youth Alliance, North East Conference |  |  |
| Grimsby YA | 1 - 1 | Scunthorpe YA |  |
| Halifax YA | 1 - 3 | Bradford YA |  |
| York YA | - | Hartlepool YA | | Extra Info: Late |  |
The Football League Youth Alliance, South West Conference |  |  |
| Cirencester YA | (P) P - P (P) | Torquay YA | | Extra Info: Postponed |  |
| Plymouth YA | 0 - 1 | Exeter YA |  |
| Swindon YA | (P) P - P (P) | Bristol Rovers YA | | Extra Info: Postponed |  |
Third Division |  |  |
| Brechin | (1) 3 - 1 (0) | East Fife |  |
| Cowdenbeath | (2) 5 - 0 (0) | Albion |  |
| East Stirling | (0) 0 - 1 (0) | Berwick |  |
| Forfar | (3) 4 - 3 (1) | Dumbarton |  |
| Queen's Park | (0) 1 - 1 (0) | Montrose |  |
UniBond League, Premier Division |  |  |
| Bamber Bridge | (0) 0 - 0 (0) | Gainsborough |  |
| Barrow | (1) 2 - 0 (0) | Frickley |  |
| Blyth Spartans | (1) 4 - 1 (1) | Colwyn Bay |  |
| Droylsden | (1) 2 - 0 (0) | Guiseley |  |
| Gateshead | (0) 0 - 0 (0) | Hucknall Town |  |
| Whitby | (1) 1 - 0 (0) | Lancaster |  |
|
 |
Links to other Results stories are at the foot of the page.
|