|
|
 |
Saturday, 15 January, 2000, 17:42 GMT
Saturday, 15 January 2000 : Full Time Scores
Allied Dunbar Premiership Two |  |  |
| Exeter | (30) 35 - 6 (6) | Coventry |  |
| Leeds | (24) 57 - 0 (0) | West Hartlepool |  |
| Manchester | (6) 6 - 41 (10) | Rotherham |  |
| Moseley | (10) 35 - 16 (16) | London Welsh |  |
| Orrell | (3) 3 - 41 (29) | Worcester |  |
| Rugby | (14) 17 - 34 (14) | Henley |  |
| Waterloo | (6) 9 - 22 (5) | Wakefield |  |
 |
Jewson National League One |  |  |
| Camberley | (7) 17 - 28 (20) | Harrogate |  |
| Fylde | (13) 44 - 8 (3) | Blackheath |  |
| Newbury | (19) 22 - 21 (3) | Bracknell |  |
| Otley | (20) 44 - 17 (7) | Lydney |  |
| Preston Grasshoppers | (6) 6 - 26 (16) | Birmingham-Solihull |  |
| Reading | (14) 21 - 39 (3) | Wharfedale |  |
| Rosslyn Park | (12) 40 - 7 (7) | Nottingham |  |
 |
Jewson National League Two North |  |  |
| Bedford Ath | 29 - 22 | Liverpool St Helens |  |
| Doncaster | 25 - 30 | Walsall |  |
| Morley | 16 - 21 | Sedgley Park |  |
| New Brighton | 41 - 3 | Nuneaton |  |
| Sheffield | 3 - 21 | Sandal |  |
| Stourbridge | 12 - 14 | Kendal |  |
| Whitchurch | 24 - 18 | Aspatria |  |
 |
Jewson National League Two South |  |  |
| Barking | 20 - 18 | Redruth |  |
| Cheltenham | 21 - 8 | Norwich |  |
| Clifton | 45 - 6 | Met Police |  |
| Esher | 31 - 21 | Penzance-Newlyn |  |
| North Walsham | 16 - 29 | Plymouth |  |
| Tabard | 29 - 22 | Westcombe Park |  |
| Weston-S-Mare | 18 - 25 | Bridgwater |  |
 |
Tennents Premiership Division Three |  |  |
| Ayr | (P) P - P (P) | Edinburgh Acads | | Extra Info: Postponed - due to frozen pitch |  |
| Gordonians | (21) 59 - 10 (10) | Hutchesons'-Aloysians |  |
| Grangemouth | (9) 17 - 10 (0) | Kilmarnock |  |
| Hillhead-Jordanhill | (18) 21 - 18 (6) | Berwick |  |
| Preston Lodge FP | (15) 28 - 22 (15) | Stewart's Melville FP |  |
 |
Welsh National League Division One |  |  |
| Aberavon | (22) 41 - 12 (5) | Llandovery |  |
| Abercynon | (15) 22 - 19 (9) | Tondu |  |
| Abertillery | (6) 6 - 25 (16) | Pontypool |  |
| Blackwood | (8) 24 - 10 (3) | Llanharan |  |
| Bonymaen | (13) 40 - 32 (13) | UWIC |  |
| Merthyr | (P) P - P (P) | Tredegar | | Extra Info: Postponed |  |
| Rumney | (3) 6 - 16 (8) | Cross Keys |  |
| Treorchy | (6) 16 - 19 (5) | Newbridge |  |
 |
A I B League Division Two |  |  |
| Bective Rangers | (P) P - P (P) | Galwegians | | Extra Info: Postponed |  |
| Old Belvedere | 39 - 9 | Greystones |  |
| Old Crescent | 19 - 9 | Dolphin |  |
| Sunday's Well | 19 - 17 | Derry |  |
| UCC | 21 - 26 | Portadown |  |
| UCD | (P) P - P (P) | Belfast Harlequins | | Extra Info: Postponed |  |
| Wanderers | 23 - 7 | Malone |  |
 |
BT Scotland Premiership Division One |  |  |
| Hawick | (18) 37 - 5 (5) | Glasgow Hawks |  |
| Jed-Forest | (23) 28 - 21 (3) | Watsonians |  |
| Kelso | (7) 15 - 20 (8) | Gala |  |
| Melrose | (18) 26 - 41 (16) | Heriot's FP |  |
| West of Scotland | (P) P - P (P) | Currie | | Extra Info: Postponed - due to frozen pitch |  |
 |
BT Scotland Premiership Division Two |  |  |
| Boroughmuir | (18) 57 - 7 (0) | Musselburgh |  |
| East Kilbride | (P) P - P (P) | Aberdeen GSFP | | Extra Info: Postponed - due to frozen pitch |  |
| Kirkcaldy | (3) 19 - 6 (6) | Biggar |  |
| Peebles | (3) 16 - 19 (8) | Dundee HSFP |  |
| Selkirk | (3) 15 - 27 (13) | Stirling County |  |
European Shield Pool 2 |  |  |
| Newport | (11) 45 - 19 (6) | Bedford |  |
Heineken Cup Pool 1 |  |  |
| Leicester | (5) 10 - 32 (6) | Leinster |  |
Pool 2 |  |  |
| Padova | (22) 25 - 29 (24) | Swansea |  |
| Toulouse | (9) 14 - 19 (13) | Bath |  |
Pool 3 |  |  |
| Llanelli | (10) 25 - 15 (0) | Wasps |  |
| Perpignan | (29) 46 - 23 (10) | Sale |  |
Pool 4 |  |  |
| Connacht | (0) 19 - 42 (18) | Ebbw Vale |  |
| Pontypridd | (23) 38 - 36 (16) | Munster |  |
| Toulon | 49 - 10 | Steaua Bucharest |  |
Pool 5 |  |  |
| Biarritz | 39 - 25 | Gloucester |  |
Pool 6 |  |  |
| Dunvant | (15) 15 - 10 (0) | Aurillac |  |
| Grenoble | (7) 21 - 19 (7) | Edinburgh Reivers |  |
| Neath | (6) 23 - 39 (16) | Northampton |  |
Pool 7 |  |  |
| Agen | (33) 73 - 13 (13) | Roma |  |
|
 |
Links to other Results stories are at the foot of the page.
|