|
|
 |
 |
Monday, January 5, 1998 Published at 15:45 GMT


Business

The decline of Asian currencies since July 1997

| Currency | Current value | Percentage fall |
| Indonesian Rupiah | 6,600.00 | -63.15% |
| Thai Baht | 50.10 | -51.10% |
| Korean Won | 1,722.00 | -48.45% |
| Malaysian Ringgit | 4.0300 | -37.40% |
| Philippine Peso | 42.45 | -37.60% |
| Taiwan dlr | 33.02 | -16.00% |
| Singapore dlr | 1.7100 | -16.25% |
| Hong Kong dlr | 7.7500 | -0.05% |


|
 |
 |
 |
 |
 |
[an error occurred while processing this directive]
[an error occurred while processing this directive]
|