| You are in: Sport: Football: League Tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, 20 September 2000 Published at 19:22 GMT 20:22 UK
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Martens League, Premier Division
|
|||||||
| P | W | D | L | F | A | PTS | |
| Crawley Town | 9 | 6 | 2 | 1 | 21 | 9 | 20 |
| Welling | 9 | 6 | 2 | 1 | 14 | 9 | 20 |
| Burton Albion | 9 | 5 | 4 | 0 | 16 | 8 | 19 |
| Margate | 9 | 5 | 1 | 3 | 18 | 8 | 16 |
| Cambridge City | 9 | 5 | 1 | 3 | 14 | 9 | 16 |
| Salisbury | 9 | 5 | 1 | 3 | 20 | 17 | 16 |
| Worcester City | 9 | 4 | 2 | 3 | 18 | 19 | 14 |
| Bath City | 9 | 4 | 2 | 3 | 18 | 20 | 14 |
| Stafford Rangers | 9 | 4 | 1 | 4 | 13 | 14 | 13 |
| Ilkeston Tn | 9 | 4 | 1 | 4 | 16 | 19 | 13 |
| Havant and W | 8 | 4 | 0 | 4 | 18 | 13 | 12 |
| Weymouth | 9 | 3 | 3 | 3 | 12 | 11 | 12 |
| Dorchester | 9 | 3 | 3 | 3 | 13 | 17 | 12 |
| King's Lynn | 9 | 3 | 2 | 4 | 11 | 16 | 11 |
| Merthyr | 9 | 2 | 4 | 3 | 18 | 15 | 10 |
| Newport County | 8 | 2 | 4 | 2 | 11 | 9 | 10 |
| Tamworth | 9 | 3 | 1 | 5 | 12 | 14 | 10 |
| Folkestone Invicta | 9 | 3 | 1 | 5 | 11 | 19 | 10 |
| Moor Green | 8 | 2 | 2 | 4 | 8 | 10 | 8 |
| Halesowen | 9 | 2 | 2 | 5 | 11 | 15 | 8 |
| Clevedon Town | 9 | 1 | 2 | 6 | 15 | 24 | 5 |
| Fisher Athletic | 8 | 0 | 1 | 7 | 11 | 24 | 1 |
| Ryman Football League, Premier Division
|
|||||||
| P | W | D | L | F | A | PTS | |
| Canvey Island | 9 | 7 | 1 | 1 | 17 | 6 | 22 |
| Farnborough | 9 | 6 | 2 | 1 | 13 | 3 | 20 |
| Aldershot | 8 | 5 | 3 | 0 | 13 | 4 | 18 |
| Billericay | 9 | 5 | 3 | 1 | 13 | 11 | 18 |
| Hitchin | 9 | 5 | 1 | 3 | 16 | 14 | 16 |
| Heybridge | 9 | 3 | 5 | 1 | 16 | 8 | 14 |
| Sutton Utd | 9 | 3 | 5 | 1 | 13 | 10 | 14 |
| Gravesend | 9 | 4 | 2 | 3 | 10 | 9 | 14 |
| Basingstoke | 8 | 3 | 4 | 1 | 14 | 11 | 13 |
| Chesham | 9 | 4 | 1 | 4 | 16 | 14 | 13 |
| Hendon | 9 | 3 | 3 | 3 | 17 | 14 | 12 |
| Slough | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| Enfield | 9 | 2 | 5 | 2 | 14 | 13 | 11 |
| St Albans | 9 | 3 | 1 | 5 | 15 | 15 | 10 |
| Harrow Borough | 9 | 2 | 4 | 3 | 14 | 21 | 10 |
| Carshalton | 8 | 2 | 3 | 3 | 13 | 14 | 9 |
| Hampton & Richmond | 9 | 2 | 3 | 4 | 16 | 18 | 9 |
| Maidenhead Utd | 9 | 3 | 0 | 6 | 9 | 15 | 9 |
| Croydon | 9 | 1 | 3 | 5 | 9 | 19 | 6 |
| Purfleet | 8 | 0 | 4 | 4 | 7 | 13 | 4 |
| Dulwich | 9 | 0 | 4 | 5 | 10 | 19 | 4 |
| Grays Athletic | 9 | 0 | 2 | 7 | 5 | 19 | 2 |
| UniBond League, Premier Division
|
|||||||
| P | W | D | L | F | A | PTS | |
| Worksop | 10 | 5 | 3 | 2 | 24 | 13 | 18 |
| Emley | 9 | 5 | 2 | 2 | 16 | 11 | 17 |
| Accrington Stanley | 10 | 5 | 2 | 3 | 16 | 14 | 17 |
| Altrincham | 8 | 5 | 1 | 2 | 18 | 10 | 16 |
| Hucknall Town | 9 | 4 | 4 | 1 | 12 | 9 | 16 |
| Stalybridge | 7 | 4 | 3 | 0 | 15 | 6 | 15 |
| Whitby | 8 | 4 | 3 | 1 | 12 | 9 | 15 |
| Lancaster | 9 | 4 | 2 | 3 | 17 | 12 | 14 |
| Bishop Auckland | 9 | 4 | 2 | 3 | 14 | 14 | 14 |
| Hyde | 9 | 4 | 1 | 4 | 19 | 13 | 13 |
| Barrow | 7 | 4 | 1 | 2 | 13 | 10 | 13 |
| Colwyn Bay | 9 | 3 | 4 | 2 | 18 | 17 | 13 |
| Burscough | 10 | 4 | 1 | 5 | 18 | 19 | 13 |
| Gateshead | 8 | 3 | 2 | 3 | 20 | 13 | 11 |
| Marine | 9 | 2 | 5 | 2 | 14 | 16 | 11 |
| Blyth Spartans | 9 | 3 | 1 | 5 | 9 | 16 | 10 |
| Leek Town | 8 | 2 | 3 | 3 | 7 | 10 | 9 |
| Bamber Bridge | 8 | 3 | 0 | 5 | 12 | 17 | 9 |
| Gainsborough | 10 | 2 | 3 | 5 | 9 | 14 | 9 |
| Droylsden | 7 | 3 | 0 | 4 | 10 | 17 | 9 |
| Runcorn | 8 | 1 | 3 | 4 | 11 | 17 | 6 |
| Frickley | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| Spennymoor | 10 | 0 | 2 | 8 | 13 | 30 | 2 |
| League of Wales
|
|||||||
| P | W | D | L | F | A | PTS | |
| Cwmbran | 5 | 4 | 0 | 1 | 8 | 1 | 12 |
| Oswestry Town | 4 | 4 | 0 | 0 | 9 | 3 | 12 |
| Connah's Quay | 5 | 2 | 2 | 1 | 8 | 7 | 8 |
| Caersws | 4 | 2 | 1 | 1 | 11 | 5 | 7 |
| Aberystwyth | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
| Carmarthen | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| T.N.S. | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| Flexsys Cefn Druids | 4 | 2 | 0 | 2 | 9 | 8 | 6 |
| Port Talbot | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
| Newtown | 4 | 2 | 0 | 2 | 3 | 4 | 6 |
| Afan Lido | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
| Bangor City | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| Rhayader Town | 4 | 1 | 1 | 2 | 6 | 10 | 4 |
| Rhyl | 4 | 1 | 0 | 3 | 10 | 10 | 3 |
| Barry Town | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| Haverfordwest | 4 | 1 | 0 | 3 | 6 | 9 | 3 |
| Llanelli | 5 | 1 | 0 | 4 | 9 | 15 | 3 |
| UWIC Inter Cardiff | 4 | 0 | 0 | 4 | 2 | 12 | 0 |
| Smirnoff Irish League, Premier Division
|
|||||||
| P | W | D | L | F | A | PTS | |
| Linfield | 6 | 3 | 3 | 0 | 11 | 4 | 12 |
| Cliftonville | 6 | 3 | 2 | 1 | 13 | 8 | 11 |
| Glenavon | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| Omagh | 6 | 2 | 3 | 1 | 7 | 6 | 9 |
| Ballymena | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Portadown | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| Glentoran | 6 | 1 | 4 | 1 | 9 | 10 | 7 |
| Coleraine | 6 | 1 | 3 | 2 | 8 | 8 | 6 |
| Newry | 6 | 1 | 1 | 4 | 7 | 12 | 4 |
| Crusaders | 6 | 0 | 3 | 3 | 5 | 12 | 3 |
| Eircom League Premier Division
|
|||||||
| P | W | D | L | F | A | PTS | |
| Shelbourne | 6 | 4 | 0 | 2 | 8 | 4 | 12 |
| Longford Town | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| Derry City | 6 | 3 | 1 | 2 | 6 | 3 | 10 |
| UCD | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| Galway Utd | 6 | 3 | 1 | 2 | 9 | 10 | 10 |
| Cork | 6 | 2 | 3 | 1 | 3 | 3 | 9 |
| Bohemians | 6 | 2 | 2 | 2 | 9 | 6 | 8 |
| Bray | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Shamrock | 6 | 1 | 4 | 1 | 6 | 6 | 7 |
| Kilkenny City | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| Finn Harps | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| St Patricks | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
| Search BBC News Online |
||
Advanced search options | ||
|
| |
|
| |
|
|
^^ Back to top News Front Page | World | UK | UK Politics | Business | Sci/Tech | Health | Education | Entertainment | Talking Point | In Depth | AudioVideo ---------------------------------------------------------------------------------- To BBC Sport>> | To BBC Weather>> ---------------------------------------------------------------------------------- © MMIII | News Sources | Privacy |
|