|
|
 |
 |

Friday, January 8, 1999 Published at 23:49 GMT

 Sport: Football: Results

Sunday, 3 January 1999 : Full Time Scores

Scottish Premier League |  |  |
| Rangers | (1) 2 - 2 (1) | Celtic |  |
AXA-sponsored FA Cup Third Round |  |  |
| Man Utd | (0) 3 - 1 (0) | Middlesbrough |  |
| Port Vale | (0) 0 - 3 (2) | Liverpool |  |
Dr Martens League, Premier Division |  |  |
| Bath City | 1 - 2 | Ilkeston Tn |  |
| Burton Albion | 0 - 2 | Boston Utd |  |
| Kings Lynn | 4 - 0 | Gresley Rovers |  |
| Nuneaton | 6 - 1 | Merthyr |  |
| Tamworth | (P) P - P (P) | Crawley Town | | Extra Info: Postponed |  |
FA Women's Premier League Cup Third Round |  |  |
| Arsenal Ladies | (P) P - P (P) | Croydon Ladies | | Extra Info: Postponed |  |
| Everton Ladies | 5 - 0 | Blyth S Ladies |  |
| Tranmere Rov Ladies | (P) P - P (P) | Garswood Saints | | Extra Info: Postponed |  |
| Whitehawk Ladies | 2 - 0 | Langford Ladies |  |
FAI Harp Lager National League, Premier Division |  |  |
| Bray Wanderers | 0 - 0 | UCD |  |
| Cork City | 1 - 0 | Sligo Rovers |  |
| Derry City | 1 - 0 | Waterford |  |
| Dundalk | 0 - 1 | Bohemians |  |
| Shamrock Rovers | 2 - 0 | Finn Harps |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|