|
|
 |
 |

Thursday, January 7, 1999 Published at 05:29 GMT

 Sport: Rugby Union: Results

Saturday, 2 January 1999 : Full Time Scores

Allied Dunbar Premiership One |  |  |
| Gloucester | (18) 23 - 7 (0) | Bath |  |
| London Irish | (6) 16 - 14 (0) | Newcastle |  |
| London Scottish | (9) 24 - 35 (12) | Harlequins |  |
| Sale | (7) 24 - 39 (10) | Northampton |  |
 |
Allied Dunbar Premiership Two |  |  |
| Exeter | (16) 16 - 17 (0) | London Welsh |  |
| Fylde | (6) 6 - 14 (6) | Rugby |  |
| Moseley | (6) 6 - 43 (12) | Bristol |  |
| Wakefield | (13) 13 - 40 (18) | Rotherham |  |
| Waterloo | (28) 31 - 25 (22) | Blackheath |  |
| Worcester | (11) 17 - 0 (0) | Orrell |  |
 |
Jewson National League One |  |  |
| Camberley | (3) 26 - 18 (13) | Reading |  |
| Harrogate | (9) 16 - 44 (17) | Newbury |  |
| Henley | (5) 5 - 0 (0) | Otley |  |
| Manchester | (11) 42 - 0 (0) | Birmingham-Solihull |  |
| Morley | (8) 13 - 13 (7) | Lydney |  |
| Nottingham | (8) 21 - 9 (9) | Rosslyn Park |  |
| Wharfedale | (17) 59 - 0 (0) | Liverpool St Helens |  |
 |
Jewson National League Two North |  |  |
| Hinckley | 11 - 40 | Stourbridge |  |
| Kendal | 37 - 3 | Winnington Park |  |
| Lichfield | 20 - 27 | Aspatria |  |
| Preston Grasshoppers | 30 - 16 | Nuneaton |  |
| Sandal | 19 - 12 | New Brighton |  |
| Sedgley Park | 35 - 8 | Sheffield |  |
| Whitchurch | 18 - 33 | Walsall |  |
 |
Jewson National League Two South |  |  |
| Bridgwater | 14 - 18 | Esher |  |
| Havant | 0 - 6 | Clifton |  |
| Met Police | 12 - 30 | Barking |  |
| Norwich | 35 - 5 | Plymouth |  |
| Redruth | 35 - 12 | Cheltenham |  |
| Tabard | 17 - 27 | North Walsham |  |
| Weston-S-Mare | 10 - 20 | Bracknell |  |
 |
Welsh National League Premier Division |  |  |
| Aberavon | (7) 21 - 49 (18) | Pontypridd |  |
| Bridgend | (3) 17 - 20 (17) | Neath |  |
| Llanelli | (26) 62 - 7 (0) | Caerphilly |  |
| Newport | (17) 30 - 29 (19) | Ebbw Vale |  |
 |
Welsh National League Division One |  |  |
| Bonymaen | (10) 20 - 0 (0) | Tredegar |  |
| Cross Keys | (P) P - P (P) | Pontypool | | Extra Info: Postponed |  |
| Maesteg | (0) 10 - 23 (11) | Abertillery |  |
| Merthyr | (24) 24 - 19 (0) | Dunvant |  |
| Newbridge | (8) 11 - 14 (0) | Rumney |  |
| South Wales Police | (P) P - P (P) | Blackwood | | Extra Info: Postponed |  |
| Tondu | (5) 10 - 37 (8) | Treorchy |  |
| UWIC (Cardiff Inst) | (P) P - P (P) | Llandovery | | Extra Info: Postponed - Due to waterlogged pitch |  |
 |
A I B League Division One |  |  |
| Clontarf | 17 - 40 | Ballymena |  |
| Cork Constitution | 26 - 17 | Blackrock College |  |
| Galwegians | 3 - 6 | Young Munster |  |
| Shannon | (P) P - P (P) | Buccaneers | | Extra Info: Postponed |  |
| St Marys | 18 - 7 | Garryowen |  |
| Terenure | 14 - 7 | Lansdowne |  |
A I B League Division Two |  |  |
| Derry | 10 - 15 | UCC |  |
| DLSP | 13 - 20 | Dungannon |  |
| Greystones | 11 - 6 | Dolphin |  |
| Malone | 22 - 6 | Skerries |  |
| Old Crescent | 23 - 0 | Old Wesley |  |
| Portadown | 30 - 23 | Ballynahinch |  |
| Sunday's Well | 6 - 9 | Bective Rangers |  |
| Wanderers | (P) P - P (P) | Old Belvedere | | Extra Info: Postponed |  |
Anglo-Welsh Friendlies |  |  |
| Cardiff | (21) 29 - 13 (10) | Leicester |  |
| Swansea | (29) 57 - 3 (3) | Richmond |  |
Bank of Scotland Border League |  |  |
| Jed-Forest | 5 - 25 | Gala |  |
| Melrose | (P) P - P (P) | Selkirk | | Extra Info: Postponed |  |
SWALEC Cup Fourth Round Group I

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|