|
|
 |
 |

Sunday, January 3, 1999 Published at 07:10 GMT

 Sport: Cricket: Scoreboards at Close of Play

Saturday, 2 January 1999 : Australia v England

 |
 |
 |
 |
 |
|
| Australia First Innings |
| |
| Venue: Sydney |
| Overnight: - |
| |
| Batting details: |
| M A Taylor c Hick b Headley | 2 |
| M J Slater c Hegg b Headley | 18 |
| J L Langer c Ramprakash b Tudor | 26 |
| M E Waugh c Hegg b Headley | 121 |
| S R Waugh b Such | 96 |
| D S Lehmann c Hussain b Tudor | 32 |
| I A Healy c Hegg b Gough | 14 |
| S K Warne not out | 2 |
| S C G MacGill b Gough | 0 |
| C R Miller b Gough | 0 |
| G D McGrath c Hick b Headley | 0 |
| Extras: lb2 nb9 | 11 |
| |
| Total (87.3 overs) | 322 |
| |
| Fall of Wickets: 1-4 2-52 3-52 4-242 5-284 6-319 7-321 8-321 9-321 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Gough | 17 | 3 | 61 | 3 |
| Headley | 19.3 | 3 | 62 | 4 |
| Tudor | 12 | 1 | 64 | 2 |
| Such | 24 | 6 | 77 | 1 |
| Ramprakash | 15 | 0 | 56 | 0 |
| |
| Umpires: D B Hair and R S Dunne |
|

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|