|
|
 |
 |

Wednesday, January 6, 1999 Published at 23:44 GMT

 Sport: Football: Results

Friday, 1 January 1999 : Full Time Scores

Scottish Premier League |  |  |
| Motherwell | (1) 1 - 2 (1) | Kilmarnock |  |
Dr Martens League, Premier Division |  |  |
| Atherstone | 5 - 1 | Bromsgrove |  |
| Boston Utd | 2 - 2 | Cambridge City |  |
| Crawley Town | 3 - 1 | Hastings |  |
| Dorchester | 1 - 1 | Weymouth |  |
| Gresley Rovers | 0 - 2 | Burton Albion |  |
| Halesowen | 2 - 0 | Nuneaton |  |
| Merthyr | 0 - 0 | Bath City |  |
| Rothwell Town | (P) P - P (P) | Grantham | | Extra Info: Postponed |  |
| Salisbury | 1 - 1 | Gloucester City |  |
| Worcester City | 1 - 0 | Tamworth |  |
FAI Harp Lager National League, Premier Division |  |  |
| St Patricks Ath. | 2 - 1 | Shelbourne |  |
Smirnoff Irish League, Premier Division |  |  |
| Glentoran | 1 - 0 | Glenavon |  |
| Newry | 2 - 1 | Linfield |  |
UniBond League, Premier Division |  |  |
| Stalybridge | 2 - 1 | Hyde Utd |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|