|
|
 |
 |

Thursday, December 10, 1998 Published at 04:41 GMT

 Sport: Rugby Union: Results

Saturday, 5 December 1998 : Full Time Scores

Jewson National League One |  |  |
| Camberley | (12) 42 - 7 (7) | Liverpool St Helens |  |
| Henley | (19) 26 - 13 (3) | Birmingham-Solihull |  |
| Lydney | (17) 33 - 17 (10) | Reading |  |
| Manchester | (9) 15 - 3 (3) | Wharfedale |  |
| Morley | (P) P - P (P) | Rosslyn Park | | Extra Info: Postponed - due to frozen pitch |  |
| Nottingham | (9) 22 - 7 (0) | Harrogate |  |
| Otley | (8) 20 - 11 (6) | Newbury |  |
 |
Jewson National League Two North |  |  |
| Hinckley | 24 - 24 | Nuneaton |  |
| Kendal | 30 - 23 | Aspatria |  |
| Lichfield | 17 - 28 | Walsall |  |
| Preston Grasshoppers | 9 - 15 | New Brighton |  |
| Sandal | 38 - 5 | Sheffield |  |
| Sedgley Park | 70 - 17 | Winnington Park |  |
| Whitchurch | 13 - 29 | Stourbridge |  |
 |
Jewson National League Two South |  |  |
| Bridgwater | 28 - 10 | Clifton |  |
| Havant | 17 - 30 | Bracknell |  |
| Norwich | 6 - 15 | North Walsham |  |
| Redruth | 24 - 8 | Plymouth |  |
| Tabard | 13 - 22 | Barking |  |
| Weston-S-Mare | 32 - 17 | Cheltenham |  |
 |
Welsh National League Premier Division |  |  |
| Bridgend | (14) 23 - 13 (3) | Ebbw Vale |  |
| Caerphilly | (10) 33 - 22 (16) | Neath |  |
| Llanelli | (9) 24 - 16 (16) | Pontypridd |  |
| Newport | (11) 36 - 16 (9) | Aberavon |  |
 |
Welsh National League Division One |  |  |
| Blackwood | (0) 5 - 8 (5) | Bonymaen |  |
| Dunvant | (22) 64 - 3 (3) | Abertillery |  |
| Llandovery | (3) 18 - 14 (14) | Merthyr |  |
| Maesteg | (P) P - P (P) | Tredegar | | Extra Info: Postponed - frozen pitch |  |
| Pontypool | (17) 22 - 30 (13) | Tondu |  |
| Rumney | (3) 15 - 45 (26) | Cross Keys |  |
| South Wales Police | (5) 5 - 8 (8) | UWIC (Cardiff Inst) |  |
| Treorchy | (27) 33 - 30 (5) | Newbridge |  |
 |
A I B League Division One |  |  |
| Ballymena | 23 - 3 | Shannon |  |
| Blackrock College | 32 - 16 | Terenure |  |
| Buccaneers | 21 - 14 | Galwegians |  |
| Garryowen | 22 - 15 | Clontarf |  |
| Lansdowne | 24 - 17 | Cork Constitution |  |
| Young Munster | 15 - 31 | St Marys |  |
 |
A I B League Division Two |  |  |
| Bective Rangers | 19 - 17 | Portadown |  |
| Dungannon | 30 - 6 | Greystones |  |
| Old Belvedere | 30 - 3 | Old Wesley |  |
| Old Crescent | 34 - 20 | Derry |  |
| Skerries | 18 - 15 | Dolphin |  |
| Sunday's Well | 19 - 3 | Ballynahinch |  |
| UCC | 8 - 8 | Malone |  |
Anglo-Welsh Friendlies |  |  |
| Swansea | (19) 31 - 15 (13) | Cardiff |  |
Cheltenham and Gloucester Cup First Round Second Leg |  |  |
| Rotherham | (9) 19 - 16 (13) | Leeds | | Extra Info: Leeds win 37-32 on aggregate |  |
| Wakefield | (15) 24 - 35 (10) | Bristol | | Extra Info: Bristol win 101-41 on aggregate |  |
| Waterloo | (12) 45 - 20 (3) | Fylde | | Extra Info: Waterloo win 79-35 on aggregate |  |
International Match |  |  |
| England | (7) 13 - 7 (7) | South Africa |  |
Tennent's Velvet Premiership Division Three |  |  |
| Glasgow Southern | (9) 19 - 20 (6) | Peebles |  |
Tennents Velvet Cup Fourth Round |  |  |
| Langholm | 20 - 15 | Linlithgow |  |
Tennents Velvet Shield First Round |  |  |
| Trinity Acads | 7 - 21 | Annan |  |
| Waysiders-Drumpeille | 8 - 58 | Selkirk |  |
Under-21 International |  |  |
| England U21 | 32 - 10 | South Africa U21 |  |
World Cup European Qualifying Zone Pool 3 |  |  |
| Scotland | (40) 85 - 3 (3) | Spain |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|