|
|
 |
 |

Thursday, December 10, 1998 Published at 23:56 GMT

 Sport: Football: Results

Saturday, 5 December 1998 : Full Time Scores

 |
| CLICK FOR RESULTS BY LEAGUE |  |  |  | FA Carling Premiership |  |
 | Nationwide Football League, Division One |  |
 | Nationwide Football League, Division Two |  |
 | The Football Conference |  |
 | Scottish Premier League |  |
 | Scottish League, Division One |  |
 | Scottish League, Division Three |  |
 | AXA-sponsored FA Cup Second Round |  |
 | Dr Martens League, Premier Division |  |
 | FAI Harp Lager National League, Premier Division |  |
 | Highland Football League |  |
 | League Of Wales |  |
 | North East Conference |  |
 | North West Conference |  |
 | Smirnoff Irish League, Division One |  |
 | Smirnoff Irish League, Premier Division |  |
 | South East Counties League |  |
 | Tennents Scottish Cup, First Round |  |
 | The Auto Windscreens Shield Southern Section, First Round |  |
 | The Football League Youth Alliance, Midland Conference |  |
 | The Ryman Football League, Premier Division |  |
 | UniBond League, Premier Division |  |
 |
FA Carling Premiership |  |  |
| Aston Villa | (0) 1 - 1 (0) | Man Utd |  |
| Blackburn | (0) 1 - 0 (0) | Charlton |  |
| Derby | (0) 0 - 0 (0) | Arsenal |  |
| Everton | (0) 0 - 0 (0) | Chelsea |  |
| Leeds | (1) 4 - 0 (0) | West Ham |  |
| Leicester | (0) 2 - 0 (0) | Southampton |  |
| Tottenham | (1) 2 - 1 (0) | Liverpool |  |
| Wimbledon | (0) 2 - 1 (0) | Coventry |  |
 |
Nationwide Football League, Division One |  |  |
| Bristol City | (1) 2 - 0 (0) | Sheff Utd |  |
| Bury | (2) 2 - 0 (0) | West Brom |  |
| Huddersfield | (2) 4 - 0 (0) | Crystal Palace |  |
| Ipswich | (1) 1 - 0 (0) | Birmingham |  |
| Oxford Utd | (0) 0 - 1 (1) | Bradford |  |
| Portsmouth | (0) 2 - 0 (0) | Crewe |  |
| QPR | (0) 3 - 2 (1) | Port Vale |  |
| Sunderland | (1) 1 - 0 (0) | Stockport |  |
| Swindon | (1) 1 - 1 (1) | Norwich |  |
| Tranmere | (1) 1 - 2 (1) | Grimsby |  |
| Watford | (0) 0 - 0 (0) | Barnsley |  |
| Wolverhampton | (0) 1 - 1 (0) | Bolton |  |
 |
Nationwide Football League, Division Two |  |  |
| Blackpool | (0) 1 - 1 (0) | Chesterfield |  |
 |
The Football Conference |  |  |
| Barrow | (1) 2 - 1 (0) | Leek Town |  |
| Dover | (0) 0 - 0 (0) | Cheltenham |  |
| Forest Green | (0) 0 - 0 (0) | Farnborough |  |
| Hayes | (0) 0 - 2 (1) | Kettering |  |
| Northwich | (1) 1 - 0 (0) | Hereford |  |
| Telford | (1) 2 - 3 (0) | Morecambe |  |
| Welling | (0) 0 - 1 (1) | Woking |  |
 |
Scottish Premier League |  |  |
| Dundee Utd | (0) 1 - 1 (0) | St Johnstone |  |
| Kilmarnock | (3) 4 - 0 (0) | Aberdeen |  |
| Motherwell | (P) P - P (P) | Dundee | | Extra Info: Postponed |  |
| Rangers | (1) 1 - 1 (0) | Dunfermline |  |
 |
Scottish League, Division One |  |  |
| Airdrie | (1) 2 - 0 (0) | Clydebank |  |
| Falkirk | (1) 3 - 0 (0) | Ayr |  |
| Greenock Morton | (0) 1 - 3 (1) | Hibernian |  |
| Raith | (P) P - P (P) | Hamilton | | Extra Info: Postponed |  |
| Stranraer | (1) 1 - 2 (1) | St Mirren |  |
 |
Scottish League, Division Three |  |  |
| Albion | (P) P - P (P) | Cowdenbeath | | Extra Info: Postponed |  |
 |
AXA-sponsored FA Cup Second Round |  |  |
| Cardiff | (1) 3 - 1 (0) | Hednesford |  |
| Doncaster | (0) 0 - 0 (0) | Rushden & D'monds |  |
| Exeter | (1) 2 - 2 (1) | Bristol Rovers |  |
| Fulham | (1) 4 - 2 (1) | Hartlepool |  |
| Lincoln City | (1) 4 - 1 (0) | Stevenage |  |
| Luton | (1) 1 - 2 (1) | Hull |  |
| Macclesfield | (1) 4 - 1 (0) | Cambridge Utd |  |
| Mansfield | (0) 1 - 2 (1) | Southport |  |
| Notts County | (1) 1 - 1 (0) | Wigan |  |
| Oldham | (0) 1 - 1 (1) | Brentford |  |
| Preston | (0) 2 - 0 (0) | Walsall |  |
| Rochdale | (0) 0 - 0 (0) | Rotherham |  |
| Scunthorpe | (0) 2 - 0 (0) | Bedlington Ter |  |
| Swansea | (1) 1 - 0 (0) | Stoke |  |
| Torquay | (0) 0 - 1 (1) | Bournemouth |  |
| Wrexham | (1) 2 - 1 (1) | York |  |
| Wycombe | (1) 1 - 1 (0) | Plymouth |  |
| Yeovil | (1) 2 - 0 (0) | Northampton |  |
 |
Dr Martens League, Premier Division |  |  |
| Atherstone | 1 - 1 | Hastings |  |
| Bath City | 3 - 0 | Merthyr |  |
| Boston Utd | 4 - 0 | Burton Albion |  |
| Crawley Town | 1 - 0 | Tamworth |  |
| Dorchester | 4 - 0 | Salisbury |  |
| Gloucester City | 4 - 3 | Bromsgrove |  |
| Grantham | 2 - 0 | Weymouth |  |
| Gresley Rovers | 2 - 1 | Kings Lynn |  |
| Halesowen | 0 - 0 | Worcester City |  |
| Ilkeston Tn | 0 - 0 | Cambridge City |  |
| Rothwell Town | 1 - 1 | Nuneaton |  |
 |
FAI Harp Lager National League, Premier Division |  |  |
| Finn Harps | 3 - 2 | Shelbourne |  |
| Sligo Rovers | 0 - 1 | UCD |  |
 |
Highland Football League |  |  |
| Buckie Thistle | 0 - 3 | Clachnacuddin |  |
| Cove Rangers | (P) P - P (P) | Elgin City | | Extra Info: Postponed |  |
| Forres Mechanics | 1 - 1 | Fraserburgh |  |
| Fort William | 0 - 7 | Brora Rangers |  |
| Keith | (P) P - P (P) | Nairn County | | Extra Info: Postponed |  |
| Lossiemouth | 1 - 1 | Deveronvale |  |
| Rothes | (P) P - P (P) | Peterhead | | Extra Info: Postponed |  |
| Wick Academy | 1 - 3 | Huntly |  |
 |
League Of Wales |  |  |
| Bangor City | 1 - 0 | Inter Cable-Tel |  |
| Barry Town | 2 - 0 | Haverfordwest |  |
| Caernarfon Town | 2 - 2 | Caersws |  |
| Conwy | 3 - 3 | T.N.S. |  |
| Holywell | 0 - 0 | Afan Lido |  |
| Newtown | 0 - 0 | Cwmbran |  |
| Rhyl | 1 - 0 | Aberystwyth |  |
 |
North East Conference |  |  |
| Grimsby YA | 0 - 3 | Sheff Utd YA |  |
| Huddersfield YA | 2 - 1 | York YA |  |
| Hull YA | - | Scunthorpe YA | | Extra Info: Late |  |
| Rotherham YA | 2 - 2 | Hartlepool YA |  |
| Scarborough YA | 4 - 5 | Bradford YA |  |
 |
North West Conference |  |  |
| Bury YA | 5 - 0 | Burnley YA |  |
| Oldham YA | 1 - 0 | Blackpool YA |  |
| Tranmere YA | 1 - 2 | Stockport YA |  |
| Wigan YA | 2 - 2 | Wrexham YA |  |
 |
Smirnoff Irish League, Division One |  |  |
| Ards | 2 - 1 | Dungannon Swifts |  |
| Ballyclare | 2 - 1 | Carrick |  |
| Distillery | 0 - 3 | Bangor |  |
| Larne | 4 - 0 | Limavady Utd |  |
 |
Smirnoff Irish League, Premier Division |  |  |
| Ballymena | 2 - 0 | Crusaders |  |
| Cliftonville | 1 - 1 | Coleraine |  |
| Glentoran | 0 - 1 | Linfield |  |
| Newry | 1 - 0 | Glenavon |  |
| Portadown | 2 - 0 | Omagh Town |  |
 |
South East Counties League |  |  |
| Barnet Yth | 2 - 0 | Luton Yth |  |
| Bournemouth Yth | 5 - 3 | Cambridge Utd Yth |  |
| Brentford Yth | 2 - 2 | Colchester Utd Yth |  |
| Brighton Yth | 1 - 1 | Portsmouth Yth |  |
| Bristol Rovers Yth | 3 - 3 | Leyton Orient Yth |  |
| Oxford Utd Yth | 1 - 2 | Gillingham Yth |  |
| Reading Yth | 2 - 2 | Wycombe Yth |  |
| Swindon Yth | 4 - 1 | Southend Utd Yth |  |
 |
Tennents Scottish Cup, First Round |  |  |
| Arbroath | (1) 1 - 2 (2) | Partick |  |
| Dumbarton | (0) 1 - 1 (0) | Livingston |  |
| Queen's Park | (0) 2 - 0 (0) | Berwick |  |
| Stenhousemuir | (1) 1 - 1 (1) | Alloa |  |
 |
The Auto Windscreens Shield Southern Section, First Round |  |  |
| Colchester | (1) 1 - 5 (4) | Gillingham |  |
 |
The Football League Youth Alliance, Midland Conference |  |  |
| Lincoln City YA | 3 - 2 | Chesterfield YA |  |
| Mansfield YA | 1 - 3 | Port Vale YA |  |
| Northampton YA | - | Birmingham YA | | Extra Info: Late |  |
| Stoke YA | 0 - 3 | Wolverhampton YA |  |
| West Brom YA | 2 - 3 | Walsall YA |  |
The Ryman Football League, Premier Division |  |  |
| Aldershot Tn | 3 - 0 | Bromley |  |
| Billericay Tn | 1 - 2 | Dag & Red |  |
| Bishop's Stortford | 2 - 1 | Dulwich |  |
| Chesham | 1 - 0 | Heybridge |  |
| Gravesend | 0 - 3 | Enfield |  |
| Hampton | 1 - 1 | Carshalton |  |
| Hendon | 2 - 1 | Basingstoke |  |
| Purfleet | 2 - 1 | Boreham Wood |  |
| Slough | 3 - 0 | Walton & Hersham |  |
| St Albans | 2 - 1 | Aylesbury |  |
| Sutton Utd | 2 - 1 | Harrow Borough |  |
UniBond League, Premier Division |  |  |
| Altrincham | 0 - 0 | Blyth Spartans |  |
| Bamber Bridge | 3 - 1 | Gateshead |  |
| Bishop Auckland | 2 - 1 | Gainsborough |  |
| Chorley | 0 - 2 | Marine |  |
| Emley | 1 - 0 | Spennymoor |  |
| Frickley | 2 - 1 | Colwyn Bay |  |
| Guiseley | 2 - 0 | Runcorn |  |
| Lancaster | 1 - 0 | Winsford Utd |  |
| Stalybridge | (P) P - P (P) | Whitby Town | | Extra Info: Postponed |  |
| Worksop | 1 - 0 | Accrington Stanley |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|