|
|
 |
 |

Friday, December 4, 1998 Published at 21:22 GMT

 Sport: Rugby Union: Results

Sunday, 29 November 1998 : Full Time Scores

Cheltenham and Gloucester Cup First Round First Leg |  |  |
| Blackheath | (0) 0 - 42 (25) | London Scottish |  |
| Bristol | (42) 66 - 17 (7) | Wakefield |  |
| Coventry | (5) 13 - 12 (0) | Bedford |  |
| Rugby | (8) 8 - 5 (0) | Leicester |  |
| Sale | (22) 70 - 3 (3) | Orrell |  |
 |
Tennents Velvet Bowl First Round |  |  |
| Bishopton | 13 - 32 | Highland |  |
| Cumbernauld | 27 - 0 | Ross Sutherland |  |
| Dumfries | (P) P - P (P) | Lochaber | | Extra Info: Postponed |  |
| Duns | (P) P - P (P) | Carnoustie HSFP | | Extra Info: Postponed |  |
| Edinburgh Nthn | 10 - 57 | Garnock |  |
| Edinburgh Royal Inf | 11 - 14 | Paisley |  |
| Edinburgh Univ | 24 - 10 | Aberdeenshire |  |
| Forrester FP | 37 - 0 | Lasswade |  |
| Helensburgh | 10 - 27 | Corstorphine |  |
| Leith Acads | (P) P - P (P) | Hillfoots | | Extra Info: Postponed |  |
| Madras Coll FP | 93 - 7 | Broughton FP |  |
| Moray | 6 - 0 | Clydebank |  |
| RAF Kinloss | 17 - 13 | Mackie Acad FP |  |
| Strathendrick | 45 - 20 | Royal High |  |
| Wigtownshire | - | Hawick YM | | Extra Info: Cancelled-Wigtownshire given a Bye |  |
 |
Tennents Velvet Cup Fourth Round |  |  |
| Alloa | 3 - 13 | Stewartry |  |
| Biggar | (7) 7 - 23 (10) | Kelso |  |
| Edinburgh Acads | (6) 6 - 44 (17) | Boroughmuir |  |
| Gala | (18) 32 - 7 (7) | Ayr |  |
| Glasgow Hawks | 49 - 12 | Dundee HSFP |  |
| Hawick | (6) 19 - 13 (13) | Currie |  |
| Kilmarnock | (18) 18 - 12 (0) | East Kilbride |  |
| Kirkcaldy | (10) 13 - 10 (10) | Aberdeen GSFP |  |
| Melrose | 45 - 7 | Hillhead-Jordanhill |  |
| Morgan Acad FP | 0 - 70 | Heriots F.P. |  |
| Musselburgh | (14) 23 - 17 (7) | West of Scotland |  |
| Peebles | (8) 16 - 9 (6) | Haddington |  |
| Perthshire | 17 - 7 | Murrayfield |  |
| Preston Lodge | (25) 44 - 6 (6) | Cumnock |  |
| Watsonians | (11) 44 - 9 (9) | Hutchesons' Aloysian |  |
 |
Tennents Velvet Shield First Round |  |  |
| Berwick | 39 - 10 | Grangemouth |  |
| Cambuslang | 0 - 12 | Glasgow Southern |  |
| Dalziel | 24 - 25 | Howe of Fife |  |
| Glenrothes | 65 - 3 | Carrick |  |
| Gordonians | - | Allan Glen's | | Extra Info: Cancelled - Gordonians given a bye |  |
| Greenock Wanderers | 5 - 55 | Jed-Forest |  |
| Hyndland FP | 0 - 50 | Dunfermline |  |
| Irvine | 11 - 3 | Strathmore |  |
| Lenzie | 19 - 10 | Ellon |  |
| Livingston | 33 - 34 | Stewarts Mel F.P. |  |
| Ross High | 19 - 0 | Cartha Q P |  |
| Royal Dick VC | 8 - 27 | Hawick Linden |  |
| St Boswells | 26 - 13 | Portobello FP |  |
| Strathaven | 5 - 48 | Stirling County |  |
| Waysiders-Drumpeille | (P) P - P (P) | Selkirk | | Extra Info: Postponed |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|