|
|
 |
 |

Tuesday, November 24, 1998 Published at 11:41 GMT

 Sport: Cricket: Scoreboards at Close of Play

Monday, 23 November 1998 : Australia v England

 |
 |
 |
 |
 |
|
| England First Innings |
| |
| Venue: Brisbane |
| Overnight: Australia 485 (I A Healy 134, S R Waugh 112, D W Fleming 71 no; A D Mullally |
| |
| Batting details: |
| G P Thorpe c Langer b McGrath | 77 |
| M R Ramprakash not out | 69 |
| D G Cork c MacGill b McGrath | 0 |
| R D B Croft b Kasprowicz | 23 |
| D Gough lbw b McGrath | 0 |
| A D Mullally c Kasprowicz b McGrath | 0 |
| A R C Fraser c M E Waugh b McGrath | 1 |
| Extras: b1 lb9 nb12 | 22 |
| |
| Total (128.2 overs) | 375 |
| |
| Fall of Wickets: 1-11 2-145 3-168 4-240 5-315 6-319 7-360 8-373 9-373 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| McGrath | 34.2 | 11 | 85 | 6 |
| Fleming | 27 | 5 | 83 | 0 |
| Kasprowicz | 29 | 7 | 82 | 2 |
| MacGill | 24 | 4 | 70 | 1 |
| S R Waugh | 3 | 0 | 17 | 0 |
| Ponting | 3 | 0 | 10 | 0 |
| M E Waugh | 8 | 1 | 18 | 1 |
| |
| Umpires: - |
|
| England Second Innings Close |
| |
| Batting details: |
| M J Slater c & b Fraser | 113 |
| M A Taylor b Cork | 0 |
| J L Langer c Mullally b Croft | 74 |
| M E Waugh not out | 27 |
| S R Waugh not out | 16 |
| M A Butcher not out | 7 |
| M A Atherton not out | 18 |
| Extras: w1 | 1 |
| |
| Total 0 wkts (7 overs) | 26 |
| |
| Fall of Wickets: 1-20 2-182 3-199 |
| DNB: R T Ponting, I A Healy, D W Fleming, M S Kasprowicz, S C G MacGill, G D |
| To Bat: N Hussain, A J Stewart, G P Thorpe, M R Ramprakash, D G Cork, R D B Croft, D |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Gough | 6 | 0 | 50 | 0 |
| Cork | 5 | 0 | 18 | 1 |
| Mullally | 14 | 4 | 38 | 0 |
| Fraser | 15 | 1 | 52 | 1 |
| Croft | 20 | 2 | 71 | 1 |
| Ramprakash | 2 | 0 | 6 | 0 |
| McGrath | 4 | 1 | 7 | 0 |
| Kasprowicz | 3 | 0 | 19 | 0 |
| |
| Umpires: D B Hair and K T Francis |
| |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|