|
|
 |
 |

Thursday, November 12, 1998 Published at 04:36 GMT

 Sport: Rugby League: Results

Saturday, 7 November 1998 : Full Time Scores

National Conference League Division One |  |  |
| East Leeds | 24 - 16 | Barrow Island |  |
| Featherstone Lions | (P) P - P (P) | Dudley Hill | | Extra Info: Postponed |  |
| Millom | 22 - 25 | Siddal |  |
| Moldgreen | 19 - 14 | Oulton |  |
| Rochdale Mayfield | 10 - 27 | Leigh East |  |
| Shaw Cross | 4 - 29 | Redhill |  |
| Wigan St Judes | 32 - 16 | Milford |  |
National Conference League Division Two |  |  |
| Dewsbury Moor | 18 - 28 | Ideal Isberg |  |
| Dodworth | 9 - 2 | Normanton |  |
| Eastmoor | 28 - 8 | Crosfields |  |
| Hull Dockers | 12 - 14 | Eccles |  |
| Keighley Alb | 4 - 44 | Blackbrook |  |
| London Skolars | 24 - 6 | Ovenden |  |
| New Earswick | 11 - 10 | York Acorn |  |
Lincoln Test Series |  |  |
| Great Britain | (16) 16 - 36 (8) | New Zealand |  |
National Conference League Premier Division |  |  |
| Castleford Lock Lane | 7 - 4 | Saddleworth |  |
| Egremont | 50 - 12 | Thornhill |  |
| Leigh M R | 12 - 22 | Skirlaugh |  |
| Oldham St Annes | 50 - 6 | Beverley East Hull |  |
| Walney Central | 32 - 12 | Askam |  |
| West Hull | 30 - 6 | Heworth |  |
| Woolston | 22 - 6 | Wigan St Patricks |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|