|
|
 |
 |

Thursday, November 12, 1998 Published at 21:07 GMT

 Sport: Rugby Union: Results

Saturday, 7 November 1998 : Full Time Scores

Allied Dunbar Premiership One |  |  |
| Gloucester | (22) 31 - 21 (0) | Bedford |  |
| Harlequins | (16) 25 - 20 (8) | Newcastle |  |
| Leicester | (24) 36 - 13 (13) | Bath |  |
| London Irish | (19) 25 - 31 (13) | Sale |  |
| Northampton | (17) 26 - 21 (7) | Wasps |  |
 |
Allied Dunbar Premiership Two |  |  |
| Coventry | (5) 22 - 12 (12) | Rotherham |  |
| Exeter | (7) 7 - 23 (8) | Rugby |  |
| Fylde | (6) 6 - 26 (8) | Leeds |  |
| Moseley | (15) 25 - 3 (3) | Orrell |  |
| Wakefield | (10) 15 - 46 (22) | Bristol | | Extra Info: . |  |
| Waterloo | (6) 12 - 10 (3) | London Welsh |  |
| Worcester | (11) 21 - 9 (6) | Blackheath |  |
 |
Jewson National League One |  |  |
| Birmingham-Solihull | (22) 27 - 30 (13) | Manchester |  |
| Liverpool St Helens | (0) 20 - 32 (26) | Wharfedale |  |
| Lydney | (21) 35 - 10 (0) | Morley |  |
| Newbury | (5) 27 - 10 (10) | Harrogate |  |
| Otley | (7) 19 - 8 (3) | Henley |  |
| Reading | (20) 28 - 36 (10) | Camberley |  |
| Rosslyn Park | (10) 30 - 24 (18) | Nottingham |  |
 |
Jewson National League Two North |  |  |
| Aspatria | 34 - 23 | Hinckley |  |
| Nuneaton | 30 - 17 | Sandal |  |
| Sedgley Park | 23 - 18 | Kendal |  |
| Sheffield | 21 - 7 | Lichfield |  |
| Stourbridge | 6 - 3 | New Brighton |  |
| Walsall | 29 - 65 | Preston Grasshoppers |  |
| Winnington Park | 10 - 26 | Whitchurch |  |
 |
Jewson National League Two South |  |  |
| Barking | 20 - 0 | Clifton |  |
| Bracknell | 16 - 6 | Norwich |  |
| Cheltenham | 9 - 10 | Tabard |  |
| Esher | 63 - 6 | Havant |  |
| North Walsham | 21 - 10 | Bridgwater |  |
| Plymouth | 13 - 20 | Met Police |  |
| Weston-S-Mare | 16 - 16 | Redruth |  |
 |
Tennents Premiership Division Three |  |  |
| Ayr | (14) 21 - 11 (0) | Gordonians |  |
| Berwick | (10) 10 - 22 (3) | Peebles |  |
| East Kilbride | (16) 26 - 10 (3) | Preston Lodge |  |
| Grangemouth | (10) 27 - 17 (10) | Glenrothes |  |
| Stewarts Mel F.P. | (20) 33 - 0 (0) | Glasgow Southern |  |
 |
Welsh National League Division One |  |  |
| Blackwood | (5) 19 - 21 (10) | Maesteg |  |
| Cross Keys | (9) 9 - 20 (7) | Newbridge |  |
| Llandovery | (7) 7 - 21 (6) | Abertillery |  |
| Pontypool | (14) 30 - 21 (8) | Treorchy |  |
| Rumney | (14) 33 - 18 (3) | Tondu |  |
| South Wales Police | (10) 27 - 20 (10) | Merthyr |  |
| Tredegar | (5) 22 - 32 (12) | Dunvant |  |
| UWIC (Cardiff Inst) | (14) 14 - 14 (7) | Bonymaen |  |
 |
Anglo-Welsh Friendlies |  |  |
| Cardiff | (0) 40 - 17 (3) | West Hartlepool |  |
| Swansea | (45) 76 - 5 (0) | London Scottish |  |
 |
European Cup Pool A |  |  |
| Stade Francais | (20) 34 - 21 (16) | Begles |  |
European Cup Pool C |  |  |
| Ebbw Vale | (9) 19 - 11 (5) | Toulouse |  |
European Shield Pool A |  |  |
| Connacht | (0) 14 - 19 (12) | Racing CF |  |
| Newport | (17) 30 - 35 (9) | Caerphilly |  |
| Perigueux | (13) 16 - 18 (3) | Narbonne |  |
Pool B |  |  |
| Aberavon | (0) 5 - 26 (14) | Bourgoin |  |
| Dax | (12) 15 - 9 (6) | Castres |  |
Pool C |  |  |
| Bridgend | (17) 20 - 15 (7) | Brive |  |
| Bucharest | (12) 24 - 45 (26) | Biarritz |  |
| Ebbw Vale | (9) 19 - 11 (5) | Toulouse |  |
| Portugal | 13 - 81 | Agen |  |
Pool D |  |  |
| Pontypridd | (16) 32 - 3 (3) | Glasgow Caledonians |  |
Tennent's Velvet Premiership Division One |  |  |
| Boroughmuir | (P) P - P (P) | Currie | | Extra Info: Postponed - Waterlogged Pitch |  |
| Hawick | (17) 29 - 15 (10) | Stirling County |  |
| Heriots F.P. | (17) 17 - 22 (0) | Glasgow Hawks |  |
| Melrose | (15) 39 - 11 (8) | Watsonians |  |
| West of Scotland | (20) 23 - 24 (12) | Jed-Forest |  |
Tennent's Velvet Premiership Division Two |  |  |
| Aberdeen GSFP | (10) 16 - 12 (12) | Gala |  |
| Biggar | (6) 16 - 8 (3) | Selkirk |  |
| Kelso | (6) 43 - 10 (3) | Dundee HSFP |  |
| Kirkcaldy | (18) 18 - 12 (3) | Kilmarnock |  |
| Musselburgh | (19) 58 - 40 (26) | Edinburgh Acads |  |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|