 |
 |
 |
 |
 |
|
| Western Australia Second Innings |
| |
| Venue: Perth Match drawn |
| Overnight: England 321 (N Hussain 118, M R Ramprakash 81; M Nicholson 7-77). Western |
| |
| Batting details: |
| R J Campbell c Sub b Croft | 146 |
| J L Langer c Ramprakash b Croft | 41 |
| S M Katich not out | 24 |
| M G Dighton not out | 27 |
| Extras: lb2 nb1 | 3 |
| |
| Total 3 wkts dec (64 overs) | 268 |
| |
| Fall of Wickets: 1-90 2-210 3-220 |
| DNB: S R Cary, K M Harvey, S Jurgensen, M Nicholson, B J Oldroyd, C Rogers. |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Gough | 8 | 1 | 42 | 0 |
| Cork | 14 | 5 | 46 | 0 |
| Croft | 21 | 5 | 68 | 2 |
| Mullally | 8 | 1 | 29 | 1 |
| Fraser | 7 | 1 | 49 | 0 |
| Ramprakash | 6 | 0 | 32 | 0 |
| |
| Umpires: - |
|
| England Second Innings |
| |
| Batting details: |
| J P Crawley c Katich b Nicholson | 65 |
| D G Cork c Nicholson b Cary | 0 |
| N Hussain c Katich b Jurgensen | 28 |
| G P Thorpe not out | 64 |
| M R Ramprakash lbw b Oldroyd | 14 |
| W K Hegg not out | 11 |
| Extras: b4 lb5 nb1 | 10 |
| |
| Total 4 wkts (65 overs) | 192 |
| |
| Fall of Wickets: 1-2 2-88 3-121 4-162 |
| DNB: M A Butcher, R D B Croft, D Gough, A R C Fraser, A D Mullally. |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Jurgensen | 10 | 4 | 26 | 1 |
| Cary | 5 | 3 | 11 | 1 |
| Nicholson | 14 | 3 | 45 | 1 |
| Harvey | 5 | 2 | 15 | 0 |
| Oldroyd | 23 | 5 | 56 | 1 |
| Katich | 8 | 1 | 30 | 0 |
| |
| Umpires: D Harper and T Prue |
| |