|
|
 |
 |

Tuesday, November 3, 1998 Published at 09:59 GMT

 Sport: Cricket: Scoreboards at Close of Play

Monday, 2 November 1998 : Western Australia v England

 |
 |
 |
 |
 |
|
| England First Innings |
| |
| Venue: Perth |
| Overnight: Western Australia 334-8 dec (S M Katich 106, J L Langer 85, M Nicholson 58 no; |
| |
| Batting details: |
| M A Butcher retd hurt | 0 |
| N Hussain c Dighton b Nicholson | 118 |
| M R Ramprakash c Campbell b Nicholson | 81 |
| D G Cork c Dighton b Nicholson | 5 |
| W K Hegg c Jurgensen b Nicholson | 10 |
| R D B Croft b Nicholson | 4 |
| D Gough b Nicholson | 11 |
| A D Mullally not out | 25 |
| A R C Fraser c Langer b Oldroyd | 0 |
| Extras: b3 lb6 w1 nb8 | 18 |
| |
| Total (117.3 overs) | 321 |
| |
| Fall of Wickets: 1-16 2-92 3-230 4-240 5-276 6-282 7-283 8-310 9-321 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Nicholson | 36 | 15 | 77 | 7 |
| Cary | 26 | 6 | 55 | 1 |
| Jurgensen | 21 | 3 | 62 | 0 |
| Harvey | 10 | 1 | 37 | 0 |
| Oldroyd | 22.3 | 4 | 70 | 1 |
| Katich | 2 | 0 | 11 | 0 |
| |
| Umpires: - |
|
| Western Australia Second Innings Close |
| |
| Batting details: |
| R J Campbell not out | 117 |
| M E Hussey b Mullally | 27 |
| J L Langer not out | 23 |
| Extras: lb2 nb1 | 3 |
| |
| Total 1 wkt (39 overs) | 170 |
| |
| Fall of Wickets: 1-90 |
| DNB: - |
| To Bat: S M Katich, S R Cary, M G Dighton, K M Harvey, S Jurgensen, M Nicholson, B J |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Gough | 8 | 1 | 42 | 0 |
| Cork | 6 | 1 | 27 | 0 |
| Croft | 12 | 3 | 38 | 0 |
| Mullally | 8 | 1 | 29 | 0 |
| Fraser | 3 | 0 | 22 | 0 |
| Ramprakash | 2 | 0 | 10 | 0 |
| |
| Umpires: D Harper and T Prue |
| |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|