|
|
 |
 |

Tuesday, June 2, 1998 Published at 03:25 GMT 04:25 UK

 Sport: Cricket: Scoreboards at Close of Play

Monday, 1 June 1998 : Nottinghamshire v Durham

 |
 |
 |
 |
 |
|
| Nottinghamshire Second Innings |
| |
| Venue: Trent Bridge Durham beat Nottinghamshire by 8 wkts |
| Overnight: Durham 269 (P D Collingwood 97 no, M J Foster 68; C M Tolley 5-48). |
| |
| Batting details: |
| N A Gie c Lewis b Foster | 20 |
| M N Bowen c Speight b Betts | 32 |
| C M Tolley c Phillips b Foster | 6 |
| P J Franks c Foster b Wood | 4 |
| C M W Read not out | 16 |
| P A Strang c Phillips b Betts | 10 |
| A R Oram c Speight b Harmison | 1 |
| Extras: b1 lb1 w13 nb4 | 19 |
| |
| Total (73.1 overs) | 224 |
| |
| Fall of Wickets: 1-15 2-15 3-108 4-131 5-152 6-168 7-183 8-202 9-216 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: Total Bonus Pts: Nottinghamshire 5 Durham 6 |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Betts | 22 | 5 | 71 | 2 |
| Wood | 21 | 5 | 62 | 3 |
| Harmison | 9.1 | 3 | 29 | 1 |
| Phillips | 5 | 1 | 16 | 0 |
| Foster | 15 | 3 | 41 | 4 |
| Gough | 1 | 0 | 3 | 0 |
| |
| Umpires: - |
|
| Durham Second Innings |
| |
| Batting details: |
| J J B Lewis c Franks b Oram | 8 |
| M A Gough lbw b Strang | 21 |
| N J Speak not out | 77 |
| D C Boon not out | 54 |
| Extras: lb7 | 7 |
| |
| Total 2 wkts (50.2 overs) | 167 |
| |
| Fall of Wickets: 1-28 2-47 |
| DNB: P D Collingwood, M P Speight, M J Foster, N C Phillips, M M Betts, J Wood, S |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: Total Bonus Pts: Nottinghamshire 5 Durham 6 |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Oram | 10 | 2 | 35 | 1 |
| Franks | 11 | 1 | 32 | 0 |
| Tolley | 5 | 0 | 17 | 0 |
| Strang | 13.2 | 4 | 37 | 1 |
| Bowen | 7 | 1 | 20 | 0 |
| Dowman | 4 | 0 | 19 | 0 |
| |
| Umpires: J H Hampshire and P Willey |
| |
 |
 |
 |
 |
 |
|
| Durham First Innings |
| |
| Venue: Trent Bridge |
| Overnight: Nottinghamshire 211 (P J Franks 66; M M Betts 5-59). Durham 67-4. |
| |
| Batting details: |
| P D Collingwood not out | 97 |
| J Wood lbw b Franks | 16 |
| M P Speight c Archer b Oram | 0 |
| M J Foster c & b Tolley | 68 |
| N C Phillips c Bowen b Tolley | 4 |
| M M Betts lbw b Tolley | 0 |
| S J Harmison lbw b Strang | 3 |
| Extras: b1 lb12 w10 | 23 |
| |
| Total (96.3 overs) | 269 |
| |
| Fall of Wickets: 1-23 2-55 3-60 4-64 5-91 6-98 7-208 8-216 9-216 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: Total Bonus Pts: Nottinghamshire 5 Durham 6 |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Bowen | 21 | 8 | 45 | 0 |
| Franks | 19 | 4 | 73 | 2 |
| Dowman | 6 | 1 | 21 | 0 |
| Oram | 18 | 8 | 52 | 1 |
| Tolley | 25 | 10 | 48 | 5 |
| Strang | 7.3 | 3 | 17 | 2 |
| |
| Umpires: - |
|
| Nottinghamshire Second Innings Close |
| |
| Batting details: |
| M P Dowman c Speak b Wood | 8 |
| R T Robinson c Speight b Foster | 64 |
| U Afzaal lbw b Wood | 0 |
| G F Archer b Foster | 44 |
| N A Gie not out | 12 |
| M N Bowen not out | 5 |
| Extras: b1 w10 | 11 |
| |
| Total 4 wkts (42 overs) | 144 |
| |
| Fall of Wickets: 1-15 2-15 3-108 4-131 |
| DNB: - |
| To Bat: C M Tolley, P J Franks, P A Strang, C M W Read, A R Oram. |
| '100 overs' team & score: - |
| Bonus: Total Bonus Pts: Nottinghamshire 5 Durham 6 |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Betts | 14 | 4 | 42 | 0 |
| Wood | 12 | 3 | 39 | 2 |
| Harmison | 3 | 0 | 25 | 0 |
| Phillips | 5 | 1 | 16 | 0 |
| Foster | 7 | 2 | 18 | 2 |
| Gough | 1 | 0 | 3 | 0 |
| |
| Umpires: J H Hampshire and P Willey |
| |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|