|
|
 |
 |

Monday, June 1, 1998 Published at 17:21 GMT 18:21 UK

 Sport: Cricket: Scoreboards at Close of Play

Sunday, 31 May 1998 : Gloucestershire v South Africa

 |
 |
 |
 |
 |
|
| Gloucestershire First Innings |
| |
| Venue: Bristol |
| Overnight: South Africa 416-8 dec (G Kirsten 125, L Klusener 73 no, J N Rhodes 59; M W |
| |
| Batting details: |
| M W Alleyne c Boucher b Kallis | 109 |
| R C J Williams c Klusener b Hayward | 67 |
| J Lewis c Ntini b Adams | 11 |
| J M M Averis not out | 6 |
| A M Smith not out | 0 |
| Extras: b12 lb8 w4 nb34 | 58 |
| |
| Total 9 wkts dec (128 overs) | 403 |
| |
| Fall of Wickets: 1-65 2-69 3-122 4-249 5-257 6-261 7-367 8-386 9-398 |
| DNB: - |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Hayward | 15 | 4 | 78 | 2 |
| Klusener | 26 | 5 | 67 | 0 |
| Kallis | 26 | 5 | 79 | 2 |
| Ntini | 13 | 1 | 51 | 0 |
| McMillan | 19 | 9 | 38 | 3 |
| Adams | 28 | 6 | 66 | 1 |
| Cullinan | 1 | 0 | 4 | 0 |
| |
| Umpires: - |
|
| South Africa Second Innings Close |
| |
| Batting details: |
| G F J Liebenberg c Alleyne b Lewis | 1 |
| G Kirsten not out | 104 |
| B M McMillan c Windows b Averis | 21 |
| D J Cullinan c Windows b Hancock | 4 |
| J N Rhodes not out | 68 |
| Extras: lb2 | 2 |
| |
| Total 3 wkts (57 overs) | 200 |
| |
| Fall of Wickets: 1-9 2-80 3-105 |
| DNB: - |
| To Bat: J H Kallis, M V Boucher, L Klusener, P R Adams, M Hayward, M Ntini. |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Smith | 7 | 4 | 6 | 0 |
| Lewis | 11 | 1 | 53 | 1 |
| Averis | 12 | 5 | 14 | 1 |
| Ball | 15 | 3 | 66 | 0 |
| Alleyne | 5 | 1 | 24 | 0 |
| Hancock | 7 | 1 | 35 | 1 |
| |
| Umpires: K J Lyons and N T Plews |
| |
 |
 |
 |
 |
 |
|
| Gloucestershire First Innings Lunch |
| |
| Venue: Bristol |
| Overnight: South Africa 416-8 dec (G Kirsten 125, L Klusener 73 no, J N Rhodes 59; M W |
| |
| Batting details: |
| M W Alleyne c Boucher b Kallis | 109 |
| R C J Williams not out | 52 |
| J Lewis not out | 6 |
| Extras: b12 lb6 w4 nb32 | 54 |
| |
| Total 7 wkts (115 overs) | 373 |
| |
| Fall of Wickets: 1-65 2-69 3-122 4-249 5-257 6-261 7-367 |
| DNB: - |
| To Bat: J M M Averis, A M Smith. |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Hayward | 13 | 3 | 76 | 1 |
| Klusener | 26 | 5 | 67 | 0 |
| Kallis | 22 | 5 | 65 | 2 |
| Ntini | 13 | 1 | 51 | 0 |
| McMillan | 19 | 9 | 38 | 3 |
| Adams | 21 | 4 | 54 | 0 |
| Cullinan | 1 | 0 | 4 | 0 |
| |
| Umpires: K J Lyons and N T Plews |
|
 |
 |
 |
 |
 |
|
| South Africa First Innings |
| |
| Venue: Bristol |
| Overnight: South Africa 337-7 (G Kirsten 125, J N Rhodes 59). |
| |
| Batting details: |
| L Klusener not out | 73 |
| M Hayward c Cunliffe b Alleyne | 46 |
| P R Adams not out | 23 |
| Extras: lb4 w2 nb12 | 18 |
| |
| Total 8 wkts dec (123 overs) | 416 |
| |
| Fall of Wickets: 1-48 2-72 3-112 4-208 5-226 6-259 7-265 8-377 |
| DNB: M Ntini. |
| To Bat: - |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Smith | 22 | 3 | 75 | 1 |
| Lewis | 21 | 2 | 91 | 0 |
| Averis | 17 | 3 | 87 | 0 |
| Alleyne | 26 | 9 | 63 | 4 |
| Ball | 28 | 10 | 65 | 3 |
| Hancock | 8 | 1 | 24 | 0 |
| Windows | 1 | 0 | 7 | 0 |
| |
| Umpires: - |
|
| Gloucestershire First Innings Close |
| |
| Batting details: |
| G I Macmillan c & b Hayward | 52 |
| T H C Hancock c Boucher b Kallis | 11 |
| D R Hewson run out | 19 |
| M W Alleyne not out | 70 |
| M G N Windows c Boucher b McMillan | 68 |
| R J Cunliffe c Boucher b McMillan | 0 |
| M C J Ball b McMillan | 2 |
| R C J Williams not out | 4 |
| Extras: b11 lb4 w4 nb20 | 39 |
| |
| Total 6 wkts (83 overs) | 265 |
| |
| Fall of Wickets: 1-65 2-69 3-122 4-249 5-257 6-261 |
| DNB: - |
| To Bat: J Lewis, J M M Averis, A M Smith. |
| '100 overs' team & score: - |
| Bonus: - |
| Additional Information: - |
| |
| Bowling Analysis: | O | M | R | W |
| Hayward | 13 | 3 | 76 | 1 |
| Klusener | 18 | 4 | 40 | 0 |
| Kallis | 19 | 5 | 55 | 1 |
| Ntini | 6 | 0 | 22 | 0 |
| McMillan | 13 | 7 | 27 | 3 |
| Adams | 13 | 2 | 26 | 0 |
| Cullinan | 1 | 0 | 4 | 0 |
| |
| Umpires: K J Lyons and N T Plews |
| |

Back to top | BBC News Home | BBC Homepage | ©
|
 |
 |




|