Main scoreboard
Party | LAB | PC | CON | LD | OTH |
---|---|---|---|---|---|
Total | 26 | 15 | 12 | 6 | 1 |
CONSTITUENCIES | |||||
---|---|---|---|---|---|
Party | Seats | Net+/- | Votes | Votes% | +/-% |
LAB | 24 | -5 | 314,925 | 32.2 | -7.8 |
PC | 7 | +1 | 219,121 | 22.4 | +1.2 |
CON | 5 | +4 | 218,730 | 22.4 | +2.4 |
LD | 3 | 0 | 144,450 | 14.8 | +0.6 |
UKIP | 0 | 0 | 18,047 | 1.8 | -0.5 |
PV | 0 | 0 | 3,348 | 0.3 | +0.3 |
NPTR | 0 | 0 | 2,561 | 0.3 | +0.3 |
ED | 0 | 0 | 1,867 | 0.2 | +0.2 |
NMBP | 0 | 0 | 840 | 0.1 | +0.0 |
Others | 1 | +1 | 54,243 | 5.6 | +4.2 |
Turnout | 978,132 | 43.7% | +5.5% | ||
Swing: 4.5% from LAB to PC |
REGIONS | |||||
---|---|---|---|---|---|
Party | Seats | Net+/- | Votes | Votes% | +/-% |
PC | 8 | +2 | 204,757 | 21.0 | +1.3 |
CON | 7 | -3 | 209,153 | 21.4 | +2.3 |
LD | 3 | 0 | 114,500 | 11.7 | -1.0 |
LAB | 2 | +2 | 288,954 | 29.6 | -6.9 |
BNP | 0 | 0 | 42,197 | 4.3 | +4.0 |
CPA | 0 | 0 | 2,694 | 0.3 | +0.3 |
CPB | 0 | 0 | 3,708 | 0.4 | +0.2 |
GRN | 0 | 0 | 33,803 | 3.5 | -0.1 |
RESP | 0 | 0 | 1,792 | 0.2 | +0.2 |
SEP | 0 | 0 | 292 | 0.0 | +0.0 |
VER | 0 | 0 | 502 | 0.0 | +0.0 |
WCP | 0 | 0 | 8,963 | 0.9 | +0.9 |
UKIP | 0 | 0 | 38,490 | 4.0 | +0.5 |
ED | 0 | 0 | 1,655 | 0.2 | +0.2 |
SALT | 0 | 0 | 1,865 | 0.2 | +0.2 |
SLP | 0 | 0 | 12,209 | 1.2 | +0.0 |
Others | 0 | 9,350 | 1.0 |
The change in the number of seats held by each party has been calculated by comparing 2007's results with those from the last election in 2003.