English Councils A-Z
The table below only refers to the council seats that were contested on 3 May.
IN DETAIL | |||||||
---|---|---|---|---|---|---|---|
Councils | Councillors | ||||||
Party | Net +/- | Total | Net +/- | Total | |||
Conservative | 39 | 165 | 911 | 5315 | |||
Labour | -8 | 34 | -505 | 1877 | |||
Liberal Democrat | -4 | 23 | -246 | 2171 | |||
Residents Association | 0 | 1 | -19 | 67 | |||
Green | 0 | 0 | 17 | 62 | |||
British National Party | 0 | 0 | 1 | 10 | |||
Liberal | 0 | 0 | -1 | 9 | |||
Mebyon Kernow | 0 | 0 | 1 | 7 | |||
UK Independence Party | 0 | 0 | -1 | 5 | |||
Independent Kidderminster Hospital and Health Concern | 0 | 0 | 1 | 4 | |||
Respect-Unity Coalition | 0 | 0 | 0 | 3 | |||
SALT | 0 | 0 | -1 | 0 | |||
Others | 0 | 4 | -160 | 945 | |||
No Overall Control | -27 | 85 | |||||
After 312 of 312 councils declared |
A | |
---|---|
Council | Result |
Allerdale | NOC hold |
Alnwick | NOC hold |
Amber Valley | CON hold |
Arun | CON hold |
Ashfield | LAB lose to NOC |
Ashford | CON hold |
Aylesbury Vale | CON hold |
B | |
---|---|
Council | Result |
Babergh | NOC hold |
Barnsley | LAB hold |
Barrow-In-Furness | NOC hold |
Basildon | CON hold |
Basingstoke & Deane | CON hold |
Bassetlaw | CON hold |
Bath & North East Somerset | NOC hold |
Bedford | NOC hold |
Berwick Upon Tweed | NOC hold |
Birmingham | NOC hold |
Blaby | CON hold |
Blackburn With Darwen | LAB lose to NOC |
Blackpool | CON gain from LAB |
Blyth Valley | LAB hold |
Bolsover | LAB hold |
Bolton | NOC hold |
Boston | OTH gain from NOC |
Bournemouth | CON gain from LD |
Bracknell Forest | CON hold |
Bradford | NOC hold |
Braintree | CON gain from NOC |
Breckland | CON hold |
Brentwood | CON hold |
Bridgnorth | NOC hold |
Brighton & Hove | NOC hold |
Bristol | NOC hold |
Broadland | CON hold |
Bromsgrove | CON hold |
Broxbourne | CON hold |
Broxtowe | NOC hold |
Burnley | NOC hold |
Bury | NOC hold |
C | |
---|---|
Council | Result |
Calderdale | NOC hold |
Cambridge | LD hold |
Cannock Chase | NOC hold |
Canterbury | CON gain from NOC |
Caradon | LD gain from NOC |
Carlisle | NOC hold |
Carrick | LD lose to NOC |
Castle Morpeth | NOC hold |
Castle Point | CON hold |
Charnwood | CON gain from NOC |
Chelmsford | CON hold |
Cherwell | CON hold |
Chester | CON gain from NOC |
Chester Le Street | LAB hold |
Chesterfield | LD hold |
Chichester | CON hold |
Chiltern | CON hold |
Chorley | CON hold |
Christchurch | CON hold |
Colchester | NOC hold |
Congleton | CON hold |
Copeland | LAB hold |
Corby | LAB hold |
Cotswold | CON hold |
Coventry | CON hold |
Craven | NOC hold |
Crawley | CON gain from NOC |
Crewe & Nantwich | NOC hold |
D | |
---|---|
Council | Result |
Dacorum | CON hold |
Darlington | LAB hold |
Dartford | CON gain from NOC |
Daventry | CON hold |
Derby | NOC hold |
Derbyshire Dales | CON hold |
Derwentside | LAB hold |
Doncaster | NOC hold |
Dover | CON gain from NOC |
Dudley | CON hold |
Durham | LD hold |
E | |
---|---|
Council | Result |
Easington | LAB hold |
East Cambridgeshire | CON gain from NOC |
East Devon | CON hold |
East Dorset | CON hold |
East Hampshire | CON hold |
East Hertfordshire | CON hold |
East Lindsey | NOC hold |
East Northamptonshire | CON hold |
East Riding Of Yorkshire | CON gain from NOC |
East Staffordshire | CON hold |
Eastbourne | LD gain from CON |
Eastleigh | LD hold |
Eden | OTH lose to NOC |
Ellesmere Port & Neston | LAB hold |
Elmbridge | NOC hold |
Epping Forest | CON hold |
Epsom & Ewell | RA hold |
Erewash | CON gain from NOC |
Exeter | NOC hold |
F | |
---|---|
Council | Result |
Fenland | CON hold |
Forest Heath | CON hold |
Forest Of Dean | CON gain from NOC |
Fylde | CON hold |
G | |
---|---|
Council | Result |
Gateshead | LAB hold |
Gedling | CON gain from NOC |
Gloucester | NOC hold |
Gravesham | CON gain from LAB |
Great Yarmouth | CON hold |
Guildford | CON hold |
H | |
---|---|
Council | Result |
Halton | LAB hold |
Hambleton | CON hold |
Harborough | CON gain from NOC |
Harlow | NOC hold |
Harrogate | NOC hold |
Hart | NOC hold |
Hartlepool | LAB hold |
Havant | CON hold |
Herefordshire | CON gain from NOC |
Hertsmere | CON hold |
High Peak | CON gain from NOC |
Hinckley & Bosworth | LD gain from CON |
Horsham | CON hold |
Huntingdonshire | CON hold |
Hyndburn | CON hold |
I | |
---|---|
Council | Result |
Ipswich | NOC hold |
K | |
---|---|
Council | Result |
Kennet | CON hold |
Kerrier | NOC hold |
Kettering | CON hold |
King's Lynn & West Norfolk | CON hold |
Kingston-Upon-Hull | LD gain from NOC |
Kirklees | NOC hold |
Knowsley | LAB hold |
L | |
---|---|
Council | Result |
Lancaster | NOC hold |
Leeds | NOC hold |
Leicester | LAB gain from NOC |
Lewes | LD hold |
Lichfield | CON hold |
Lincoln | CON gain from LAB |
Liverpool | LD hold |
Luton | LAB gain from NOC |
M | |
---|---|
Council | Result |
Macclesfield | CON hold |
Maidstone | NOC hold |
Maldon | CON hold |
Malvern Hills | CON gain from NOC |
Manchester | LAB hold |
Mansfield | OTH hold |
Medway | CON hold |
Melton | CON hold |
Mendip | CON hold |
Mid Bedfordshire | CON hold |
Mid Devon | NOC hold |
Mid Suffolk | CON gain from NOC |
Mid Sussex | CON gain from NOC |
Middlesbrough | LAB majority |
Milton Keynes | NOC hold |
Mole Valley | CON hold |
N | |
---|---|
Council | Result |
New Forest | CON hold |
Newark & Sherwood | CON gain from NOC |
Newcastle upon Tyne | LD hold |
Newcastle-under-Lyme | NOC hold |
North Cornwall | NOC hold |
North Devon | CON gain from LD |
North Dorset | CON gain from NOC |
North East Derbyshire | LAB hold |
North East Lincolnshire | NOC hold |
North Hertfordshire | CON hold |
North Kesteven | CON gain from NOC |
North Lincolnshire | LAB gain from CON |
North Norfolk | LD hold |
North Shropshire | CON gain from NOC |
North Somerset | CON gain from NOC |
North Tyneside | NOC hold |
North Warwickshire | CON gain from NOC |
North West Leicestershire | CON gain from LAB |
North Wiltshire | CON gain from NOC |
Northampton | LD gain from NOC |
Norwich | NOC hold |
Nottingham | LAB hold |
O | |
---|---|
Council | Result |
Oadby & Wigston | LD hold |
Oldham | LAB lose to NOC |
Oswestry | CON gain from NOC |
P | |
---|---|
Council | Result |
Pendle | LD hold |
Penwith | NOC hold |
Peterborough | CON hold |
Plymouth | CON gain from LAB |
Poole | CON hold |
Portsmouth | NOC hold |
Preston | NOC hold |
Purbeck | CON hold |
R | |
---|---|
Council | Result |
Reading | LAB hold |
Redcar & Cleveland | NOC hold |
Redditch | NOC hold |
Reigate & Banstead | CON hold |
Restormel | LD lose to NOC |
Ribble Valley | CON hold |
Richmondshire | NOC hold |
Rochdale | LD gain from NOC |
Rochford | CON hold |
Rossendale | CON hold |
Rother | CON hold |
Rotherham | LAB hold |
Rugby | CON gain from NOC |
Runnymede | CON hold |
Rushcliffe | CON hold |
Rushmoor | CON hold |
Rutland | CON hold |
Ryedale | NOC hold |
T | |
---|---|
Council | Result |
Tameside | LAB hold |
Tamworth | CON hold |
Tandridge | CON hold |
Taunton Deane | CON lose to NOC |
Teesdale | OTH hold |
Teignbridge | NOC hold |
Telford & Wrekin | NOC hold |
Tendring | NOC hold |
Test Valley | CON hold |
Tewkesbury | NOC hold |
Thanet | CON hold |
Three Rivers | LD hold |
Thurrock | CON lose to NOC |
Tonbridge & Malling | CON hold |
Torbay | CON gain from LD |
Torridge | OTH lose to NOC |
Trafford | CON hold |
Tunbridge Wells | CON hold |
Tynedale | CON hold |
U | |
---|---|
Council | Result |
Uttlesford | CON gain from LD |
V | |
---|---|
Council | Result |
Vale Of White Horse | LD hold |
Vale Royal | NOC hold |
W | |
---|---|
Council | Result |
Wakefield | LAB hold |
Walsall | CON hold |
Wansbeck | LAB hold |
Warrington | NOC hold |
Warwick | CON gain from NOC |
Watford | LD hold |
Waveney | CON hold |
Waverley | CON gain from NOC |
Wealden | CON hold |
Wear Valley | LAB lose to NOC |
Wellingborough | CON hold |
Welwyn Hatfield | CON hold |
West Berkshire | CON hold |
West Devon | NOC hold |
West Dorset | CON hold |
West Lancashire | CON hold |
West Lindsey | LD hold |
West Oxfordshire | CON hold |
West Somerset | OTH gain from CON |
West Wiltshire | CON gain from NOC |
Weymouth & Portland | NOC hold |
Wigan | LAB hold |
Winchester | CON hold |
Windsor & Maidenhead Royal | CON gain from LD |
Wirral | NOC hold |
Woking | CON gain from NOC |
Wokingham | CON hold |
Wolverhampton | LAB hold |
Worcester | CON hold |
Worthing | CON hold |
Wychavon | CON hold |
Wycombe | CON hold |
Wyre | CON hold |
Wyre Forest | NOC hold |
Y | |
---|---|
Council | Result |
York | LD lose to NOC |