Result: City of York


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
46.9% |
Conservative | ![]() |
24.4% |
Liberal Democrat | ![]() |
21.8% |
Swing: 3.2% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Hugh Bayley | Labour | 21,836 | 46.9 | -5.4 |
Clive Booth | Conservative | 11,364 | 24.4 | +0.9 |
Andrew Waller | Liberal Democrat | 10,166 | 21.8 | +4.0 |
Andy D'Agorne | Green | 2,113 | 4.5 | +1.4 |
Richard Jackson | UK Independence Party | 832 | 1.8 | +0.6 |
Ken Curran | Independent | 121 | 0.3 | +0.3 |
Damien Fleck | Death, Dungeons & Taxes | 93 | 0.2 | +0.2 |
Andrew Hinkles | Independent | 72 | 0.2 | +0.2 |
Majority | 10,472 | 22.5 | ||
Turnout | 46,597 | 61.7 | +2.7 |
POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
---|---|---|---|
![]() |
2001 RESULT FOR CITY OF YORK | ||
---|---|---|
Labour | 52.3% | |
Conservative | 23.5% | |
Liberal Democrat | 17.8% | |
Others | ![]() |
6.4% |