Result: Wolverhampton South West


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
44.4% |
Conservative | ![]() |
37.5% |
Liberal Democrat | ![]() |
13.4% |
Swing: 0.8% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Rob Marris | Labour | 18,489 | 44.4 | -3.9 |
Sandy Verma | Conservative | 15,610 | 37.5 | -2.2 |
Colin Ross | Liberal Democrat | 5,568 | 13.4 | +5.0 |
Doug Hope | UK Independence Party | 1,029 | 2.5 | +0.8 |
Edward Mullins | British National Party | 983 | 2.4 | +2.4 |
Majority | 2,879 | 6.9 | ||
Turnout | 41,679 | 62.1 | 0.0 |
KEY SEAT
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR WOLVERHAMPTON SOUTH WEST | ||
---|---|---|
Labour | 48.3% | |
Conservative | 39.7% | |
Liberal Democrat | 8.4% | |
Others | ![]() |
3.6% |