Result: Rushcliffe


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
49.5% |
Labour | ![]() |
26.5% |
Liberal Democrat | ![]() |
17.4% |
Swing: 4.8% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Ken Clarke | Conservative | 27,899 | 49.5 | +2.0 |
Edward Gamble | Labour | 14,925 | 26.5 | -7.5 |
Karrar Khan | Liberal Democrat | 9,813 | 17.4 | +3.8 |
Simon Anthony | Green | 1,692 | 3.0 | +0.7 |
Matthew Faithfull | UK Independence Party | 1,358 | 2.4 | -0.2 |
Daniel Moss | Veritas | 624 | 1.1 | +1.1 |
Majority | 12,974 | 23.0 | ||
Turnout | 56,311 | 70.5 | +4.0 |
POLITICAL MAKE UP OF EAST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR RUSHCLIFFE | ||
---|---|---|
Conservative | 47.5% | |
Labour | 34.0% | |
Liberal Democrat | 13.6% | |
Others | ![]() |
4.9% |