Result: Bromsgrove


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
51.0% |
Labour | ![]() |
29.9% |
Liberal Democrat | ![]() |
15.1% |
Swing: 1.6% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Julie Kirkbride | Conservative | 24,387 | 51.0 | -0.7 |
David Jones | Labour | 14,307 | 29.9 | -4.0 |
Sue Haswell | Liberal Democrat | 7,197 | 15.1 | +3.2 |
Paul Buckingham | UK Independence Party | 1,919 | 4.0 | +1.6 |
Majority | 10,080 | 21.1 | ||
Turnout | 47,810 | 67.6 | +0.5 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR BROMSGROVE | ||
---|---|---|
Conservative | 51.7% | |
Labour | 33.9% | |
Liberal Democrat | 11.9% | |
Others | ![]() |
2.5% |