Gordon
Brown
|
Kirkcaldy & Cowdenbeath
Party:
Labour
Date of birth:
20 February 1951
Office address:
10 Downing Street,
London,
SW1A 2AA
Office phone:
020 7219 6345
Office e-mail:
gordon.brown@hm-treasury.x.gsi.gov.uk
Constituency address:
318-324 High Street, Cowdenbeath, Fife KY4 9QS
| LAST ELECTION IN KIRKCALDY & COWDENBEATH | ||
|---|---|---|
| Labour | 58.1% | |
| SNP | 14.5% | |
| Liberal Democrat | 13.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Gordon Brown | Labour | 24,278 | 58.1 |
| Alan Bath | SNP | 6,062 | 14.5 |
| Alex Cole-Hamilton | Liberal Democrat | 5,450 | 13.0 |
| Stuart Randall | Conservative | 4,308 | 10.3 |
| Steven West | Scottish Socialist Party | 666 | 1.6 |
| Peter Adams | UK Independence Party | 516 | 1.2 |
| James Parker | Scottish Senior Citizens Unity Party | 425 | 1.0 |
| Elizabeth Kwantes | Independent | 47 | 0.1 |
| Pat Sargent | Independent | 44 | 0.1 |
| Majority | 18,216 | ||
| Turnout | 58.4% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|

