Ben
Chapman
|
Wirral South
Party:
Labour
Date of birth:
8 July 1940
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 1143
Office fax:
020 7219 1179
Office e-mail:
chapmanb@parliament.uk
Constituency address:
52 Bebington Road, New Ferry, Merseyside, CH62 5BH
| LAST ELECTION IN WIRRAL SOUTH | ||
|---|---|---|
| Labour | 42.5% | |
| Conservative | 33.2% | |
| Liberal Democrat | 21.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Ben Chapman | Labour | 16,892 | 42.5 |
| Carl Cross | Conservative | 13,168 | 33.2 |
| Simon Holbrook | Liberal Democrat | 8,568 | 21.6 |
| David Scott | UK Independence Party | 616 | 1.6 |
| Laurence Jones | Independent | 460 | 1.2 |
| Majority | 3,724 | ||
| Turnout | 67.5% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|

