James
Plaskitt
|
Warwick & Leamington
Party:
Labour
Date of birth:
23 June 1954
Office address:
Department for Work & Pensions, Richmond House, 79 Whitehall, London , SW1A 2NS
Office phone:
020 7219 6207
Office fax:
020 7219 4993
Office e-mail:
plaskittj@parliament.uk
Constituency address:
First Floor, 2A Leam Terrace, Leamington Spa, Warwickshire, CV31 1BB
| LAST ELECTION IN WARWICK & LEAMINGTON | ||
|---|---|---|
| Labour | 40.6% | |
| Conservative | 40.1% | |
| Liberal Democrat | 14.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| James Plaskitt | Labour | 22,238 | 40.6 |
| Chris White | Conservative | 21,932 | 40.1 |
| Linda Forbes | Liberal Democrat | 8,119 | 14.8 |
| Ian Davison | Green | 1,534 | 2.8 |
| Greville Warwick | UK Independence Party | 921 | 1.7 |
| Majority | 306 | ||
| Turnout | 67.4% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|

