James
Purnell
|
Stalybridge & Hyde
Party:
Labour
Date of birth:
2 March 1970
Office address:
Department for Culture, , Media & Sport, 2-4 Cockspur Street, London , SW1Y 5DH
Office phone:
020 7219 8166
Office fax:
020 7219 1287
Office e-mail:
purnellj@parliament.uk
Constituency address:
Hyde Town Hall, Market Street, Hyde, Cheshire , SK14 1HL
| LAST ELECTION IN STALYBRIDGE & HYDE | ||
|---|---|---|
| Labour | 49.7% | |
| Conservative | 26.0% | |
| Liberal Democrat | 15.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| James Purnell | Labour | 17,535 | 49.7 |
| Lisa-Ann Boardman | Conservative | 9,187 | 26.0 |
| Viv Bingham | Liberal Democrat | 5,532 | 15.7 |
| Nigel Byrne | British National Party | 1,399 | 4.0 |
| Michael Smee | Green | 1,088 | 3.1 |
| John Whittaker | UK Independence Party | 573 | 1.6 |
| Majority | 8,348 | ||
| Turnout | 60.8% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|

