Alan
Simpson
|
Nottingham South
Party:
Labour
Date of birth:
20 September 1948
Office address:
House of Commons, London , SW1A 0AA
Office phone:
020 7219 4534
Office fax:
www.alansimpsonmp.co.uk
Office e-mail:
simpsona@parliament.uk
Constituency address:
Vernon House, 18 Friar Lane, Nottingham, NG1 6DQ
| LAST ELECTION IN NOTTINGHAM SOUTH | ||
|---|---|---|
| Labour | 47.4% | |
| Conservative | 25.9% | |
| Liberal Democrat | 22.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Alan Simpson | Labour | 16,506 | 47.4 |
| Sudesh Mattu | Conservative | 9,020 | 25.9 |
| Tony Sutton | Liberal Democrat | 7,961 | 22.9 |
| John Browne | UK Independence Party | 1,353 | 3.9 |
| Majority | 7,486 | ||
| Turnout | 50.6% | ||
| POLITICAL MAKE UP OF EAST MIDLANDS |
|---|

