Paul
Farrelly
|
Newcastle-under-Lyme
Party:
Labour
Date of birth:
2 March 1962
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8262
Office fax:
020 7219 1986
Office e-mail:
farrellyp@parliament.uk
Constituency address:
"Waterloo Buildings, Dunkirk, Newcastle-under-Lyme, Staffordshire, ST5 2SW"
| LAST ELECTION IN NEWCASTLE-UNDER-LYME | ||
|---|---|---|
| Labour | 45.4% | |
| Conservative | 25.0% | |
| Liberal Democrat | 18.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Christopher Farrelly | Labour | 18,053 | 45.4 |
| Jeremy Lefroy | Conservative | 9,945 | 25.0 |
| Trevor Johnson | Liberal Democrat | 7,528 | 18.9 |
| David Nixon | UK Independence Party | 1,436 | 3.6 |
| John Dawson | British National Party | 1,390 | 3.5 |
| Andrew Dobson | Green | 918 | 2.3 |
| Marian Harvey-Lover | Veritas | 518 | 1.3 |
| Majority | 8,108 | ||
| Turnout | 61.6% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|

