Peter
Atkinson
|
Hexham
Party:
Conservative
Date of birth:
19 January 1943
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4128
Office fax:
020 7219 2775
Office e-mail:
atkinsonp@parliament.co.uk
Constituency address:
1 Meal Market, Hexham, Northumberland, NE46 1NF
| LAST ELECTION IN HEXHAM | ||
|---|---|---|
| Conservative | 42.4% | |
| Labour | 30.3% | |
| Liberal Democrat | 25.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Peter Atkinson | Conservative | 17,605 | 42.4 |
| Kevin Graham | Labour | 12,585 | 30.3 |
| Andrew Duffield | Liberal Democrat | 10,673 | 25.7 |
| Ian Riddell | English Democrats | 521 | 1.3 |
| Thomas Davison | Imperial Party | 129 | 0.3 |
| Majority | 5,020 | ||
| Turnout | 68.8% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|

