Political Party | Seats | Change |
---|---|---|
Labour | 41 | 0 |
Liberal Democrat | 11 | 0 |
Scottish National Party | 6 | 0 |
Conservative | 1 | 0 |
- UK
- Scotland Results after 59 of 59
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
Scotland seats at a glance
Swing
0.1 % From SNP to LAB
Full Scotland Scoreboard
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Labour | 41 | 0 | 0 | 0 | 1,035,528 | 42.0 | +2.5 |
Liberal Democrat | 11 | 0 | 0 | 0 | 465,471 | 18.9 | -3.7 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 19.9 | +2.3 |
Conservative | 1 | 0 | 0 | 0 | 412,855 | 16.7 | +0.9 |
UK Independence Party | 0 | 0 | 0 | 0 | 17,223 | 0.7 | +0.3 |
Green | 0 | 0 | 0 | 0 | 16,827 | 0.7 | -0.3 |
British National Party | 0 | 0 | 0 | 0 | 8,910 | 0.4 | +0.3 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 3,530 | 0.1 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.1 | -1.7 |
Christian Party | 0 | 0 | 0 | 0 | 835 | 0.0 | |
Others | 0 | 0 | 0 | 0 | 10,000 | 0.4 | -0.6 |
Turnout | 2,465,722 | 63.8 | +3.0 |
After 59 of 59 seats declared.
~RS~q~RS~~RS~z~RS~13~RS~)