Here are the winners - and correct answers - of our election competition Take 10.
During the election campaign, more than 40,000 of you played the competition Take 10, in which we asked you to use your skill and judgment to choose the answers to a range of questions, from the weather on polling day to the colour of tie the next prime minister would be wearing at their own seat declaration.
The correct answers were as follows:
1. Weather - Overcast;
2. Party leader voted first - Blair;
3. First seat to declare - Sunderland South;
4. First seat declaration time - 2246-2250;
5. Colour tie of next PM - solid red;
6. Party supported by Times newspaper - Labour;
7. Baby kissing - no;
8. Lowest votes - one (Cardiff North);
9. Monster Raving Loony - worse;
10. Turnout - 61%
Catherine Scriven with self-confessed anorak father, John
|
Amazingly no-one got 10 out of 10. But eight-year-old Catherine Scriven was the only person who got nine right, and thus wins a state-of-the-art digital radio, signed Andrew Marr cardboard cut-out, and a "Political Anorak" coat, donated by the Electoral Commission and signed by Peter Snow.
Her father John, a doctor from Skipton, North Yorkshire, says: "She said she wanted to enter, as she had never taken part in a competition before. To be honest, I'm a bit of a political anorak myself, so we worked out the answers between us. She's absolutely thrilled."
Runner-up was Steve Woodward of Gloucester, who wins a digital radio and a "Political Anorak" coat.
Andrew Marr signs Catherine's prize, lucky girl
|
The bonus question was to estimate the exact number of votes which were cast (the calculation of which is one of the reasons it's taken a couple of weeks for this announcement to take place).
The winner - who got within five of the eventual total - was Steve Sugden of Leeds. He wins a digital radio.
So thanks to everyone who took part. You can check to see if you were in the top 500. You can also check the list in alphabetical order (by first name) by clicking the link below. Where more than one person got the same score, those who entered earlier are higher up the list.
Position | Name | Score |
1 | Catherine Scriven | 9 |
2 | Steve Woodward | 8 |
3 | Gareth Edwards | 8 |
4 | Sean Lindop | 8 |
5 | Derek Huntley | 8 |
6 | Dawn Farrent | 8 |
7 | Peter Howard-Bain | 8 |
8 | Hollie Cotterill | 8 |
9 | Mr Colin Madders | 8 |
10 | Dave Carter | 8 |
11 | Paul Terry | 8 |
12 | Jon Branson | 8 |
13 | Graham Bate | 8 |
14 | Andrew Cogan | 8 |
15 | John Lotspeich | 8 |
16 | Camus Nimmo | 8 |
17 | Jon Cross | 8 |
18 | Neil Smyth | 8 |
19 | Praveen | 8 |
20 | Alan Heard | 8 |
21 | Becky Flanagan | 8 |
22 | Stan | 7 |
23 | Ben Ebdon | 7 |
24 | Michael Powis | 7 |
25 | Cherry Bond | 7 |
26 | Tim Miller | 7 |
27 | Dom Rushbrook | 7 |
28 | Andrew Robinson | 7 |
29 | Mark Woolerton | 7 |
30 | Andrew Ellis | 7 |
31 | Ian Mathieson | 7 |
32 | Michael Garraway | 7 |
33 | William Mitting | 7 |
34 | Ian Hunt | 7 |
35 | Gilbert Lemon | 7 |
36 | Jenny Smith | 7 |
37 | S.Dennis | 7 |
38 | Peter B. Worsley | 7 |
39 | Daniel Soong | 7 |
40 | Stephen Makin | 7 |
41 | Jill Cornforth | 7 |
42 | Andrew Rigby | 7 |
43 | Julie Hogg | 7 |
44 | Vicky Semple | 7 |
45 | Hamish Macfarlane | 7 |
46 | Pat Brophy | 7 |
47 | Ben Tompkinson | 7 |
48 | John Grant | 7 |
49 | S Lambert | 7 |
50 | Derek Scott | 7 |
51 | Suzanne Braybrook | 7 |
52 | Dave Rolph | 7 |
53 | John Allcott | 7 |
54 | Ahmed | 7 |
55 | Andy Forrester | 7 |
56 | John Colligan | 7 |
57 | Ross Chapman | 7 |
58 | Alan Laing | 7 |
59 | Chris Stokes | 7 |
60 | Paul Wheway | 7 |
61 | Tom Carr | 7 |
62 | Derek Yuille | 7 |
63 | Nick Kirkland | 7 |
64 | Tim Fearn | 7 |
65 | Grant Sibley | 7 |
66 | Paul Beard | 7 |
67 | Robert Vetter | 7 |
68 | Rhean Jones | 7 |
69 | Jo Castle | 7 |
70 | Sunil Maher | 7 |
71 | Nick Cain | 7 |
72 | Andy Needham | 7 |
73 | Crispin Holder | 7 |
74 | Danny Smith | 7 |
75 | Giles Gooding | 7 |
76 | Stephen Thompson | 7 |
77 | Huw Mason | 7 |
78 | G.W.Brooks | 7 |
79 | Dave Pearson | 7 |
80 | Mike Nickolay | 7 |
81 | Martyn Knox | 7 |
82 | Helen Belcher | 7 |
83 | Mr Kristian Dyball | 7 |
84 | Craig | 7 |
85 | Nick Lister | 7 |
86 | Joseph de la Haye | 7 |
87 | Philip Scott | 7 |
88 | David MacKenzie | 7 |
89 | Andy McLean-Reid | 7 |
90 | Robert Fairbairn | 7 |
91 | Austin Spreadbury | 7 |
92 | Ian Gearing | 7 |
93 | Matthew Reville | 7 |
94 | Alistair Dawber | 7 |
95 | Nicholas Keegan | 7 |
96 | Mark Nash | 7 |
97 | Tom | 7 |
98 | Jeff Lock | 7 |
99 | Richard Thompson | 7 |
100 | Mike Selby | 7 |
101 | John DD Wicks | 7 |
102 | Adrian Brown | 7 |
103 | Ian Bennett | 7 |
104 | Peter Lewis | 7 |
105 | Brian Aldred | 7 |
106 | Andy Harper | 7 |
107 | Terence Verbeek | 7 |
108 | James del Rio | 7 |
109 | Steve Ward | 7 |
110 | John Baylis | 7 |
111 | Al Dawson | 7 |
112 | Jon Quarmby | 7 |
113 | John Carmichael | 7 |
114 | Bob Webb | 7 |
115 | Jean Speirs | 7 |
116 | Tim Steele | 7 |
117 | Anne Clement | 7 |
118 | Max Delderfield | 7 |
119 | Nathan Sell | 7 |
120 | Jonathan Corlett | 7 |
121 | Matthew Shields | 7 |
122 | William McKenzie | 7 |
123 | Paul Bell | 7 |
124 | Patrick Hardman | 7 |
125 | Kate Alexander | 7 |
126 | Aidan Lawrence | 7 |
127 | Jonathan Gough | 7 |
128 | Andrew Johnson | 7 |
129 | Andy Willoughby | 7 |
130 | Nicholas Foster | 7 |
131 | Daniel Deacon | 7 |
132 | Paresh | 7 |
133 | Robert Halstead | 7 |
134 | Ray Stringer | 7 |
135 | Christopher Le Marquand | 7 |
136 | Philip Waring | 7 |
137 | Kit McDonald | 7 |
138 | Christian Bushill | 7 |
139 | Nicholas Read | 7 |
140 | Bob Ferguson | 7 |
141 | O.Mann | 7 |
142 | Tom Brooks-Pollock | 7 |
143 | Ppaul Summers | 7 |
144 | Lee Richardson | 7 |
145 | Ian Lee | 7 |
146 | Hassan Kamal | 7 |
147 | Dave Saunders | 7 |
148 | Pete Hawdon | 7 |
149 | Andy Mundy | 7 |
150 | Davydd Perrett | 7 |
151 | Safraz | 7 |
152 | Sue D'Arcy | 7 |
153 | Michele Hirst | 7 |
154 | Mike Holladay | 7 |
155 | Peter MacDonald | 7 |
156 | Mark Pritchard | 7 |
157 | Jenny | 7 |
158 | Sadie Redding | 7 |
159 | Sean Farran | 7 |
160 | Basil Long | 7 |
161 | Jonathan Richardson | 7 |
162 | David West | 7 |
163 | Karen Konopka | 7 |
164 | John Owen | 7 |
165 | James Dutson | 7 |
166 | Chris McLeod | 7 |
167 | Louise Gitlin | 7 |
168 | Steve Hayrapet | 7 |
169 | Jo Badham | 7 |
170 | Dave Lovering | 7 |
171 | Joel Curry | 7 |
172 | Tony Sanderson | 7 |
173 | Russell Edgings | 7 |
174 | Jenny McFarquhar | 7 |
175 | Carl Clayton | 7 |
176 | Daryl Walker-Smith | 7 |
177 | Catherine Regan | 7 |
178 | Jim Lally | 7 |
179 | Peter Kay | 7 |
180 | C Cottrell | 7 |
181 | Scott Walmsley | 7 |
182 | Neil Small | 7 |
183 | Vince Thompson | 7 |
184 | Jennifer Hutchinson | 7 |
185 | David Follows | 7 |
186 | Ben Nunn | 7 |
187 | David Akan | 7 |
188 | R.Kearney | 7 |
189 | Nick Madsen | 7 |
190 | R Westwood | 7 |
191 | Jim Bailey | 7 |
192 | Julian Bowers-Brown | 7 |
193 | Ken Armstrong | 7 |
194 | Chris Feander | 7 |
195 | Christopher Dalton | 7 |
196 | Ken Russell | 7 |
197 | Pete Tweddle | 7 |
198 | Subhash Patel | 7 |
199 | Sara Clark | 7 |
200 | Mike Kelly | 7 |
201 | Jody Doe | 7 |
202 | Kevin Miles | 7 |
203 | Nigel Adam | 7 |
204 | David Barnard | 7 |
205 | Will Gillett | 7 |
206 | Nigel Ridpath | 7 |
207 | Dan Mullane | 7 |
208 | David Howard | 7 |
209 | Cheryl | 7 |
210 | Paul Strugnell | 7 |
211 | Tony Jacob | 7 |
212 | Damian McNeela | 7 |
213 | Brett Joseph | 7 |
214 | Mark Fowles | 7 |
215 | Arun Arora | 7 |
216 | Dave Berry | 7 |
217 | Paul Andrews | 7 |
218 | John Williscroft | 7 |
219 | Simon Carter | 7 |
220 | Mike Osborn | 7 |
221 | Thomas Sheils | 7 |
222 | M Walter | 7 |
223 | G M Rogers ball | 7 |
224 | Ged Jones | 7 |
225 | George Ward | 7 |
226 | Bob Walkden | 7 |
227 | Nigel Hadfield | 7 |
228 | Kes Totten | 7 |
229 | Darryl Spittle | 7 |
230 | D Owen | 7 |
231 | Anne Solley | 7 |
232 | Peter Mitchell | 7 |
233 | Dennis Clegg | 7 |
234 | Adam Cathro | 7 |
235 | Brian Goodwin | 7 |
236 | Michael Westbrook | 7 |
237 | Simon Taylor | 7 |
238 | David Smith | 7 |
239 | Graham McIlroy | 7 |
240 | Christopher Ford | 7 |
241 | Emma Warrington | 7 |
242 | Frank Spensley | 7 |
243 | James Giles | 7 |
244 | Steve White | 7 |
245 | Denise Aitken | 7 |
246 | Othayoth Ravindran | 7 |
247 | David Norman | 7 |
248 | Scott Rowland | 7 |
249 | Stephen Jones | 7 |
250 | Graham Belsham | 7 |
251 | Gordian Troeller | 7 |
252 | Pauline Seaman | 7 |
253 | Matthew Dunford | 7 |
254 | Gareth Lyon | 7 |
255 | Stuart James | 7 |
256 | Matt Davis | 7 |
257 | Alun Hughes | 7 |
258 | Rachel Moll | 7 |
259 | Jamie Burnham | 7 |
260 | Ken Prout | 7 |
261 | Simon Thould | 7 |
262 | Stuart Eke | 7 |
263 | Owen Richards | 7 |
264 | Mark Webster | 7 |
265 | Jon Temple | 7 |
266 | Matthew Williams | 7 |
267 | Tim Skepper | 7 |
268 | Andrew Gregg | 7 |
269 | Craig Arnott | 7 |
270 | Richard | 7 |
271 | David Rowe | 7 |
272 | Paul Green | 6 |
273 | AJ Silvers | 6 |
274 | Mark Hodgson | 6 |
275 | Sharon Benton | 6 |
276 | James Dempster | 6 |
277 | Nick Westwood | 6 |
278 | Chris Norris | 6 |
279 | Clare Walmsley | 6 |
280 | Meg | 6 |
281 | Simon Calkin | 6 |
282 | Paul Hillman | 6 |
283 | Alasdair North | 6 |
284 | Margaret Buchan | 6 |
285 | James Redpath | 6 |
286 | Phil Lund | 6 |
287 | D Tzanakakis | 6 |
288 | Theodore Roos | 6 |
289 | Peter Watkin | 6 |
290 | Daniel-Konrad Cooper | 6 |
291 | Paul Harrison | 6 |
292 | Mark Williams | 6 |
293 | John Buttifant | 6 |
294 | Simon Lewis | 6 |
295 | Bina | 6 |
296 | Nick | 6 |
297 | Elinor Chidlow | 6 |
298 | Ed Cronin | 6 |
299 | D. Mc Guigan | 6 |
300 | Charles Vu | 6 |
301 | Gareth Allen | 6 |
302 | Jason Hendriksen | 6 |
303 | Peter Smith | 6 |
304 | Shahid Hussain | 6 |
305 | Tom Hourigan | 6 |
306 | Ian Caddie | 6 |
307 | David Morrison | 6 |
308 | John O'Regan | 6 |
309 | Clive Pailing | 6 |
310 | Peter Hyett | 6 |
311 | Aidan Rhodes | 6 |
312 | Don Middlemost | 6 |
313 | Jamie McPherson | 6 |
314 | Andrej Ninkovic | 6 |
315 | Martin Boland | 6 |
316 | Vidhan Shah | 6 |
317 | Dr JF Harrison | 6 |
318 | Michael Drake | 6 |
319 | Joseph Gascoigne | 6 |
320 | Jason Sanderson | 6 |
321 | Ross Harrington | 6 |
322 | Dan Berry | 6 |
323 | Stephen Potter | 6 |
324 | Matthew Harris | 6 |
325 | Glen | 6 |
326 | Richard Bowes | 6 |
327 | James Jones | 6 |
328 | Simon Redfern | 6 |
329 | Kervin Minton | 6 |
330 | Rory Harden | 6 |
331 | Lars Jespersen | 6 |
332 | John Lamont | 6 |
333 | James Garrington | 6 |
334 | Nik Miles | 6 |
335 | Steve Goldthorpe | 6 |
336 | Martyn Werrett | 6 |
337 | Stuart Baird | 6 |
338 | Matt Harding | 6 |
339 | Jonathan Gapper | 6 |
340 | Margaret Storey | 6 |
341 | Matthew Tong | 6 |
342 | David Ward | 6 |
343 | Aisling Canton | 6 |
344 | David Bevan | 6 |
345 | Simon Barnes | 6 |
346 | Joel | 6 |
347 | Steven Nelson | 6 |
348 | Gordon Cosh | 6 |
349 | Adrian Palmer | 6 |
350 | Matthew Osbourn | 6 |
351 | David Prince | 6 |
352 | Martin Connolly | 6 |
353 | Helen Gordon | 6 |
354 | Helen Searls | 6 |
355 | Adrian Pulham | 6 |
356 | Quentin Baker | 6 |
357 | Len Donovan | 6 |
358 | William Clarke | 6 |
359 | Stuart Ritchie | 6 |
360 | Paul Strange | 6 |
361 | Jane Green | 6 |
362 | Denise Leadbitter | 6 |
363 | Stephanie Russell | 6 |
364 | Carol Page | 6 |
365 | Srikant Panda | 6 |
366 | Simon Choppin | 6 |
367 | Nicholas Bird | 6 |
368 | Tim Petts | 6 |
369 | Keith Robinson | 6 |
370 | Ruwan Kodikara | 6 |
371 | Jasmine Godwin | 6 |
372 | Paul McIlmurray | 6 |
373 | Steve Gough | 6 |
374 | Paul Fox | 6 |
375 | Gavin Smith | 6 |
376 | Ian | 6 |
377 | Ray Beck | 6 |
378 | David Hirst | 6 |
379 | Ray | 6 |
380 | Barney Pearson | 6 |
381 | Tyrone Stafford | 6 |
382 | Cat Hawes | 6 |
383 | Stephen Moore | 6 |
384 | Mya Watkins | 6 |
385 | Rhiannon Sands | 6 |
386 | Phil Clarke | 6 |
387 | Jenny Mullins | 6 |
388 | Paul Carver | 6 |
389 | Melvyn Brown | 6 |
390 | Chris Hill | 6 |
391 | Adrian Brenes | 6 |
392 | Rob Minton | 6 |
393 | Darren Waldron | 6 |
394 | Rachel Attewell | 6 |
395 | Simon Young | 6 |
396 | Ernest Pullen | 6 |
397 | Steve | 6 |
398 | Mike Halliwell | 6 |
399 | Sunil Joshi | 6 |
400 | Chris Preece | 6 |
401 | Carl | 6 |
402 | Rod Jones | 6 |
403 | Steve Fisher | 6 |
404 | Andy Lock | 6 |
405 | Will Openshaw | 6 |
406 | Jeremy Taylor | 6 |
407 | Terry Lamley | 6 |
408 | Alex Gregory | 6 |
409 | Aimee Bedford | 6 |
410 | Scott Millar | 6 |
411 | Andrew Carswell | 6 |
412 | Will Kellar | 6 |
413 | Paul Nurse | 6 |
414 | Nicola Morris | 6 |
415 | Mark MacGregor | 6 |
416 | Jason Middleton | 6 |
417 | Brian Nott | 6 |
418 | John Grint | 6 |
419 | Andy Eyre | 6 |
420 | Brennig Francis | 6 |
421 | Peter Rich | 6 |
422 | Jan Obdrzalek | 6 |
423 | Mr J Thompson | 6 |
424 | Matt Parris | 6 |
425 | Graham Lancaster | 6 |
426 | Chris Connolly | 6 |
427 | Naveed Gilani | 6 |
428 | Sam Bostock | 6 |
429 | Paul Arman | 6 |
430 | Roscoe Smith | 6 |
431 | Paul Todd | 6 |
432 | Mark Rowe | 6 |
433 | Pauline Fearn | 6 |
434 | Andy Everitt | 6 |
435 | Simon Dyke | 6 |
436 | John G. Dargie | 6 |
437 | Derek Garden | 6 |
438 | Andrew Porter | 6 |
439 | Mark Roberts | 6 |
440 | Paul Lynch-Bowers | 6 |
441 | Tom Whittaker | 6 |
442 | Ben Waller | 6 |
443 | David Hare | 6 |
444 | Ashley Shackleton | 6 |
445 | David Nikel | 6 |
446 | Kenneth Thorne | 6 |
447 | Emma Lord | 6 |
448 | Richard Martin | 6 |
449 | Nathan Brennan | 6 |
450 | John Bromley | 6 |
451 | Ben Burton | 6 |
452 | Katy Webster | 6 |
453 | Christina Cazalet | 6 |
454 | Adrian Mumby | 6 |
455 | Andrew Duijverman | 6 |
456 | Dan Cohen | 6 |
457 | Colin Ellams | 6 |
458 | Kate Noble | 6 |
459 | Glenn Moulton | 6 |
460 | David Rickhuss | 6 |
461 | Stewart Jobson | 6 |
462 | D McGeary | 6 |
463 | Anthony Ringwood | 6 |
464 | Simon Coffey | 6 |
465 | Mark Waddington | 6 |
466 | M M Wells | 6 |
467 | Steve Houghton | 6 |
468 | Mark Hutchings | 6 |
469 | Jon Willoughby | 6 |
470 | D J Mellor | 6 |
471 | Dudley Pound | 6 |
472 | Dale Woods | 6 |
473 | Johm Jennings | 6 |
474 | Michael Ranson | 6 |
475 | Simon Holder | 6 |
476 | Cindy Liley | 6 |
477 | Alexander D'Janoeff | 6 |
478 | Kevin Wailes | 6 |
479 | John Trodden | 6 |
480 | Nii Turkson | 6 |
481 | Dennis | 6 |
482 | Nick Minns | 6 |
483 | Brian Walton | 6 |
484 | Jo Owen | 6 |
485 | Ben Woodeson | 6 |
486 | Alan Dunk | 6 |
487 | Steve Brehm | 6 |
488 | Neville Gregory | 6 |
489 | A Imrie | 6 |
490 | Jenny Wooldridge | 6 |
491 | Andrew Wilson | 6 |
492 | Athos Athanasiou | 6 |
493 | Robert Insall | 6 |
494 | Mr Chris Jackson | 6 |
495 | David Dargue | 6 |
496 | Roland Denning | 6 |
497 | Susie Rice | 6 |
498 | Andrew Mayers | 6 |
499 | Andrew | 6 |
500 | Robert Carney | 6 |
|
Bookmark with:
What are these?